Consegna, esercizio e operazioni societarie

Politica relativa al close-out delle posizioni in future


I prodotti soggetti a regolamento per consegna del sottostante (che includono sia quelli negoziabili a prezzi negativi che quelli negoziabili con tali prezzi) sono soggetti a un periodo di close-out1. Sono inoltre suggetti al periodo di close-out i future legati al petrolio negoziabili a prezzi negativi (includendo sia quelli regolati a pronti che quelli con regolamento per consegna del sottostante).

A causa del rischio che il prezzo del prodotto scenda in territorio negativo, e per evitare la consegna associata alla scadenza dei future (inclusi quelli derivanti dalla scadenza di opzioni su future), i clienti sono tenuti a rinnovare (rollover) le proprie posizioni prima della close-out deadline specifica di ciascun contratto. Eventuali posizioni in contratti regolati per consegna fisica e future su petrolio regolati a pronti non chiuse secondo le tempistiche indicate saranno liquidate da IBKR senza alcun preavviso. Per quanto concerne i prodotti legati al petrolio negoziabili con prezzi negativi, a partire da 5 giorni prima della scadenza saranno accettati solamente ordini che determinino una riduzione dei margini. Inoltre, ora offriamo la consegna fisica dei forex futures nelle seguenti valute: ILS, ZAR, SEK, PLN e NOK.



Borsa valori Classe di trading Mese contratto Descrizione Applicabile solo a conti di liquidità/IRA Inizio del periodo di close-out 2 Scadenza posizioni long su future 3 Liquidazione posizioni long su future 5 Scadenza posizioni short su future 4 Liquidazione posizioni short su future 5
ICEUS SY 202503 GBP in JPY Yes(1) 2 business days prior to cutoff 2025/03/17 00:00 (ET) 2025/03/14 8:05 (ET) 2025/03/17 15:00 (ET) 2025/03/14 8:05 (ET)
IPE COIL 202406 Brent crude No 2 business days prior to cutoff 2024/04/30 19:00 (GMT) 2024/04/29 9:00 (GMT) 2024/04/30 19:00 (GMT) 2024/04/29 9:00 (GMT)
IPE COIL 202407 Brent crude No 2 business days prior to cutoff 2024/05/31 19:00 (GMT) 2024/05/30 9:00 (GMT) 2024/05/31 19:00 (GMT) 2024/05/30 9:00 (GMT)
IPE COIL 202408 Brent crude No 2 business days prior to cutoff 2024/06/28 19:00 (GMT) 2024/06/27 9:00 (GMT) 2024/06/28 19:00 (GMT) 2024/06/27 9:00 (GMT)
IPE COIL 202409 Brent crude No 2 business days prior to cutoff 2024/07/31 19:00 (GMT) 2024/07/30 9:00 (GMT) 2024/07/31 19:00 (GMT) 2024/07/30 9:00 (GMT)
IPE COIL 202410 Brent crude No 2 business days prior to cutoff 2024/08/30 19:00 (GMT) 2024/08/29 9:00 (GMT) 2024/08/30 19:00 (GMT) 2024/08/29 9:00 (GMT)
IPE COIL 202411 Brent crude No 2 business days prior to cutoff 2024/09/30 19:00 (GMT) 2024/09/27 9:00 (GMT) 2024/09/30 19:00 (GMT) 2024/09/27 9:00 (GMT)
IPE COIL 202412 Brent crude No 2 business days prior to cutoff 2024/10/31 19:00 (GMT) 2024/10/30 9:00 (GMT) 2024/10/31 19:00 (GMT) 2024/10/30 9:00 (GMT)
IPE COIL 202501 Brent crude No 2 business days prior to cutoff 2024/11/29 19:00 (GMT) 2024/11/28 9:00 (GMT) 2024/11/29 19:00 (GMT) 2024/11/28 9:00 (GMT)
IPE COIL 202502 Brent crude No 2 business days prior to cutoff 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT) 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT)
IPE COIL 202503 Brent crude No 2 business days prior to cutoff 2025/01/31 19:00 (GMT) 2025/01/30 9:00 (GMT) 2025/01/31 19:00 (GMT) 2025/01/30 9:00 (GMT)
IPE COIL 202504 Brent crude No 2 business days prior to cutoff 2025/02/28 19:00 (GMT) 2025/02/27 9:00 (GMT) 2025/02/28 19:00 (GMT) 2025/02/27 9:00 (GMT)
IPE COIL 202505 Brent crude No 2 business days prior to cutoff 2025/03/31 19:00 (GMT) 2025/03/28 9:00 (GMT) 2025/03/31 19:00 (GMT) 2025/03/28 9:00 (GMT)
IPE GOIL 202405 Gas Oil No 2 business days prior to cutoff 2024/05/10 12:00 (GMT) 2024/05/09 9:00 (GMT) 2024/05/10 12:00 (GMT) 2024/05/09 9:00 (GMT)
IPE GOIL 202406 Gas Oil No 2 business days prior to cutoff 2024/06/12 12:00 (GMT) 2024/06/11 9:00 (GMT) 2024/06/12 12:00 (GMT) 2024/06/11 9:00 (GMT)
IPE GOIL 202407 Gas Oil No 2 business days prior to cutoff 2024/07/11 12:00 (GMT) 2024/07/10 9:00 (GMT) 2024/07/11 12:00 (GMT) 2024/07/10 9:00 (GMT)
IPE GOIL 202408 Gas Oil No 2 business days prior to cutoff 2024/08/12 12:00 (GMT) 2024/08/09 9:00 (GMT) 2024/08/12 12:00 (GMT) 2024/08/09 9:00 (GMT)
IPE GOIL 202409 Gas Oil No 2 business days prior to cutoff 2024/09/12 12:00 (GMT) 2024/09/11 9:00 (GMT) 2024/09/12 12:00 (GMT) 2024/09/11 9:00 (GMT)
IPE GOIL 202410 Gas Oil No 2 business days prior to cutoff 2024/10/10 12:00 (GMT) 2024/10/09 9:00 (GMT) 2024/10/10 12:00 (GMT) 2024/10/09 9:00 (GMT)
IPE GOIL 202411 Gas Oil No 2 business days prior to cutoff 2024/11/12 12:00 (GMT) 2024/11/11 9:00 (GMT) 2024/11/12 12:00 (GMT) 2024/11/11 9:00 (GMT)
IPE GOIL 202412 Gas Oil No 2 business days prior to cutoff 2024/12/12 12:00 (GMT) 2024/12/11 9:00 (GMT) 2024/12/12 12:00 (GMT) 2024/12/11 9:00 (GMT)
IPE GOIL 202501 Gas Oil No 2 business days prior to cutoff 2025/01/10 12:00 (GMT) 2025/01/09 9:00 (GMT) 2025/01/10 12:00 (GMT) 2025/01/09 9:00 (GMT)
IPE GOIL 202502 Gas Oil No 2 business days prior to cutoff 2025/02/12 12:00 (GMT) 2025/02/11 9:00 (GMT) 2025/02/12 12:00 (GMT) 2025/02/11 9:00 (GMT)
IPE GOIL 202503 Gas Oil No 2 business days prior to cutoff 2025/03/12 12:00 (GMT) 2025/03/11 9:00 (GMT) 2025/03/12 12:00 (GMT) 2025/03/11 9:00 (GMT)
IPE GOIL 202504 Gas Oil No 2 business days prior to cutoff 2025/04/10 12:00 (GMT) 2025/04/09 9:00 (GMT) 2025/04/10 12:00 (GMT) 2025/04/09 9:00 (GMT)
IPE HOIL 202405 Heating Oil No 2 business days prior to cutoff 2024/04/29 19:00 (GMT) 2024/04/26 9:00 (GMT) 2024/04/29 19:00 (GMT) 2024/04/26 9:00 (GMT)
IPE HOIL 202406 Heating Oil No 2 business days prior to cutoff 2024/05/30 19:00 (GMT) 2024/05/29 9:00 (GMT) 2024/05/30 19:00 (GMT) 2024/05/29 9:00 (GMT)
IPE HOIL 202407 Heating Oil No 2 business days prior to cutoff 2024/06/27 19:00 (GMT) 2024/06/26 9:00 (GMT) 2024/06/27 19:00 (GMT) 2024/06/26 9:00 (GMT)
IPE HOIL 202408 Heating Oil No 2 business days prior to cutoff 2024/07/30 19:00 (GMT) 2024/07/29 9:00 (GMT) 2024/07/30 19:00 (GMT) 2024/07/29 9:00 (GMT)
IPE HOIL 202409 Heating Oil No 2 business days prior to cutoff 2024/08/29 19:00 (GMT) 2024/08/28 9:00 (GMT) 2024/08/29 19:00 (GMT) 2024/08/28 9:00 (GMT)
IPE HOIL 202410 Heating Oil No 2 business days prior to cutoff 2024/09/27 19:00 (GMT) 2024/09/26 9:00 (GMT) 2024/09/27 19:00 (GMT) 2024/09/26 9:00 (GMT)
IPE HOIL 202411 Heating Oil No 2 business days prior to cutoff 2024/10/30 19:00 (GMT) 2024/10/29 9:00 (GMT) 2024/10/30 19:00 (GMT) 2024/10/29 9:00 (GMT)
IPE HOIL 202412 Heating Oil No 2 business days prior to cutoff 2024/11/27 19:00 (GMT) 2024/11/26 9:00 (GMT) 2024/11/27 19:00 (GMT) 2024/11/26 9:00 (GMT)
IPE HOIL 202501 Heating Oil No 2 business days prior to cutoff 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT) 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT)
IPE HOIL 202502 Heating Oil No 2 business days prior to cutoff 2025/01/30 19:00 (GMT) 2025/01/29 9:00 (GMT) 2025/01/30 19:00 (GMT) 2025/01/29 9:00 (GMT)
IPE HOIL 202503 Heating Oil No 2 business days prior to cutoff 2025/02/27 19:00 (GMT) 2025/02/26 9:00 (GMT) 2025/02/27 19:00 (GMT) 2025/02/26 9:00 (GMT)
IPE HOIL 202504 Heating Oil No 2 business days prior to cutoff 2025/03/28 19:00 (GMT) 2025/03/27 9:00 (GMT) 2025/03/28 19:00 (GMT) 2025/03/27 9:00 (GMT)
IPE NGF 202405 Natural Gas No 2 business days prior to cutoff 2024/04/29 16:00 (GMT) 2024/04/26 9:00 (GMT) 2024/04/29 16:00 (GMT) 2024/04/26 9:00 (GMT)
IPE NGF 202406 Natural Gas No 2 business days prior to cutoff 2024/05/30 16:00 (GMT) 2024/05/29 9:00 (GMT) 2024/05/30 16:00 (GMT) 2024/05/29 9:00 (GMT)
IPE NGF 202407 Natural Gas No 2 business days prior to cutoff 2024/06/27 16:00 (GMT) 2024/06/26 9:00 (GMT) 2024/06/27 16:00 (GMT) 2024/06/26 9:00 (GMT)
IPE NGF 202408 Natural Gas No 2 business days prior to cutoff 2024/07/30 16:00 (GMT) 2024/07/29 9:00 (GMT) 2024/07/30 16:00 (GMT) 2024/07/29 9:00 (GMT)
IPE NGF 202409 Natural Gas No 2 business days prior to cutoff 2024/08/29 16:00 (GMT) 2024/08/28 9:00 (GMT) 2024/08/29 16:00 (GMT) 2024/08/28 9:00 (GMT)
IPE NGF 202410 Natural Gas No 2 business days prior to cutoff 2024/09/27 16:00 (GMT) 2024/09/26 9:00 (GMT) 2024/09/27 16:00 (GMT) 2024/09/26 9:00 (GMT)
IPE NGF 202411 Natural Gas No 2 business days prior to cutoff 2024/10/30 16:00 (GMT) 2024/10/29 9:00 (GMT) 2024/10/30 16:00 (GMT) 2024/10/29 9:00 (GMT)
IPE NGF 202412 Natural Gas No 2 business days prior to cutoff 2024/11/28 16:00 (GMT) 2024/11/27 9:00 (GMT) 2024/11/28 16:00 (GMT) 2024/11/27 9:00 (GMT)
IPE NGF 202501 Natural Gas No 2 business days prior to cutoff 2024/12/30 16:00 (GMT) 2024/12/27 9:00 (GMT) 2024/12/30 16:00 (GMT) 2024/12/27 9:00 (GMT)
IPE NGF 202502 Natural Gas No 2 business days prior to cutoff 2025/01/30 16:00 (GMT) 2025/01/29 9:00 (GMT) 2025/01/30 16:00 (GMT) 2025/01/29 9:00 (GMT)
IPE NGF 202503 Natural Gas No 2 business days prior to cutoff 2025/02/27 16:00 (GMT) 2025/02/26 9:00 (GMT) 2025/02/27 16:00 (GMT) 2025/02/26 9:00 (GMT)
IPE NGF 202504 Natural Gas No 2 business days prior to cutoff 2025/03/28 16:00 (GMT) 2025/03/27 9:00 (GMT) 2025/03/28 16:00 (GMT) 2025/03/27 9:00 (GMT)
IPE RBOB 202405 NY RBOB gasoline No 2 business days prior to cutoff 2024/04/29 19:00 (GMT) 2024/04/26 9:00 (GMT) 2024/04/29 19:00 (GMT) 2024/04/26 9:00 (GMT)
IPE RBOB 202406 NY RBOB gasoline No 2 business days prior to cutoff 2024/05/30 19:00 (GMT) 2024/05/29 9:00 (GMT) 2024/05/30 19:00 (GMT) 2024/05/29 9:00 (GMT)
IPE RBOB 202407 NY RBOB gasoline No 2 business days prior to cutoff 2024/06/27 19:00 (GMT) 2024/06/26 9:00 (GMT) 2024/06/27 19:00 (GMT) 2024/06/26 9:00 (GMT)
IPE RBOB 202408 NY RBOB gasoline No 2 business days prior to cutoff 2024/07/30 19:00 (GMT) 2024/07/29 9:00 (GMT) 2024/07/30 19:00 (GMT) 2024/07/29 9:00 (GMT)
IPE RBOB 202409 NY RBOB gasoline No 2 business days prior to cutoff 2024/08/29 19:00 (GMT) 2024/08/28 9:00 (GMT) 2024/08/29 19:00 (GMT) 2024/08/28 9:00 (GMT)
IPE RBOB 202410 NY RBOB gasoline No 2 business days prior to cutoff 2024/09/27 19:00 (GMT) 2024/09/26 9:00 (GMT) 2024/09/27 19:00 (GMT) 2024/09/26 9:00 (GMT)
IPE RBOB 202411 NY RBOB gasoline No 2 business days prior to cutoff 2024/10/30 19:00 (GMT) 2024/10/29 9:00 (GMT) 2024/10/30 19:00 (GMT) 2024/10/29 9:00 (GMT)
IPE RBOB 202412 NY RBOB gasoline No 2 business days prior to cutoff 2024/11/27 19:00 (GMT) 2024/11/26 9:00 (GMT) 2024/11/27 19:00 (GMT) 2024/11/26 9:00 (GMT)
IPE RBOB 202501 NY RBOB gasoline No 2 business days prior to cutoff 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT) 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT)
IPE RBOB 202502 NY RBOB gasoline No 2 business days prior to cutoff 2025/01/30 19:00 (GMT) 2025/01/29 9:00 (GMT) 2025/01/30 19:00 (GMT) 2025/01/29 9:00 (GMT)
IPE RBOB 202503 NY RBOB gasoline No 2 business days prior to cutoff 2025/02/27 19:00 (GMT) 2025/02/26 9:00 (GMT) 2025/02/27 19:00 (GMT) 2025/02/26 9:00 (GMT)
IPE RBOB 202504 NY RBOB gasoline No 2 business days prior to cutoff 2025/03/28 19:00 (GMT) 2025/03/27 9:00 (GMT) 2025/03/28 19:00 (GMT) 2025/03/27 9:00 (GMT)
IPE WTI 202412 Light WTI Crude No 2 business days prior to cutoff 2024/11/19 19:00 (GMT) 2024/11/18 9:00 (GMT) 2024/11/19 19:00 (GMT) 2024/11/18 9:00 (GMT)
IPE WTI 202406 Light WTI Crude No 2 business days prior to cutoff 2024/05/20 19:00 (GMT) 2024/05/17 9:00 (GMT) 2024/05/20 19:00 (GMT) 2024/05/17 9:00 (GMT)
IPE WTI 202407 Light WTI Crude No 2 business days prior to cutoff 2024/06/18 19:00 (GMT) 2024/06/17 9:00 (GMT) 2024/06/18 19:00 (GMT) 2024/06/17 9:00 (GMT)
IPE WTI 202408 Light WTI Crude No 2 business days prior to cutoff 2024/07/19 19:00 (GMT) 2024/07/18 9:00 (GMT) 2024/07/19 19:00 (GMT) 2024/07/18 9:00 (GMT)
IPE WTI 202409 Light WTI Crude No 2 business days prior to cutoff 2024/08/19 19:00 (GMT) 2024/08/16 9:00 (GMT) 2024/08/19 19:00 (GMT) 2024/08/16 9:00 (GMT)
IPE WTI 202410 Light WTI Crude No 2 business days prior to cutoff 2024/09/19 19:00 (GMT) 2024/09/18 9:00 (GMT) 2024/09/19 19:00 (GMT) 2024/09/18 9:00 (GMT)
IPE WTI 202411 Light WTI Crude No 2 business days prior to cutoff 2024/10/21 19:00 (GMT) 2024/10/18 9:00 (GMT) 2024/10/21 19:00 (GMT) 2024/10/18 9:00 (GMT)
IPE WTI 202501 Light WTI Crude No 2 business days prior to cutoff 2024/12/18 19:00 (GMT) 2024/12/17 9:00 (GMT) 2024/12/18 19:00 (GMT) 2024/12/17 9:00 (GMT)
IPE WTI 202502 Light WTI Crude No 2 business days prior to cutoff 2025/01/17 19:00 (GMT) 2025/01/16 9:00 (GMT) 2025/01/17 19:00 (GMT) 2025/01/16 9:00 (GMT)
IPE WTI 202503 Light WTI Crude No 2 business days prior to cutoff 2025/02/19 19:00 (GMT) 2025/02/18 9:00 (GMT) 2025/02/19 19:00 (GMT) 2025/02/18 9:00 (GMT)
IPE WTI 202504 Light WTI Crude No 2 business days prior to cutoff 2025/03/19 19:00 (GMT) 2025/03/18 9:00 (GMT) 2025/03/19 19:00 (GMT) 2025/03/18 9:00 (GMT)
IPE WTI 202505 Light WTI Crude No 2 business days prior to cutoff 2025/04/21 19:00 (GMT) 2025/04/18 9:00 (GMT) 2025/04/21 19:00 (GMT) 2025/04/18 9:00 (GMT)
KSE 175 202406 USD/KRW No 2 business days prior to cutoff 2024/06/17 11:30 2024/06/14 09:00 2024/06/17 11:30 2024/06/14 09:00
KSE 175 202409 USD/KRW No 2 business days prior to cutoff 2024/09/13 11:30 2024/09/12 09:00 2024/09/13 11:30 2024/09/12 09:00
KSE 175 202412 USD/KRW No 2 business days prior to cutoff 2024/12/16 11:30 2024/12/13 09:00 2024/12/16 11:30 2024/12/13 09:00
KSE 175 202503 USD/KRW No 2 business days prior to cutoff 2025/03/17 11:30 2025/03/14 09:00 2025/03/17 11:30 2025/03/14 09:00
KSE 175 202405 USD/KRW No 2 business days prior to cutoff 2024/05/20 11:30 2024/05/17 09:00 2024/05/20 11:30 2024/05/17 09:00
KSE 175 202407 USD/KRW No 2 business days prior to cutoff 2024/07/15 11:30 2024/07/12 09:00 2024/07/15 11:30 2024/07/12 09:00
KSE 175 202408 USD/KRW No 2 business days prior to cutoff 2024/08/19 11:30 2024/08/16 09:00 2024/08/19 11:30 2024/08/16 09:00
KSE 175 202410 USD/KRW No 2 business days prior to cutoff 2024/10/21 11:30 2024/10/18 09:00 2024/10/21 11:30 2024/10/18 09:00
KSE 175 202411 USD/KRW No 2 business days prior to cutoff 2024/11/18 11:30 2024/11/15 09:00 2024/11/18 11:30 2024/11/15 09:00
KSE 175 202501 USD/KRW No 2 business days prior to cutoff 2025/01/20 11:30 2025/01/17 09:00 2025/01/20 11:30 2025/01/17 09:00
KSE 175 202502 USD/KRW No 2 business days prior to cutoff 2025/02/17 11:30 2025/02/14 09:00 2025/02/17 11:30 2025/02/14 09:00
KSE 175 202504 USD/KRW No 2 business days prior to cutoff 2025/04/21 11:30 2025/04/18 09:00 2025/04/21 11:30 2025/04/18 09:00
LMEOTC AH 202405 Aluminum No 7 business days prior to cutoff 2024/05/15 16:35 2024/05/07 9:10 2024/05/15 16:35 2024/05/07 9:10
LMEOTC AH 202406 Aluminum No 7 business days prior to cutoff 2024/06/19 16:35 2024/06/11 9:10 2024/06/19 16:35 2024/06/11 9:10
LMEOTC AH 202407 Aluminum No 7 business days prior to cutoff 2024/07/17 16:35 2024/07/09 9:10 2024/07/17 16:35 2024/07/09 9:10
LMEOTC AH 202408 Aluminum No 7 business days prior to cutoff 2024/08/21 16:35 2024/08/13 9:10 2024/08/21 16:35 2024/08/13 9:10
LMEOTC AH 202409 Aluminum No 7 business days prior to cutoff 2024/09/18 16:35 2024/09/10 9:10 2024/09/18 16:35 2024/09/10 9:10
LMEOTC AH 202410 Aluminum No 7 business days prior to cutoff 2024/10/16 16:35 2024/10/08 9:10 2024/10/16 16:35 2024/10/08 9:10
LMEOTC AH 202411 Aluminum No 7 business days prior to cutoff 2024/11/20 16:35 2024/11/12 9:10 2024/11/20 16:35 2024/11/12 9:10
LMEOTC AH 202412 Aluminum No 7 business days prior to cutoff 2024/12/18 16:35 2024/12/10 9:10 2024/12/18 16:35 2024/12/10 9:10
LMEOTC AH 202501 Aluminum No 7 business days prior to cutoff 2025/01/15 16:35 2025/01/07 9:10 2025/01/15 16:35 2025/01/07 9:10
LMEOTC AH 202502 Aluminum No 7 business days prior to cutoff 2025/02/19 16:35 2025/02/11 9:10 2025/02/19 16:35 2025/02/11 9:10
LMEOTC AH 202503 Aluminum No 7 business days prior to cutoff 2025/03/19 16:35 2025/03/11 9:10 2025/03/19 16:35 2025/03/11 9:10
LMEOTC AH 202504 Aluminum No 7 business days prior to cutoff 2025/04/16 16:35 2025/04/08 9:10 2025/04/16 16:35 2025/04/08 9:10
LMEOTC CA 202405 Copper No 7 business days prior to cutoff 2024/05/15 16:50 2024/05/07 9:10 2024/05/15 16:50 2024/05/07 9:10
LMEOTC CA 202406 Copper No 7 business days prior to cutoff 2024/06/19 16:50 2024/06/11 9:10 2024/06/19 16:50 2024/06/11 9:10
LMEOTC CA 202407 Copper No 7 business days prior to cutoff 2024/07/17 16:50 2024/07/09 9:10 2024/07/17 16:50 2024/07/09 9:10
Informative
  1. Le regole di consegna fisica per questo contratto sono applicabili solo ai conti di liquidità/IRA.
  2. Le posizioni mantenute aperte oltre la fine della giornata di trading indicata nel campo saranno soggette a liquidazione.
  3. Ora e data della prima posizione; scadenza applicabile a posizioni long.
  4. Ora e data dell'ultima transazione; scadenza applicabile a posizioni short.
  5. Gli orari indicati nelle colonne "Liquidazione posizioni long su future" e "Liquidazione posizioni short su future" riflettono l'ora locale dei mercati.

Il rischio di perdite derivanti dalla negoziazione online di azioni, opzioni, future, valute, azioni estere e obbligazioni può essere significativo. La negoziazione di opzioni non è adatta a tutti gli investitori. Consulta l'informativa "Characteristics & Risks of Standardized Options" per saperne di più.

Il tuo capitale è a rischio e l'entità delle perdite può superare quella dell'investimento originario.

Interactive Brokers (U.K.) Limited è autorizzata e regolamentata dalla Financial Conduct Authority. Numero di registrazione presso la FCA: 208159.

Interactive Brokers LLC è una società regolamentata negli Stati Uniti dalla SEC e dalla CFTC e aderisce al sistema di indennizzo gestito dalla SIPC (www.sipc.org).
I prodotti sono coperti dal sistema di indennizzo previsto nel Regno Unito dalla FSCS solamente in misura limitata.

Prima di intraprendere attività di negoziazione i clienti sono tenuti a prendere visione delle rilevanti informative sui rischi di cui alla pagina Avvisi e informative.

Per una lista delle istituzioni alle quali IBG partecipa in tutto il mondo, consulta l'elenco delle nostre borse.