AVISO IMPORTANTE:
Em 17/09/2025, o Federal Reserve reduziu a taxa de tomada de empréstimos overnight em 25 bps, e espera-se que a taxa de juros da Interactive Brokers paga sobre os saldos credores diminua para 3,58% e que as taxas de margem em USD cobradas sobre saldos devedores sejam de 5,58 a 6,58%. Os valores exatos serão publicados em 19/09/2025 e serão aplicados ao fechamento dos saldos da conta em 18/09/25.
Ao calcular as taxas, lembre-se de que a IBKR usa uma taxa combinada com base nos níveis a seguir. Por exemplo, para um saldo acima de USD 1.000.000, será cobrada uma taxa de Nível I sobre os primeiros 100.000. Já para os 900.000 seguintes, será cobrada uma taxa de Nível II e assim por diante. Ao determinar o spread cotado, a IBKR usará a taxa de benchmark definida ou uma taxa zero de benchmark para todas as taxas de benchmark inferiores a zero.
A IBKR acumula juros diariamente e lança os juros reais mensalmente no terceiro dia útil do mês seguinte.
Os níveis de juros podem ser alterados sem aviso prévio. Esses ajustes são feitos periodicamente para compensar as flutuações das taxas de câmbio.
Enter your positive cash balance to calculate the approximate interest charged.
* IBKR will assess a surcharge of 1% on large loan balances unless otherwise prearranged with IBKR. The 1% surcharge would apply to all balances in the highest tier.
The interest calculator is based on information that we believe to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it should not be relied upon as such. Neither IBKR nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this calculator.
BM = Taxa de benchmark
Moeda | Nível | Taxa cobrada: |
---|---|---|
USD | 0 ≤ 100.000 | 5.590% (BM + 1.5%) |
100.000 ≤ 1.000.000 | 5.090% (BM + 1%) | |
1.000.000 ≤ 50.000.000 | 4.840% (BM + 0.75%) | |
50.000.000 ≤ 250.000.000 | 4.590% (BM + 0.5%)1 | |
> 250.000.000 | 4.590% (BM + 0.5%) 1,2 | |
AED | 0 ≤ 350.000 | 6.742% (BM + 2.5%) |
350.000 ≤ 3.500.000 | 6.242% (BM + 2%) | |
3.500.000 ≤ 350.000.000 | 5.742% (BM + 1.5%) | |
> 350.000.000 | 5.742% (BM + 1.5%) 2 | |
AUD | 0 ≤ 150.000 | 5.250% (BM + 1.5%) |
150.000 ≤ 1.500.000 | 4.750% (BM + 1%) | |
1.500.000 ≤ 75.000.000 | 4.500% (BM + 0.75%) | |
75.000.000 ≤ 300.000.000 | 4.250% (BM + 0.5%) 1 | |
> 300.000.000 | 4.250% (BM + 0.5%) 1,2 | |
CAD | 0 ≤ 130.000 | 4.024% (BM + 1.5%) |
130.000 ≤ 1.300.000 | 3.524% (BM + 1%) | |
1.300.000 ≤ 64.000.000 | 3.274% (BM + 0.75%) | |
64.000.000 ≤ 260.000.000 | 3.024% (BM + 0.5%) 1 | |
> 260.000.000 | 3.024% (BM + 0.5%) 1,2 | |
CHF | 0 ≤ 90.000 | 1.500% (BM + 1.5%) |
90.000 ≤ 900.000 | 1.000% (BM + 1%) | |
900.000 ≤ 46.000.000 | 0.750% (BM + 0.75%) | |
46.000.000 ≤ 180.000.000 | 0.75% (BM + 0.5%) 1 | |
> 180.000.000 | 0.75% (BM + 0.5%) 1,2 | |
CNH | 0 ≤ 700.000 | 5.658% (BM + 4%) |
700.000 ≤ 7.000.000 | 4.658% (BM + 3%) | |
7.000.000 ≤ 350.000.000 | 4.158% (BM + 2.5%) | |
> 350.000.000 | 3.658% (BM + 2%) 2 | |
CZK | 0 ≤ 400.000.000 | 6.404% (BM + 3%) |
> 400.000.000 | 6.404% (BM + 3%) 2 | |
DKK | 0 ≤ 120.000.000 | 4.623% (BM + 3%) |
> 120.000.000 | 4.623% (BM + 3%) 2 | |
EUR | 0 ≤ 90.000 | 3.501% (BM + 1.5%) |
90.000 ≤ 900.000 | 3.001% (BM + 1%) | |
900.000 ≤ 44.000.000 | 2.751% (BM + 0.75%) | |
44.000.000 ≤ 180.000.000 | 2.501% (BM + 0.5%) 1 | |
> 180.000.000 | 2.501% (BM + 0.5%) 1,2 | |
GBP | 0 ≤ 80.000 | 5.547% (BM + 1.5%) |
80.000 ≤ 800.000 | 5.047% (BM + 1%) | |
800.000 ≤ 38.000.000 | 4.797% (BM + 0.75%) | |
38.000.000 ≤ 150.000.000 | 4.547% (BM + 0.5%) 1 | |
> 150.000.000 | 4.547% (BM + 0.5%) 1,2 | |
HKD | 0 ≤ 780.000 | 6.091% (BM + 2.5%) |
780.000 ≤ 7.800.000 | 5.591% (BM + 2%) | |
7.800.000 ≤ 780.000.000 | 5.091% (BM + 1.5%) | |
> 780.000.000 | 5.091% (BM + 1.5%) 2 | |
HUF | 0 ≤ 4.500.000.000 | 11.445% (BM + 5%) |
> 4.500.000.000 | 11.445% (BM + 5%) 2 | |
ILS | 0 ≤ 80.000.000 | 9.462% (BM + 5%) |
> 80.000.000 | 9.462% (BM + 5%) 2 | |
INR | Todos | 8.400% (BM + 3%) |
JPY | 0 ≤ 11.000.000 | 1.965% (BM + 1.5%) |
11.000.000 ≤ 114.000.000 | 1.465% (BM + 1%) | |
114.000.000 ≤ 5.700.000.000 | 1.215% (BM + 0.75%) | |
5.700.000.000 ≤ 23.000.000.000 | 0.965% (BM + 0.5%) 1 | |
> 23.000.000.000 | 0.965% (BM + 0.5%) 1,2 | |
KRW | 0 ≤ 120.000.000 | 4.500% (BM + 2%) |
120.000.000 ≤ 1.200.000.000 | 4.000% (BM + 1.5%) | |
1.200.000.000 ≤ 24.000.000.000 | 3.500% (BM + 1%) | |
> 24.000.000.000 | 3.500% (BM + 1%) 2 | |
MXN | 0 ≤ 2.000.000 | 10.708% (BM + 3%) |
2.000.000 ≤ 20.000.000 | 9.708% (BM + 2%) | |
20.000.000 ≤ 2.000.000.000 | 9.208% (BM + 1.5%) | |
> 2.000.000.000 | 9.208% (BM + 1.5%) 2 | |
NOK | 0 ≤ 900.000 | 5.490% (BM + 1.5%) |
900.000 ≤ 9.000.000 | 4.990% (BM + 1%) | |
9.000.000 ≤ 450.000.000 | 4.740% (BM + 0.75%) | |
450.000.000 ≤ 1.800.000.000 | 4.490% (BM + 0.5%) 1 | |
> 1.800.000.000 | 4.490% (BM + 0.5%) 1, 2 | |
NZD | 0 ≤ 150.000 | 4.547% (BM + 1.5%) |
150.000 ≤ 1.500.000 | 4.047% (BM + 1%) | |
1.500.000 ≤ 150.000.000 | 3.797% (BM + 0.75%) | |
> 150.000.000 | 3.797% (BM + 0.75%) 2 | |
PLN | 0 ≤ 70.000.000 | 7.776% (BM + 3%) |
> 70.000.000 | 7.776% (BM + 3%) 2 | |
RUB* | 0 ≤ 660.000.000 | 21.790% (BM + 5%) |
> 660.000.000 | 21.790% (BM + 5%) 2 | |
SAR | 0 ≤ 350.000 | 7.865% (BM + 2.5%) |
350.000 ≤ 3.500.000 | 7.365% (BM + 2%) | |
3.500.000 ≤ 350.000.000 | 6.865% (BM + 1.5%) | |
> 350.000.000 | 6.865% (BM + 1.5%) 2 | |
SEK | 0 ≤ 900.000 | 3.200% (BM + 1.5%) |
900.000 ≤ 9.100.000 | 2.700% (BM + 1%) | |
9.100.000 ≤ 454.000.000 | 2.450% (BM + 0.75%) | |
454.000.000 ≤ 1.820.000.000 | 2.200% (BM + 0.5%) 1 | |
> 1.820.000.000 | 2.200% (BM + 0.5%) 1,2 | |
SGD | 0 ≤ 140.000 | 2.860% (BM + 1.5%) |
140.000 ≤ 1.400.000 | 2.360% (BM + 1%) | |
1.400.000 ≤ 68.000.000 | 2.110% (BM + 0.75%) | |
68.000.000 ≤ 270.000.000 | 1.860% (BM + 0.5%) 1 | |
> 270.000.000 | 1.860% (BM + 0.5%) 1, 2 | |
TRY | 0 ≤ 250.000.000 | 35.792% (BM + 5%) |
> 250.000.000 | 35.792% (BM + 5%) 2 | |
ZAR | 0 ≤ 1.500.000 | 8.426% (BM + 1.5%) |
1.500.000 ≤ 15.000.000 | 7.926% (BM + 1%) | |
15.000.000 ≤ 1.500.000.000 | 7.676% (BM + 0.75%) | |
> 1.500.000.000 | 7.676% (BM + 0.75%) 2 |
OBSERVAÇÕES:
Declarações informativas
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information, read the "Characteristics and Risks of Standardized Options".
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Cryptoassets are unregulated in the UK. Interactive Brokers (U.K) Limited ("IBUK") is registered with the Financial Conduct Authority as a cryptoassets firm under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme; products are only covered by the UK FSCS in limited circumstances.
Before trading, clients must read the relevant risk disclosure statements on our Warnings and Disclosures page.
For a list of IBG memberships worldwide, see our exchange listings.