When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
The tiers on which interest is based may change from time to time without prior notification to clients. Such adjustments are done periodically to adjust for changes in currency rates.
* IBKR will assess a surcharge of 1% on large loan balances unless otherwise prearranged with IBKR. The 1% surcharge would apply to all balances in the highest tier.
The interest calculator is based on information that we believe to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it should not be relied upon as such. Neither IBKR nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this calculator.
Currency | Tier | Rate Charged: |
---|---|---|
USD | 0 ≤ 100,000 | 6.830% (BM + 1.5%) |
100,000 ≤ 1,000,000 | 6.330% (BM + 1%) | |
1,000,000 ≤ 50,000,000 | 6.080% (BM + 0.75%) | |
50,000,000 ≤ 200,000,000 | 5.830% (BM + 0.5%)1 | |
> 200,000,000 | 5.830% (BM + 0.5%) 1,2 | |
AED | 0 ≤ 350,000 | 7.795% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 7.295% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 6.795% (BM + 1.5%) | |
> 350,000,000 | 6.795% (BM + 1.5%) 2 | |
AUD | 0 ≤ 150,000 | 5.845% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.345% (BM + 1%) | |
1,500,000 ≤ 75,000,000 | 5.095% (BM + 0.75%) | |
75,000,000 ≤ 300,000,000 | 4.845% (BM + 0.5%) 1 | |
> 300,000,000 | 4.845% (BM + 0.5%) 1,2 | |
CAD | 0 ≤ 130,000 | 6.450% (BM + 1.5%) |
130,000 ≤ 1,300,000 | 5.950% (BM + 1%) | |
1,300,000 ≤ 64,000,000 | 5.700% (BM + 0.75%) | |
64,000,000 ≤ 260,000,000 | 5.450% (BM + 0.5%) 1 | |
> 260,000,000 | 5.450% (BM + 0.5%) 1,2 | |
CHF | 0 ≤ 90,000 | 3.074% (BM + 1.5%) |
90,000 ≤ 900,000 | 2.574% (BM + 1%) | |
900,000 ≤ 46,000,000 | 2.324% (BM + 0.75%) | |
46,000,000 ≤ 180,000,000 | 2.074% (BM + 0.5%) 1 | |
> 180,000,000 | 2.074% (BM + 0.5%) 1,2 | |
CNH | 0 ≤ 700,000 | 8.171% (BM + 4%) |
700,000 ≤ 7,000,000 | 7.171% (BM + 3%) | |
7,000,000 ≤ 350,000,000 | 6.671% (BM + 2.5%) | |
> 350,000,000 | 6.171% (BM + 2%) 2 | |
CZK | 0 ≤ 400,000,000 | 9.912% (BM + 3%) |
> 400,000,000 | 9.912% (BM + 3%) 2 | |
DKK | 0 ≤ 120,000,000 | 6.508% (BM + 3%) |
> 120,000,000 | 6.508% (BM + 3%) 2 | |
EUR | 0 ≤ 90,000 | 5.406% (BM + 1.5%) |
90,000 ≤ 900,000 | 4.906% (BM + 1%) | |
900,000 ≤ 44,000,000 | 4.656% (BM + 0.75%) | |
44,000,000 ≤ 180,000,000 | 4.406% (BM + 0.5%) 1 | |
> 180,000,000 | 4.406% (BM + 0.5%) 1,2 | |
GBP | 0 ≤ 80,000 | 6.680% (BM + 1.5%) |
80,000 ≤ 800,000 | 6.180% (BM + 1%) | |
800,000 ≤ 38,000,000 | 5.930% (BM + 0.75%) | |
38,000,000 ≤ 150,000,000 | 5.680% (BM + 0.5%) 1 | |
> 150,000,000 | 5.680% (BM + 0.5%) 1,2 | |
HKD | 0 ≤ 780,000 | 7.617% (BM + 2.5%) |
780,000 ≤ 7,800,000 | 7.117% (BM + 2%) | |
7,800,000 ≤ 780,000,000 | 6.617% (BM + 1.5%) | |
> 780,000,000 | 6.617% (BM + 1.5%) 2 | |
HUF | 0 ≤ 4,500,000,000 | 16.164% (BM + 5%) |
> 4,500,000,000 | 16.164% (BM + 5%) 2 | |
ILS | 0 ≤ 80,000,000 | 9.623% (BM + 5%) |
> 80,000,000 | 9.623% (BM + 5%) 2 | |
INR | All | 12.700% (BM + 3%) |
JPY | 0 ≤ 11,000,000 | 1.500% (BM + 1.5%) |
11,000,000 ≤ 114,000,000 | 1.000% (BM + 1%) | |
114,000,000 ≤ 5,700,000,000 | 0.750% (BM + 0.75%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | |
KRW | 0 ≤ 120,000,000 | 5.500% (BM + 2%) |
120,000,000 ≤ 1,200,000,000 | 5.000% (BM + 1.5%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.500% (BM + 1%) | |
> 24,000,000,000 | 4.500% (BM + 1%) 2 | |
MXN | 0 ≤ 2,000,000 | 14.405% (BM + 3%) |
2,000,000 ≤ 20,000,000 | 13.405% (BM + 2%) | |
20,000,000 ≤ 2,000,000,000 | 12.905% (BM + 1.5%) | |
> 2,000,000,000 | 12.905% (BM + 1.5%) 2 | |
NOK | 0 ≤ 900,000 | 5.612% (BM + 1.5%) |
900,000 ≤ 9,000,000 | 5.112% (BM + 1%) | |
9,000,000 ≤ 450,000,000 | 4.862% (BM + 0.75%) | |
450,000,000 ≤ 1,800,000,000 | 4.612% (BM + 0.5%) 1 | |
> 1,800,000,000 | 4.612% (BM + 0.5%) 1, 2 | |
NZD | 0 ≤ 150,000 | 6.925% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 6.425% (BM + 1%) | |
1,500,000 ≤ 150,000,000 | 6.175% (BM + 0.75%) | |
> 150,000,000 | 6.175% (BM + 0.75%) 2 | |
PLN | 0 ≤ 70,000,000 | 8.679% (BM + 3%) |
> 70,000,000 | 8.679% (BM + 3%) 2 | |
RUB* | 0 ≤ 660,000,000 | 20.170% (BM + 5%) |
> 660,000,000 | 20.170% (BM + 5%) 2 | |
SAR | 0 ≤ 350,000 | 8.379% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 7.879% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 7.379% (BM + 1.5%) | |
> 350,000,000 | 7.379% (BM + 1.5%) 2 | |
SEK | 0 ≤ 900,000 | 5.386% (BM + 1.5%) |
900,000 ≤ 9,100,000 | 4.886% (BM + 1%) | |
9,100,000 ≤ 454,000,000 | 4.636% (BM + 0.75%) | |
454,000,000 ≤ 1,820,000,000 | 4.386% (BM + 0.5%) 1 | |
> 1,820,000,000 | 4.386% (BM + 0.5%) 1,2 | |
SGD | 0 ≤ 140,000 | 5.306% (BM + 1.5%) |
140,000 ≤ 1,400,000 | 4.806% (BM + 1%) | |
1,400,000 ≤ 68,000,000 | 4.556% (BM + 0.75%) | |
68,000,000 ≤ 270,000,000 | 4.306% (BM + 0.5%) 1 | |
> 270,000,000 | 4.306% (BM + 0.5%) 1, 2 | |
TRY | 0 ≤ 250,000,000 | 37.079% (BM + 5%) |
> 250,000,000 | 38.079% (BM + 6%) 2 | |
ZAR | 0 ≤ 1,500,000 | 9.566% (BM + 1.5%) |
1,500,000 ≤ 15,000,000 | 9.066% (BM + 1%) | |
15,000,000 ≤ 1,500,000,000 | 8.816% (BM + 0.75%) | |
> 1,500,000,000 | 8.816% (BM + 0.75%) 2 |
NOTES:
Disclosures
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information, read the "Characteristics and Risks of Standardized Options".
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, see our exchange listings.