Futures & FOPs Margin Requirements

City Skyline

Futures and FOPs Margin Overview

US Futures and FOPs Margin Requirements


For residents of the United States trading futures and FOPs:

  • Risk-based margin

The complete margin requirement details are listed in the sections below.




Futures Margin


Futures margin requirements are based on risk-based algorithms. All margin requirements are expressed in the currency of the traded product and can change frequently. Risk-based margin algorithms define a standard set of market outcome scenarios with a one-day time horizon. A price scanning range is defined for each product by the respective clearing house.

Note that for commodities including futures, single-stock futures and futures options, margin is the amount of cash a client must put up as collateral to support a futures contract. For securities, margin is the amount of cash a client borrows.

Futures margin trading in an Individual Retirement Account (IRA) is subject to substantially higher margin requirements than in a non-IRA margin account. Margin rates in an IRA margin account may meet or exceed twice the overnight futures margin requirement imposed in a non-IRA margin account.

Margin requirements for futures are set by each exchange.


Margin Requirements

Euronext Brussels (Belfox)

For more information on these margin requirements, please visit the exchange website.

Exchange BELFOX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
BELFOXBFX- BXF 8541.36 N/A 8541.36 7427.27 EUR Yes 2 8541.36 7427.27
BURSAMY

Exchange BURSAMY Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
BURSAMYFCPO.MY- FCPO 8050 N/A 8050 7000 MYR No 8050 7000
BURSAMYFBMKLCI- FKLI 4025.05 3500 5750.07 5000 MYR No 5750.07 5000
Chicago Board Of Trade (CBOT)

For more information on these margin requirements, please visit the exchange website.

Exchange CBOT Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CBOT10Y- 10Y 697.885 N/A 697.885 601.639 USD No 691.885 601.639
CBOT2YY- 2YY 1190.49 N/A 1190.49 1021.29 USD No 1174.49 1021.29
CBOT30Y- 30Y 760.251 N/A 760.251 661.088 USD No 775.251 661.088
CBOT5YY- 5YY 2006.81 N/A 2006.81 1745.05 USD No 2006.81 1745.05
CBOTAIGCI- AW 888.482 N/A 888.482 772.55 USD No 896.482 772.55
CBOTDHB- DHB 3260.39 N/A 3260.39 2833.26 USD No 3260.39 2833.26
CBOTHYB- HYB 5613.76 N/A 5613.76 4878.44 USD No 5628.76 4878.44
CBOTIQB- IQB 5119.20 N/A 5119.20 4437.51 USD No 5104.20 4437.51
CBOTKE- KE 3068.69 N/A 3068.69 2668.42 USD Yes 3118.69 2668.42
CBOTMTN- MTN 648.651 N/A 648.651 563.864 USD No 659.563 563.864
CBOTMWN- MWN 1117.46 N/A 1117.46 960.675 USD No 1104.91 960.675
CBOTMYM- MYM 1253.23 952.70 1790.33 1361 USD No 1496.15 1301
CBOTMZC- MZC 166.329 N/A 166.329 129.417 USD No 148.829 129.417
CBOTMZL- MZL 418.062 N/A 418.062 363.532 USD No 432.45 363.525
CBOTMZM- MZM 266.26 N/A 266.26 226.313 USD No 260.26 226.313
CBOTMZS- MZS 378.395 N/A 378.395 304.039 USD No 349.646 304.04
CBOTMZW- MZW 332.074 N/A 332.074 281.151 USD No 323.324 281.151
CBOTDJUSRE- RX 4554.77 N/A 4554.77 3725.69 USD No 4284.77 3725.69
CBOTTN- TN 4179.88 N/A 4179.88 3634.68 USD No 4242.13 3634.68
CBOTTWE- TWE 4945.01 N/A 4945.01 4300.01 USD No 4945.01 4300.01
CBOTUB- UB 7562.45 N/A 7562.45 6439.74 USD Yes 7405.70 6439.74
CBOTYC- XC 340.184 N/A 340.184 269.725 USD No 310.184 269.725
CBOTYK- XK 774.136 N/A 774.136 601.422 USD No 691.636 601.422
CBOTYW- XW 657.673 N/A 657.673 545.803 USD No 627.674 545.804
CBOTYIA- YIA 373.751 N/A 373.751 325.001 USD No 401.452 325.001
CBOTYIC- YIC 1680.35 N/A 1680.35 1461.17 USD No 1780.35 1461.17
CBOTYID- YID 1121.25 N/A 1121.25 975 USD No 1251.25 975
CBOTYIT- YIT 690 N/A 690 600 USD No 757.498 600
CBOTYIW- YIW 8898.81 N/A 8898.81 7738.10 USD No 9053.81 7738.10
CBOTYM- YM 12532.32 9524.90 17903.32 13607 USD Yes 14956.90 13006
CBOTZ3N- Z3N 2724.26 N/A 2724.26 2368.92 USD No 2904.52 2368.92
CBOTZB- ZB 5755.40 N/A 5755.40 4977.96 USD Yes 5724.66 4977.96
CBOTZC- ZC 1700.92 N/A 1700.92 1348.63 USD Yes 1550.92 1348.63
CBOTZF- ZF 1757.23 N/A 1757.23 1528.03 USD Yes 1866.80 1528.03
CBOTZL- ZL 3749.02 N/A 3749.02 3260.02 USD Yes 3971.02 3260.02
CBOTZM- ZM 2251.73 N/A 2251.73 1888.46 USD Yes 2171.73 1888.46
CBOTZN- ZN 2829.05 N/A 2829.05 2460.05 USD Yes 2954.43 2460.05
CBOTZO- ZO 4773.86 N/A 4773.86 3617.04 USD Yes 4173.86 3617.04
CBOTZQ- ZQ 1366.70 N/A 1366.70 1188.44 USD Yes 2 1429.19 1188.44
CBOTZR- ZR 4195.46 N/A 4195.46 3647.72 USD Yes 4255.46 3647.72
CBOTZS- ZS 3870.68 N/A 3870.68 3007.11 USD Yes 3458.18 3007.11
CBOTZT- ZT 1380.04 N/A 1380.04 1200.03 USD Yes 1489.47 1200.03
CBOTZW- ZW 3345.74 N/A 3345.74 2811.51 USD Yes 3233.24 2811.51
Montreal Exchange (CDE)

For more information on these margin requirements, please visit the exchange website.

Exchange CDE Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CDECGB- CGB 3393.09 N/A 3393.09 2950.51 CAD No 3393.09 2950.51
CDECGF- CGF 1774.61 N/A 1774.61 1543.14 CAD No 1774.62 1543.14
CDECGZ- CGZ 719.512 N/A 719.512 625.66 CAD No 719.509 625.66
CDECRA- CRA 495.282 N/A 495.282 430.68 CAD No 495.29 430.68
CDETSE60- SXF 15422.81 13411.14 22032.58 19158.76 CAD No 22032.58 19158.76
CDETSE60- SXM 12594.66 N/A 12594.66 10951.88 CAD No 12594.66 10951.88
CEDX

Exchange CEDX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CEDXBCH20P- CH20F 16071.17 N/A 16071.17 13974.93 CHF Yes 16071.17 13974.93
CEDXBDE40G- DE40F 27874.33 N/A 27874.33 24238.55 EUR Yes 27874.33 24238.55
CEDXBES35P- ES35F 63359.51 N/A 63359.51 55095.22 EUR Yes 63359.51 55095.22
CEDXBEZ50P- EZ50F 6341.01 N/A 6341.01 5513.92 EUR Yes 6341.01 5513.92
CEDXBFR40P- FR40F 8221.70 N/A 8221.70 7149.31 EUR Yes 8221.70 7149.31
CEDXBIT40P- IT40F 13345.29 N/A 13345.29 11604.60 EUR Yes 13345.29 11604.60
CEDXBNL25P- NL25F 11289.84 N/A 11289.84 9817.25 EUR Yes 11289.84 9817.25
CEDXBNO25G- NO25F 13154.18 N/A 13154.18 11438.42 NOK Yes 13154.18 11438.42
CEDXBSE30P- SE30F 32353.12 N/A 32353.12 28133.15 SEK Yes 32353.12 28133.15
CEDXBUK100P- UK100F 8631.50 N/A 8631.50 7505.65 GBP Yes 8631.50 7505.65
CBOE Futures Exchange (CFE)

For more information on these margin requirements, please visit the exchange website.

Exchange CFE Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CFEIBXXIBHY- IBHY 9992.83 N/A 9992.83 8688.75 USD No 9992.83 8688.75
CFEIBXXIBIG- IBIG 8161.02 N/A 8161.02 7095.75 USD No 8161.01 7095.75
CFEVA- VA 339.106 N/A 339.106 294.875 USD No 258.75 225
CFEVIX- VX 10873.94 N/A 10873.94 9455.60 USD Yes 25637.73 22293.68
CFEVIX- VX26 10873.94 N/A 10873.94 9455.60 USD No 28375.24 24674.12
CFEVIX- VX27 10873.94 N/A 10873.94 9455.60 USD No 26508.55 23050.91
CFEVIX- VX29 10873.94 N/A 10873.94 9455.60 USD No 25355.71 22048.44
CFEVIX- VX30 10438.99 N/A 10438.99 9077.38 USD No 25098.65 21824.92
CFEVIX- VX31 9677.82 N/A 9677.82 8415.50 USD No 24867.62 21624.02
CFEVXM- VXM 1087.39 N/A 1087.39 945.56 USD No 2451.03 2131.33
Chicago Mercantile Exchange (CME)

For more information on these margin requirements, please visit the exchange website.

Exchange CME Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CMEAUD- 6A 2530 N/A 2530 2200 USD Yes 2759.99 2200
CMEGBP- 6B 2725.63 N/A 2725.63 2370.11 USD Yes 2894.38 2370.11
CMECAD- 6C 1642.97 N/A 1642.97 1428.67 USD Yes 1817.97 1428.67
CMEEUR- 6E 4387.13 N/A 4387.13 3727.94 USD Yes 4287.13 3727.94
CMEJPY- 6J 4370 N/A 4370 3800 USD Yes 4663.41 3800
CMEBRE- 6L 1945.33 N/A 1945.33 1363.875 USD Yes 2 1805.33 1363.875
CME6M- 6M 1914.99 N/A 1914.99 1600 USD Yes 1840 1600
CMENZD- 6N 2678.61 N/A 2678.61 2329.23 USD Yes 2 2753.61 2329.23
CMECHF- 6S 6353.75 N/A 6353.75 5400.00 USD Yes 6210.00 5400.00
CMEZAR- 6Z 2292.98 N/A 2292.98 1950.375 USD No 2242.98 1950.375
CMEACDX- ACD 14027.76 N/A 14027.76 12198.06 CAD No 14027.76 12198.06
CMEAJY- AJY 2546373.18 N/A 2546373.18 2214237.55 JPY No 2554373.58 2214237.55
CMEBFF- BFF 813.775 N/A 813.775 707.63 USD No 824.675 707.63
CMEBQX- BIO 27324.69 N/A 27324.69 23499.73 USD No 27024.69 23499.73
CMEBOS- BOS 5088.75 N/A 5088.75 4425 USD No 5088.75 4425
CMEBRR- BTC 185727.39 N/A 185727.39 161502.08 USD Yes 193000.84 161502.08
CMEBTCEURRR- BTE 264399.375 N/A 264399.375 229912.50 EUR No 322006 275895
CMECB- CB 6992.74 N/A 6992.74 5750.21 USD No 6612.74 5750.21
CMECHI- CHI 3162.50 N/A 3162.50 2750 USD No 3162.50 2750
CMECLP- CHP 6045.12 N/A 6045.12 5243.58 USD No 6030.12 5243.58
CMECJY- CJY 2757287.73 N/A 2757287.73 2397641.15 JPY No 2757287.33 2397641.15
CMECNH- CNH 25822.49 N/A 25822.49 21355.50 CNH No 24572.49 21355.50
CMECSC- CSC 6217.43 N/A 6217.43 5180.37 USD No 5957.43 5180.37
CMECUS- CUS 5249.75 N/A 5249.75 4565.00 USD No 5249.75 4565.00
CMECZK- CZK 22436.96 N/A 22436.96 19510.40 USD Yes 2 22436.96 19510.40
CMEDA- DC 4697.13 N/A 4697.13 3788.81 USD Yes 4357.13 3788.81
CMEDEN- DEN 4677.63 N/A 4677.63 4067.50 USD No 4677.62 4067.50
CMEDY- DY 6037.56 N/A 6037.56 4896.14 USD No 5630.56 4896.14
CMEE7- E7 2193.57 N/A 2193.57 1863.97 USD No 2143.57 1863.97
CMEEAD- EAD 18185.32 N/A 18185.32 15797.15 AUD No 18560.32 15797.15
CMEECD- ECD 13004.83 N/A 13004.83 10965.79 CAD No 12617.33 10965.79
CMEECK- ECK 9263.48 N/A 9263.48 8055.20 EUR No 9263.48 8055.20
CMEEHF- EHF 5619.05 N/A 5619.05 4886.13 EUR Yes 2 5625.05 4886.13
CMEEMD- EMD 18838.02 15232.70 26911.45 21761 USD Yes 2 25351.75 22045
CMENIY- ENY 300834.93 212030 429764.18 302900 JPY No 325565 283100
CMEEPZ- EPZ 6731.525 N/A 6731.525 5853.50 EUR Yes 2 6731.525 5853.50
CMEES- ES 18006.41 15133.30 25723.45 21619 USD Yes 22216.70 20197
CMESPXESUP- ESG 28467.79 N/A 28467.79 23225.15 USD No 26717.80 23225.15
CMEESTR- ESR 747.541 N/A 747.541 650.00 EUR No 835.043 650.00
CMEETHEURRR- ETE 69427.61 N/A 69427.61 60371.83 EUR No 72653 62520
CMEETHUSDRR- ETH 70136.63 N/A 70136.63 60988.37 USD Yes 84798.95 73186.04
CMEGSCI- GD 34216.82 N/A 34216.82 29242.89 USD No 33629.32 29242.89
CMEGDK- GDK 1619.06 N/A 1619.06 1407.88 USD No 1619.06 1407.88
CMEGF- GF 12720.17 N/A 12720.17 9669.72 USD Yes 11120.17 9669.72
CMENF- GNF 8627.67 N/A 8627.67 7502.32 USD No 8759.67 7502.32
CMEHE- HE 4785.72 N/A 4785.72 4161.49 USD Yes 5055.72 4161.49
CMEHUF- HUF 11312.00 N/A 11312.00 9836.52 USD Yes 2 11324.00 9836.52
CMEIBAA- IBV 33800.83 N/A 33800.83 29392.03 USD No 33330.45 28983
CMEILS- ILS 38452.06 N/A 38452.06 33436.57 USD Yes 2 38842.06 33436.57
CMEJ7- J7 2185 N/A 2185 1900 USD No 2331.70 1900
CMEKRW- KRW 18369.50 N/A 18369.50 15765.375 USD Yes 2 12011.15 10201.125
CMELAV- LAV 4427.50 N/A 4427.50 3850 USD No 4427.50 3850
CMELAX- LAX 6540.625 N/A 6540.625 5687.50 USD No 6540.625 5687.50
CMELBR- LBR 3263.67 N/A 3263.67 2718.41 USD No 3126.17 2718.41
CMELE- LE 6191.13 N/A 6191.13 4314.03 USD Yes 4961.13 4314.03
CMEM2K- M2K 790.175 649.60 1128.82 928 USD No 974.05 847
CMEM6A- M6A 253 N/A 253 220 USD No 275.999 220
CMEM6B- M6B 272.563 N/A 272.563 237.011 USD No 289.438 237.011
CMEM6E- M6E 438.713 N/A 438.713 372.794 USD No 428.713 372.794
CMEMBT- MBT 3714.55 N/A 3714.55 3230.04 USD Yes 3860.02 3230.04
CMEMCD- MCD 164.297 N/A 164.297 142.867 USD No 181.797 142.867
CMEMES- MES 1800.64 1513.40 2572.34 2162 USD Yes 2222 2020
CMEMET- MET 140.273 N/A 140.273 121.977 USD Yes 169.598 146.372
CMEMIA- MIA 6454.375 N/A 6454.375 5612.50 USD No 6454.375 5612.50
CMEMIR- MIR 1365.14 N/A 1365.14 1165.90 USD No 1341.14 1165.90
CMEMJY- MJY 437 N/A 437 380 USD No 468.216 380
CMEMNH- MNH 2587.45 N/A 2587.45 2145.60 CNH No 2467.45 2145.60
CMEMNI- MNI 150242.13 105980 214631.62 151400 JPY No 162725 141500
CMEMNK- MNK 2157.41 N/A 2157.41 1526 USD No 1620.35 1409
CMEMNQ- MNQ 2618.09 2202.20 3740.12 3146 USD Yes 3322 3020
CMEMSF- MSF 634.775 N/A 634.775 540.025 USD No 621.029 540.025
CMEMSL- MSL 2146.23 N/A 2146.23 1851.07 USD No 2128.73 1851.07
CMEMXP- MXP 6113.69 N/A 6113.69 5316.25 USD No 6204.94 5316.25
CMENIY- NIY 1504171.34 1060010 2148816.205 1514300 JPY No 1627595 1415300
CMENKD- NKD 21649.11 N/A 21649.11 15262 USD No 16202.35 14089
CMENOK- NOK 21196.02 N/A 21196.02 18427.42 USD No 21446.02 18427.42
CMENQ- NQ 26180.86 22020.60 37401.22 31458 USD Yes 33218.90 30199
CMENYM- NYM 4786.875 N/A 4786.875 4162.50 USD No 4786.875 4162.50
CMEPJY- PJY 2821601.82 N/A 2821601.82 2441610.93 JPY No 2807852.57 2441610.93
CMEPLN- PLN 16140.84 N/A 16140.84 14035.51 USD Yes 2 16150.84 14035.51
CMEPSF- PSF 11570.68 N/A 11570.68 10061.46 CHF No 11570.68 10061.46
CMERF- RF 4551.90 N/A 4551.90 3957.92 CHF No 4639.40 3957.92
CMERMB- RMB 8077.60 N/A 8077.60 7024 USD Yes 2 8077.60 7024
CMERME- RME 10182.74 N/A 10182.74 8854.56 EUR Yes 2 10185.74 8854.56
CMERP- RP 6425.38 N/A 6425.38 5353.44 GBP No 6156.63 5353.44
CMERS1- RS1 21721.77 N/A 21721.77 18182.45 USD No 20931.77 18182.45
CMERSG- RSG 42448.00 N/A 42448.00 35566.45 USD No 40913.00 35566.45
CMERSV- RSV 10937.97 N/A 10937.97 9074.98 USD No 10437.97 9074.98
CMERTY- RTY 7901.75 6498.10 11288.21 9283 USD Yes 9737.05 8467
CMERY- RY 1351290.58 N/A 1351290.58 1103223.85 JPY Yes 2 1268789.83 1103223.85
CMESPXDIVAN- SDA 4504.25 N/A 4504.25 3895.00 USD No 4479.25 3895.00
CMESDG- SDG 6540.625 N/A 6540.625 5687.50 USD No 6540.625 5687.50
CMESEK- SEK 24537.26 N/A 24537.26 21286.48 USD No 24487.26 21286.48
CMESFR- SFR 5275.625 N/A 5275.625 4587.50 USD No 5275.625 4587.50
CMESGX- SG 287943.72 N/A 287943.72 250385.82 USD No 287943.69 250385.82
CMESIR- SIR 6844.80 N/A 6844.80 5829.50 USD No 6704.80 5829.50
CMESJY- SJY 4316053.72 N/A 4316053.72 3625916.28 JPY No 4169803.72 3625916.28
CMESMC- SMC 31740.17 N/A 31740.17 26956.67 USD No 31000.17 26956.67
CMESOL- SOL 42574.56 N/A 42574.56 37021.36 USD No 42668.34 37021.34
CMESONIA- SON 2099.57 N/A 2099.57 1825.72 GBP No 2962.07 1825.72
CMESOFR1- SR1 1310.90 N/A 1310.90 1139.91 USD No 1352.58 1139.91
CMESOFR3- SR3 1017.37 N/A 1017.37 884.672 USD Yes 1067.37 884.672
CMESVX- SU 83570.31 N/A 83570.31 72669.83 USD No 83570.31 72669.83
CMETBF3- TBF3 961.616 N/A 961.616 836.16 USD No 961.626 836.16
CMEWDC- WDC 4916.25 N/A 4916.25 4275 USD No 4916.25 4275
CMEIXB- XAB 13280.76 N/A 13280.76 11364.62 USD No 13070.76 11364.62
CMEIXE- XAE 12758.21 N/A 12758.21 11093.50 USD No 13338.21 11093.50
CMESIXM- XAF 11941.31 N/A 11941.31 9622.38 USD No 11066.31 9622.38
CMEIXI- XAI 20248.38 N/A 20248.38 16319.85 USD No 18768.38 16319.85
CMESIXT- XAK 31890.10 N/A 31890.10 26622.32 USD No 30620.10 26622.32
CMEIXR- XAP 7506.45 N/A 7506.45 6292.03 USD No 7236.45 6292.03
CMESIXRE- XAR 5449.57 N/A 5449.57 4269.14 USD No 4912.07 4269.14
CMEIXU- XAU 12264.17 N/A 12264.17 10280.59 USD No 11824.17 10280.59
CMEIXV- XAV 13340.96 N/A 13340.96 11121.28 USD No 12790.96 11121.28
CMEIXY- XAY 51135.63 N/A 51135.63 42235.59 USD No 48585.62 42235.59
CMEXAZ- XAZ 13532.67 N/A 13532.67 10700.24 USD No 12307.66 10700.24
CMEXRP- XRP 122273.75 N/A 122273.75 106325 USD No 124223.75 106325
COMEX

Exchange COMEX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
COMEX1OZ- 1OZ 220.788 N/A 220.788 191.989 USD No 281.538 191.989
COMEXALI- ALI 6989.65 N/A 6989.65 6077.95 USD No 6989.65 6077.95
COMEXGC- GC 22078.79 N/A 22078.79 19198.95 USD Yes 28088.79 19198.95
COMEXHG- HG 10830.90 N/A 10830.90 9396.44 USD Yes 10805.90 9396.44
COMEXHRC- HRC 4281.88 N/A 4281.88 3723.37 USD No 4321.88 3723.37
COMEXMGC- MGC 2207.88 N/A 2207.88 1919.89 USD Yes 2808.88 1919.89
COMEXMHG- MHG 1091.24 N/A 1091.24 944.559 USD No 1086.24 944.559
COMEXQC- QC 5456.21 N/A 5456.21 4722.79 USD No 5431.21 4722.79
COMEXQI- QI 13269.56 N/A 13269.56 11538.75 USD No 14642.06 11538.75
COMEXQO- QO 11039.39 N/A 11039.39 9599.47 USD No 14044.39 9599.47
COMEXSGC- SGC 34951.39 N/A 34951.39 30392.51 CNH No 34951.41 30392.51
COMEXSGUF- SGU 6881.79 N/A 6881.79 5984.16 USD No 7949.17 5984.16
COMEXSI- SI 26299.78 N/A 26299.78 22869.375 USD Yes 29079.78 22869.375
COMEXSI- SIL 5259.96 N/A 5259.96 4573.875 USD No 5815.96 4573.875
COMEXUX- UX 3382.39 N/A 3382.39 2941.21 USD No 3382.39 2941.21
ENDEX

Exchange ENDEX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
ENDEXECF- ECF 40911.25 N/A 40911.25 35575.00 EUR No 40911.25 35575.00
ENDEXTFM- TFM 14490.26 N/A 14490.26 12600.22 EUR Yes 14490.25 12600.22
EUREX

Exchange EUREX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
EUREXCONF- CONF 10454.05 N/A 10454.05 9090.48 CHF No 10454.05 9090.48
EUREXFBON- FBON 6868.09 N/A 6868.09 5966.89 EUR No 6868.09 5966.89
EUREXBTP- FBTP 2987.01 N/A 2987.01 2597.40 EUR Yes 4290.81 3731.14
EUREXBTS- FBTS 1112.21 N/A 1112.21 967.136 EUR No 1410.51 1226.53
EUREXDJUBS- FCCO 4507.93 N/A 4507.93 3919.94 USD No 4507.93 3919.94
EUREXSD3ED- FD3D 2628.90 N/A 2628.90 2286.00 EUR No 2628.90 2286.00
EUREXDAX- FDAX 34290.89 29818.17 48986.99 42597.38 EUR Yes 47704.59 41482.25
EUREXDDAX- FDIV 9002.20 N/A 9002.20 7828.00 EUR Yes 2 9002.20 7828.00
EUREXDAX- FDXM 6858.18 5963.63 9797.40 8519.48 EUR No 9540.92 8296.45
EUREXDAX- FDXS 1371.64 1192.73 1959.48 1703.90 EUR Yes 1908.18 1659.29
EUREXDBEA- FEBD 297.939 N/A 297.939 259.077 EUR No 286.825 249.413
EUREXFECX- FECX 2394.80 N/A 2394.80 2081.90 EUR No 2394.80 2081.90
EUREXDJSD- FEDV 3156.405 2744.70 4509.15 3921 EUR Yes 2 4509.15 3921
EUREXFEHY- FEHY 1491.01 N/A 1491.01 1296.03 EUR No 1491.01 1296.03
EUREXESA- FESA 4001.83 N/A 4001.83 3475.31 EUR Yes 2 4001.83 3475.31
EUREXSX7E- FESB 919.03 799.156 1312.90 1141.65 EUR Yes 1191.70 1036.26
EUREXSX4E- FESC 5738.34 N/A 5738.34 4989.86 EUR Yes 2 5627.63 4893.59
EUREXESE- FESE 1809.84 N/A 1809.84 1573.095 EUR Yes 2 1639.66 1425.17
EUREXESF- FESF 3531.16 N/A 3531.16 3070.58 EUR Yes 2 3164.11 2751.40
EUREXSXNE- FESG 6889.46 N/A 6889.46 5990.83 EUR Yes 2 6109.48 5312.59
EUREXSXDE- FESH 2733.36 N/A 2733.36 2376.83 EUR Yes 2 2563.05 2228.735
EUREXESI- FESI 3059.81 N/A 3059.81 2658.81 EUR Yes 2 2623.90 2280.03
EUREXESM- FESM 1700.45 N/A 1700.45 1478.66 EUR Yes 2 1274.57 1108.33
EUREXSXOE- FESN 3762.55 N/A 3762.55 3271.78 EUR Yes 2 3536.50 3075.21
EUREXSX3E- FESO 1328.65 N/A 1328.65 1155.35 EUR Yes 2 1328.54 1155.25
EUREXSXRE- FESR 3955.99 N/A 3955.99 3439.99 EUR Yes 2 3621.22 3148.88
EUREXSXPE- FESS 1077.48 N/A 1077.48 936.10 EUR Yes 2 1004.65 872.82
EUREXSXKE- FEST 1284.62 N/A 1284.62 1117.05 EUR Yes 2 1125.95 979.081
EUREXESU- FESU 1729.83 N/A 1729.83 1503.91 EUR Yes 1423.78 1237.83
EUREXSXTE- FESV 1203.94 N/A 1203.94 1046.905 EUR Yes 2 1173.46 1020.40
EUREXESTX50- FESX 2988.37 2598.58 4269.10 3712.26 EUR Yes 4269.10 3712.26
EUREXSX8E- FESY 17733.73 N/A 17733.73 15420.64 EUR Yes 2 17733.73 15420.64
EUREXSXQE- FESZ 4832.05 N/A 4832.05 4201.78 EUR Yes 2 4954.82 4308.54
EUREXEU3- FEU3 378.455 N/A 378.455 329.092 EUR Yes 378.455 329.092
EUREXDESX5- FEXD 2654.89 2308.60 3792.70 3298.00 EUR Yes 3792.70 3298.00
EUREXOMXH25- FFOX 9083.39 N/A 9083.39 7888.18 EUR Yes 2 9083.39 7888.18
EUREXFGBC- FGBC 1027.16 N/A 1027.16 891.352 GBP No 1027.16 891.352
EUREXGBL- FGBL 2324.39 N/A 2324.39 2021.21 EUR Yes 2959.19 2573.21
EUREXGBM- FGBM 1533.50 N/A 1533.50 1333.47 EUR Yes 1582.88 1376.42
EUREXGBS- FGBS 605.015 N/A 605.015 526.10 EUR Yes 605.015 526.10
EUREXGBX- FGBX 6204.30 N/A 6204.30 5395.04 EUR Yes 6204.30 5395.04
EUREXDJESL- FLCE 2356.47 N/A 2356.47 2047.375 EUR No 2058.34 1788.355
EUREXDJ200L- FLCP 2172.67 N/A 2172.67 1888.62 EUR No 1757.56 1527.78
EUREXDJESM- FMCE 2182.06 N/A 2182.06 1896.89 EUR No 1733.03 1506.54
EUREXM1CN- FMCH 1765.62 1535.27 2522.32 2193.24 USD No 3259.18 2833.96
EUREXDJ200- FMCP 2287.76 N/A 2287.76 1989.09 EUR Yes 2 1827.21 1588.67
EUREXM1MS- FMEA 4124.82 3586.72 5892.60 5123.88 USD No 5334.79 4638.84
EUREXM1EF- FMEM 9447.32 N/A 9447.32 8212.06 USD No 9447.32 8212.06
EUREXMXEU- FMEP 1796.78 N/A 1796.78 1562.42 EUR No 1796.78 1562.42
EUREXM7EU- FMEU 1978.03 1719.96 2825.75 2457.08 EUR No 2350.50 2043.83
EUREXM1IN- FMIN 7350.65 6391.58 10500.93 9130.83 USD No 9223.73 8020.27
EUREXMXJPUS- FMJP 5879.95 N/A 5879.95 5112.67 USD No 5624.92 4890.93
EUREXM1TW- FMTW 13073.46 N/A 13073.46 11366.17 USD No 13073.46 11366.17
EUREXMBWO- FMWN 3584.90 3117.30 5121.29 4453.29 EUR No 3327.87 2893.80
EUREXM1WO- FMWO 6116.89 5319.01 8738.42 7598.58 USD No 7894.34 6864.60
EUREXMXWO- FMWP 6434.43 N/A 6434.43 5591.56 USD No 6434.43 5591.56
EUREXOAT- FOAT 2560.25 N/A 2560.25 2226.30 EUR No 2663.76 2316.31
EUREXDJESS- FSCE 1350.73 N/A 1350.73 1174.12 EUR No 1173.73 1020.26
EUREXDJ200S- FSCP 1515.69 N/A 1515.69 1317.915 EUR No 1248.57 1085.65
EUREXSXXPESGX- FSEG 1045.03 908.692 1492.90 1298.13 EUR No 1161.54 1010
EUREXSLI- FSLI 3756.39 N/A 3756.39 3266.43 CHF Yes 2 3756.39 3266.43
EUREXSMIDP- FSMD 8845.80 N/A 8845.80 7692.00 CHF No 8845.80 7692.00
EUREXSMI- FSMI 7381.65 6418.83 10545.22 9169.76 CHF Yes 7780.21 6765.40
EUREXSMIM- FSMM 3414.67 N/A 3414.67 2967.86 CHF Yes 2 3414.67 2967.86
EUREXSMI- FSMS 738.165 641.883 1054.52 916.976 CHF No 778.021 676.54
EUREXMDAX- FSMX 2851.32 N/A 2851.32 2479.29 EUR No 2393.69 2081.37
EUREXST3- FST3 143.976 N/A 143.976 125.197 EUR No 143.976 125.197
EUREXSXAP- FSTA 2787.02 N/A 2787.02 2423.38 EUR Yes 2 2589.14 2251.32
EUREXSX7P- FSTB 1216.14 1057.48 1737.34 1510.68 EUR Yes 1462.80 1271.95
EUREXSX4P- FSTC 4857.59 N/A 4857.59 4218.97 EUR Yes 2 4293.00 3728.61
