CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
67.6% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | 6035 | IR JAPAN HOLDINGS LTD | 6035 | JPY |
Share | 2222 | KOTOBUKI SPIRITS CO LTD | 2222 | JPY |
Share | 6196 | STRIKE CO LTD | 6196 | JPY |
Share | 7186 | CONCORDIA FINANCIAL GROUP LT | 7186 | JPY |
Share | 9041 | KINTETSU GROUP HOLDINGS CO L | 9041 | JPY |
Share | 3231 | NOMURA REAL ESTATE HOLDINGS | 3231 | JPY |
Share | 4187 | OSAKA ORGANIC CHEMICAL IND | 4187 | JPY |
Share | 3769 | GMO PAYMENT GATEWAY INC | 3769 | JPY |
Share | 2930 | KITANOTATSUJIN CORP | 2930 | JPY |
Share | 8304 | AOZORA BANK LTD | 8304 | JPY |
Share | 7581 | SAIZERIYA CO LTD | 7581 | JPY |
Share | 9267 | GENKY DRUGSTORES CO LTD | 9267 | JPY |
Share | 5727 | TOHO TITANIUM CO LTD | 5727 | JPY |
Share | 1417 | MIRAIT ONE CORP | 1417 | JPY |
Share | 4901 | FUJIFILM HOLDINGS CORP | 4901 | JPY |
Share | 3451 | TOSEI REIT INVESTMENT CORP | 3451 | JPY |
Share | 4423.T.OL | ARTERIA NETWORKS CORP | 4423.T.OL | JPY |
Share | 4004 | RESONAC HOLDINGS CORPORATION | 4004 | JPY |
Share | 2931 | EUGLENA CO LTD | 2931 | JPY |
Share | 9684 | SQUARE ENIX HOLDINGS CO LTD | 9684 | JPY |
Share | 7313 | TS TECH CO LTD | 7313 | JPY |
Share | 4401 | ADEKA CORP | 4401 | JPY |
Share | 6134 | FUJI CORP/AICHI | 6134 | JPY |
Share | 4825 | WEATHERNEWS INC | 4825 | JPY |
Share | 9672 | TOKYOTOKEIBA CO LTD | 9672 | JPY |
Share | 7447 | NAGAILEBEN CO LTD | 7447 | JPY |
Share | 9842 | ARCLANDS CORP | 9842 | JPY |
Share | 6463 | TPR CO LTD | 6463 | JPY |
Share | 9948 | ARCS CO LTD | 9948 | JPY |
Share | 3673 | BROADLEAF CO LTD | 3673 | JPY |
Share | 8801 | MITSUI FUDOSAN CO LTD | 8801 | JPY |
Share | 5122 | OKAMOTO INDUSTRIES INC | 5122 | JPY |
Share | 4046 | OSAKA SODA CO LTD | 4046 | JPY |
Share | 1860 | TODA CORP | 1860 | JPY |
Share | 7453 | RYOHIN KEIKAKU CO LTD | 7453 | JPY |
Share | 4739 | ITOCHU TECHNO-SOLUTIONS CORP | 4739 | JPY |
Share | 3401 | TEIJIN LTD | 3401 | JPY |
Share | 6250 | YAMABIKO CORP | 6250 | JPY |
Share | 6197 | SOLASTO CORP | 6197 | JPY |
Share | 5019 | IDEMITSU KOSAN CO LTD | 5019 | JPY |
Share | 8273 | IZUMI CO LTD | 8273 | JPY |
Share | 4203 | SUMITOMO BAKELITE CO LTD | 4203 | JPY |
Share | 9766 | KONAMI GROUP CORP | 9766 | JPY |
Share | 6460 | SEGA SAMMY HOLDINGS INC | 6460 | JPY |
Share | 4293 | SEPTENI HOLDINGS CO LTD | 4293 | JPY |
Share | 5101 | YOKOHAMA RUBBER CO LTD | 5101 | JPY |
Share | 9793 | DAISEKI CO LTD | 9793 | JPY |
Share | 3487 | CRE LOGISTICS REIT INC | 3487 | JPY |
Share | 9505 | HOKURIKU ELECTRIC POWER CO | 9505 | JPY |
Share | 6145 | NITTOKU CO LTD | 6145 | JPY |
Share | 9201 | JAPAN AIRLINES CO LTD | 9201 | JPY |
Share | 6486 | EAGLE INDUSTRY CO LTD | 6486 | JPY |
Share | 4324 | DENTSU GROUP INC | 4324 | JPY |
Share | 5186 | NITTA CORP | 5186 | JPY |
Share | 8050 | SEIKO GROUP CORP | 8050 | JPY |
Share | 1719 | HAZAMA ANDO CORP | 1719 | JPY |
Share | 8367 | NANTO BANK LTD/THE | 8367 | JPY |
Share | 4676 | FUJI MEDIA HOLDINGS INC | 4676 | JPY |
Share | 5406 | KOBE STEEL LTD | 5406 | JPY |
Share | 8570 | AEON FINANCIAL SERVICE CO LT | 8570 | JPY |
Share | 3287 | HOSHINO RESORTS REIT INC | 3287 | JPY |
Share | 8308 | RESONA HOLDINGS INC | 8308 | JPY |
Share | 5110 | SUMITOMO RUBBER INDUSTRIES | 5110 | JPY |
Share | 1802 | OBAYASHI CORP | 1802 | JPY |
Share | 8366 | SHIGA BANK LTD/THE | 8366 | JPY |
Share | 6284 | NISSEI ASB MACHINE CO LTD | 6284 | JPY |
Share | 1720 | TOKYU CONSTRUCTION CO LTD | 1720 | JPY |
Share | 6098 | RECRUIT HOLDINGS CO LTD | 6098 | JPY |
Share | 6890 | FERROTEC HOLDINGS CORP | 6890 | JPY |
Share | 7250 | PACIFIC INDUSTRIAL CO LTD | 7250 | JPY |
Share | 6806 | HIROSE ELECTRIC CO LTD | 6806 | JPY |
Share | 4921 | FANCL CORP | 4921 | JPY |
Share | 9928 | MIROKU JYOHO SERVICE CO LTD | 9928 | JPY |
Share | 9663 | NAGAWA CO LTD | 9663 | JPY |
Share | 8698 | MONEX GROUP INC | 8698 | JPY |
Share | 8439 | TOKYO CENTURY CORP | 8439 | JPY |
Share | 7476 | AS ONE CORP | 7476 | JPY |
Share | 4208 | UBE CORP | 4208 | JPY |
Share | 1407 | WEST HOLDINGS CORP | 1407 | JPY |
Share | 4543 | TERUMO CORP | 4543 | JPY |
Share | 1330 | NIKKO ETF - NKY 225 | 1330 | JPY |
Share | 1941 | CHUDENKO CORP | 1941 | JPY |
Share | 8361 | OGAKI KYORITSU BANK LTD/THE | 8361 | JPY |
Share | 8278 | FUJI CO LTD | 8278 | JPY |
Share | 6326 | KUBOTA CORP | 6326 | JPY |
Share | 4452 | KAO CORP | 4452 | JPY |
Share | 5192 | MITSUBOSHI BELTING LTD | 5192 | JPY |
Share | 7211 | MITSUBISHI MOTORS CORP | 7211 | JPY |
Share | 3254 | PRESSANCE CORP | 3254 | JPY |
Share | 5344 | MARUWA CO LTD | 5344 | JPY |
Share | 9882 | YELLOW HAT LTD | 9882 | JPY |
Share | 7327 | DAISHI HOKUETSU FINANCIAL GR | 7327 | JPY |
Share | 2587 | SUNTORY BEVERAGE & FOOD LTD | 2587 | JPY |
Share | 8233 | TAKASHIMAYA CO LTD | 8233 | JPY |
Share | 4980 | DEXERIALS CORP | 4980 | JPY |
Share | 9678 | KANAMOTO CO LTD | 9678 | JPY |
Share | 4062 | IBIDEN CO LTD | 4062 | JPY |
Share | 4118 | KANEKA CORP | 4118 | JPY |
Share | 7744 | NORITSU KOKI CO LTD | 7744 | JPY |
Share | 6349 | KOMORI CORP | 6349 | JPY |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information, read the "Characteristics and Risks of Standardized Options".
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, see our exchange listings.