CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
63.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | ALK | ALKANE RESOURCES LTD | ALK | AUD |
Share | GWA | GWA GROUP LTD | GWA | AUD |
Share | SUN | SUNCORP GROUP LTD | SUN | AUD |
Share | WPR | WAYPOINT REIT | WPR | AUD |
Share | NAN | NANOSONICS LTD | NAN | AUD |
Share | ASB | AUSTAL LIMITED | ASB | AUD |
Share | BBN | BABY BUNTING GROUP LTD | BBN | AUD |
Share | NHC | NEW HOPE CORP LTD | NHC | AUD |
Share | JIN | JUMBO INTERACTIVE LTD | JIN | AUD |
Share | TYR | TYRO PAYMENTS LTD | TYR | AUD |
Share | TPW | TEMPLE & WEBSTER GROUP LTD | TPW | AUD |
Share | FMG | FORTESCUE METALS GROUP LTD | FMG | AUD |
Share | RIO | RIO TINTO LIMITED | RIO | AUD |
Share | TPG | TPG TELECOM LTD | TPG | AUD |
Share | SYA | SAYONA MINING LTD | SYA | AUD |
Share | PLS | PILBARA MINERALS LTD | PLS | AUD |
Share | CWN | CROWN RESORTS LTD | CWN | AUD |
Share | RSG | RESOLUTE MINING LIMITED | RSG | AUD |
Share | PBH | POINTSBET HOLDINGS LTD | PBH | AUD |
Share | API | AUSTRALIAN PHARMA INDUS LTD | API | AUD |
Share | RHC | RAMSAY HEALTH CARE LIMITED | RHC | AUD |
Share | HSN | HANSEN TECHNOLOGIES LIMITED | HSN | AUD |
Share | SSM | SERVICE STREAM LTD | SSM | AUD |
Share | DEG | DE GREY MINING LTD | DEG | AUD |
Share | CXO | CORE LITHIUM LTD | CXO | AUD |
Share | AUB | AUB GROUP LTD | AUB | AUD |
Share | BXB | BRAMBLES LTD | BXB | AUD |
Share | HMC | HOME CONSORTIUM LTD | HMC | AUD |
Share | PRN | PERENTI GLOBAL LTD | PRN | AUD |
Share | NEA | NEARMAP LTD | NEA | AUD |
Share | LOV | LOVISA HOLDINGS LTD | LOV | AUD |
Share | AFI | AUSTRALIAN FOUNDATION INV CO | AFI | AUD |
Share | MTS | METCASH LIMITED | MTS | AUD |
Share | BKL | BLACKMORES LIMITED | BKL | AUD |
Share | COF | CENTURIA OFFICE REIT | COF | AUD |
Share | MAF | MA FINANCIAL GROUP LTD | MAF | AUD |
Share | SGR | STAR ENTERTAINMENT GRP LTD/T | SGR | AUD |
Share | IGO | IGO LTD | IGO | AUD |
Share | PDN | PALADIN ENERGY LTD | PDN | AUD |
Share | DDR | DICKER DATA LTD | DDR | AUD |
Share | YAL | YANCOAL AUSTRALIA LTD | YAL | AUD |
Share | ING | INGHAMS GROUP LTD | ING | AUD |
Share | MGR | MIRVAC GROUP | MGR | AUD |
Share | BOE | BOSS ENERGY LTD | BOE | AUD |
Share | MGX | MOUNT GIBSON IRON LTD | MGX | AUD |
Share | MMS | MCMILLAN SHAKESPEARE LTD | MMS | AUD |
Share | PPK | PPK GROUP LTD | PPK | AUD |
Share | JLG | JOHNS LYNG GROUP LTD | JLG | AUD |
Share | AGL | AGL ENERGY LTD | AGL | AUD |
Share | ILU | ILUKA RESOURCES LIMITED | ILU | AUD |
Share | DHG | DOMAIN HOLDINGS AUSTRALIA LT | DHG | AUD |
Share | GPT | GPT GROUP | GPT | AUD |
Share | IAP | IRONGATE GROUP | IAP | AUD |
Share | PXA | PEXA GROUP LTD | PXA | AUD |
Share | AMI | AURELIA METALS LTD | AMI | AUD |
Share | IDX | INTEGRAL DIAGNOSTICS LTD | IDX | AUD |
Share | CIM | CIMIC GROUP LTD | CIM | AUD |
Share | BGA | BEGA CHEESE LTD | BGA | AUD |
Share | DMP | DOMINO'S PIZZA ENTERPRISES L | DMP | AUD |
Share | BSL | BLUESCOPE STEEL LTD | BSL | AUD |
Share | CKF | COLLINS FOODS LTD | CKF | AUD |
Share | LKE | LAKE RESOURCES NL | LKE | AUD |
Share | NSR | NATIONAL STORAGE REIT | NSR | AUD |
Share | CUV | CLINUVEL PHARMACEUTICALS LTD | CUV | AUD |
Share | KLS | KELSIAN GROUP LTD | KLS | AUD |
Share | 29M | 29METALS LTD | 29M | AUD |
Share | NVX | NOVONIX LTD | NVX | AUD |
Share | NEC | NINE ENTERTAINMENT CO HOLDIN | NEC | AUD |
Share | ADN | ANDROMEDA METALS LTD | ADN | AUD |
Share | BEN | BENDIGO AND ADELAIDE BANK | BEN | AUD |
Share | CHC | CHARTER HALL GROUP | CHC | AUD |
Share | IEL | IDP EDUCATION LTD | IEL | AUD |
Share | CMM | CAPRICORN METALS LTD | CMM | AUD |
Share | AAA | BETASHARES AUS HIGH INTEREST | AAA | AUD |
Share | ARB | ARB CORP LTD | ARB | AUD |
Share | VG1 | VGI PARTNERS GLOBAL INVEST | VG1 | AUD |
Share | EDV | ENDEAVOUR GROUP LTD/AUSTRALI | EDV | AUD |
Share | SDR | SITEMINDER LTD | SDR | AUD |
Share | GOR | GOLD ROAD RESOURCES LTD | GOR | AUD |
Share | WLE | WAM LEADERS LTD | WLE | AUD |
Share | VCX | VICINITY CENTRES | VCX | AUD |
Share | NUF | NUFARM LIMITED | NUF | AUD |
Share | S32 | SOUTH32 LTD | S32 | AUD |
Share | WEB | WEBJET LTD | WEB | AUD |
Share | GOZ | GROWTHPOINT PROPERTIES AUSTR | GOZ | AUD |
Share | CLW | CHARTER HALL LONG WALE REIT | CLW | AUD |
Share | SIG | SIGMA HEALTHCARE LTD | SIG | AUD |
Share | SBM | ST BARBARA LTD | SBM | AUD |
Share | VHY | VANGUARD AUS HIGH YIELD | VHY | AUD |
Share | HDN | HOMECO DAILY NEEDS REIT | HDN | AUD |
Share | RMS | RAMELIUS RESOURCES LTD | RMS | AUD |
Share | WOW | WOOLWORTHS GROUP LTD | WOW | AUD |
Share | AKE | ALLKEM LTD | AKE | AUD |
Share | CQE | CHARTER HALL SOCIAL INFRASTR | CQE | AUD |
Share | CBA | COMMONWEALTH BANK OF AUSTRAL | CBA | AUD |
Share | ARF | ARENA REIT | ARF | AUD |
Share | JBH | JB HI-FI LIMITED | JBH | AUD |
Share | LIC | LIFESTYLE COMMUNITIES LTD | LIC | AUD |
Share | WAF | WEST AFRICAN RESOURCES LTD | WAF | AUD |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information read the "Characteristics and Risks of Standardized Options". For a copy click here.
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, click here.