Futures & FOPs Margin Requirements

City Skyline

Futures and FOPs Margin Overview

US Futures and FOPs Margin Requirements


For residents of the United States trading futures and FOPs:

  • Risk-based margin

The complete margin requirement details are listed in the sections below.




Futures Margin


Futures margin requirements are based on risk-based algorithms. All margin requirements are expressed in the currency of the traded product and can change frequently. Risk-based margin algorithms define a standard set of market outcome scenarios with a one-day time horizon. A price scanning range is defined for each product by the respective clearing house.

Note that for commodities including futures, single-stock futures and futures options, margin is the amount of cash a client must put up as collateral to support a futures contract. For securities, margin is the amount of cash a client borrows.

Futures margin trading in an Individual Retirement Account (IRA) is subject to substantially higher margin requirements than in a non-IRA margin account. Margin rates in an IRA margin account may meet or exceed twice the overnight futures margin requirement imposed in a non-IRA margin account.

Margin requirements for futures are set by each exchange.


Margin Requirements

Euronext Brussels (Belfox)

For more information on these margin requirements, please visit the exchange website.

Exchange BELFOX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
BELFOXBFX- BXF 8193.56 N/A 8193.56 7124.83 EUR Yes 2 8193.56 7124.83
BURSAMY

Exchange BURSAMY Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
BURSAMYFCPO.MY- FCPO 8050 N/A 8050 7000 MYR No 8050 7000
BURSAMYFBMKLCI- FKLI 4025.01 3500.00 5750.02 5000.00 MYR No 5750.02 5000.00
Chicago Board Of Trade (CBOT)

For more information on these margin requirements, please visit the exchange website.

Exchange CBOT Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CBOT10Y- 10Y 723.368 N/A 723.368 628.94 USD No 723.368 628.94
CBOT2YY- 2YY 1329.25 N/A 1329.25 1155.87 USD No 1329.25 1155.87
CBOT30Y- 30Y 616.059 N/A 616.059 535.704 USD No 616.059 535.704
CBOT5YY- 5YY 3343.42 N/A 3343.42 2907.32 USD No 3343.42 2907.32
CBOTAIGCI- AW 856.265 N/A 856.265 744.543 USD No 856.265 744.543
CBOTDHB- DHB 3286.90 N/A 3286.90 2856.40 USD No 3286.90 2856.40
CBOTHYB- HYB 5229.48 N/A 5229.48 4544.00 USD No 5229.48 4544.00
CBOTIQB- IQB 5014.56 N/A 5014.56 4358.83 USD No 5014.56 4358.83
CBOTKE- KE 3010.55 N/A 3010.55 2617.87 USD Yes 3010.55 2617.87
CBOTMTN- MTN 615.623 N/A 615.623 535.179 USD No 615.66 535.179
CBOTMWN- MWN 1078.89 N/A 1078.89 938.04 USD No 1078.87 938.04
CBOTMYM- MYM 1085.945 944.30 1551.35 1349 USD No 1493.85 1299
CBOTMZC- MZC 172.659 N/A 172.659 150.139 USD No 172.659 150.139
CBOTMZL- MZL 424.356 N/A 424.356 369.005 USD No 424.356 369.005
CBOTMZM- MZM 248.502 N/A 248.502 216.089 USD No 248.502 216.089
CBOTMZS- MZS 372.597 N/A 372.597 323.997 USD No 372.597 323.997
CBOTMZW- MZW 319.023 N/A 319.023 277.411 USD No 319.023 277.411
CBOTQDOW- QDOW 769.759 N/A 769.759 669.353 USD No 769.756 669.353
CBOTDJUSRE- RX 4036.46 N/A 4036.46 3509.83 USD No 4036.46 3509.83
CBOTTN- TN 4033.36 N/A 4033.36 3507.27 USD No 4033.74 3507.27
CBOTTWE- TWE 4945.01 N/A 4945.01 4300.01 USD No 4945.01 4300.01
CBOTUB- UB 7465.11 N/A 7465.11 6491.18 USD Yes 7464.86 6491.18
CBOTYC- XC 345.319 N/A 345.319 300.277 USD No 345.319 300.277
CBOTYK- XK 745.194 N/A 745.194 647.994 USD No 745.194 647.994
CBOTYW- XW 638.046 N/A 638.046 554.823 USD No 638.046 554.823
CBOTYIA- YIA 373.752 N/A 373.752 325 USD No 373.75 325
CBOTYIC- YIC 988.187 N/A 988.187 859.293 USD No 988.687 859.293
CBOTYID- YID 1121.25 N/A 1121.25 975 USD No 1121.25 975
CBOTYIT- YIT 690.003 N/A 690.003 600.003 USD No 690.501 600.003
CBOTYIW- YIW 5224.14 N/A 5224.14 4542.73 USD No 5224.14 4542.73
CBOTYM- YM 10855.425 9439.50 15507.75 13485 USD Yes 14939.65 12991
CBOTZ3N- Z3N 2634.47 N/A 2634.47 2290.36 USD No 2633.91 2290.36
CBOTZB- ZB 5540.25 N/A 5540.25 4817.61 USD Yes 5540.25 4817.61
CBOTZC- ZC 1726.59 N/A 1726.59 1501.39 USD Yes 1726.59 1501.39
CBOTZF- ZF 1739.45 N/A 1739.45 1512.56 USD Yes 1739.88 1512.56
CBOTZL- ZL 4116.81 N/A 4116.81 3579.83 USD Yes 4116.81 3579.83
CBOTZM- ZM 2366.31 N/A 2366.31 2057.66 USD Yes 2366.31 2057.66
CBOTZN- ZN 2740.75 N/A 2740.75 2383.26 USD Yes 2741.00 2383.26
CBOTZO- ZO 4854.51 N/A 4854.51 4211.42 USD Yes 4854.51 4211.42
CBOTZQ- ZQ 1369.56 N/A 1369.56 1190.92 USD Yes 2 1369.56 1190.92
CBOTZR- ZR 4198.23 N/A 4198.23 3650.33 USD Yes 4198.23 3650.33
CBOTZS- ZS 3725.97 N/A 3725.97 3239.97 USD Yes 3725.97 3239.97
CBOTZT- ZT 1380.10 N/A 1380.10 1200.08 USD Yes 1381.11 1200.08
CBOTZW- ZW 3190.23 N/A 3190.23 2774.11 USD Yes 3190.23 2774.11
Montreal Exchange (CDE)

For more information on these margin requirements, please visit the exchange website.

Exchange CDE Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CDECGB- CGB 3556.47 N/A 3556.47 3092.58 CAD No 3556.47 3092.58
CDECGF- CGF 1927.96 N/A 1927.96 1676.48 CAD No 1927.96 1676.48
CDECGZ- CGZ 714.495 N/A 714.495 621.30 CAD No 714.498 621.30
CDECRA- CRA 488.902 N/A 488.902 425.13 CAD No 488.8995 425.13
CDETSE60- SXF 15499.12 13477.50 22141.61 19253.57 CAD No 22141.62 19253.57
CDETSE60- SXM 12818.04 N/A 12818.04 11146.12 CAD No 12818.04 11146.12
CEDX

Exchange CEDX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CEDXBCH20P- CH20F 16072.23 N/A 16072.23 13975.85 CHF Yes 16072.23 13975.85
CEDXBDE40G- DE40F 26948.21 N/A 26948.21 23433.22 EUR Yes 26948.21 23433.22
CEDXBES35P- ES35F 64146.05 N/A 64146.05 55779.17 EUR Yes 64146.05 55779.17
CEDXBEZ50P- EZ50F 6106.59 N/A 6106.59 5310.08 EUR Yes 6106.59 5310.08
CEDXBFR40P- FR40F 8266.28 N/A 8266.28 7188.07 EUR Yes 8266.28 7188.07
CEDXBIT40P- IT40F 13342.68 N/A 13342.68 11602.33 EUR Yes 13342.68 11602.33
CEDXBNL25P- NL25F 10592.65 N/A 10592.65 9211.00 EUR Yes 10592.65 9211.00
CEDXBNO25G- NO25F 12719.82 N/A 12719.82 11060.72 NOK Yes 12719.82 11060.72
CEDXBSE30P- SE30F 33067.94 N/A 33067.94 28754.73 SEK Yes 33067.94 28754.73
CEDXBUK100P- UK100F 8612.26 N/A 8612.26 7488.92 GBP Yes 8612.26 7488.92
CBOE Futures Exchange (CFE)

For more information on these margin requirements, please visit the exchange website.

Exchange CFE Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CFEIBXXIBHY- IBHY 10029.36 N/A 10029.36 8720.25 USD No 10029.36 8720.25
CFEIBXXIBIG- IBIG 8173.29 N/A 8173.29 7106.25 USD No 8173.29 7106.25
CFEVA- VA 333.50 N/A 333.50 290 USD No 258.75 225
CFEVIX- VX 10534.29 N/A 10534.29 9160.25 USD Yes 26954.08 23438.33
CFEVIX- VX27 10534.29 N/A 10534.29 9160.25 USD No 28794.63 25038.81
CFEVIX- VX29 10534.29 N/A 10534.29 9160.25 USD No 25437.06 22119.18
CFEVIX- VX30 10534.29 N/A 10534.29 9160.25 USD No 25157.76 21876.31
CFEVIX- VX31 10274.25 N/A 10274.25 8934.13 USD No 24881.15 21635.78
CFEVIX- VX32 10274.22 N/A 10274.22 8934.10 USD No 27012.40 23489.05
CFEVXM- VXM 1053.43 N/A 1053.43 916.025 USD No 2491.79 2166.77
Chicago Mercantile Exchange (CME)

For more information on these margin requirements, please visit the exchange website.

Exchange CME Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CMEAUD- 6A 2530 N/A 2530 2200 USD Yes 2530 2200
CMEGBP- 6B 2690.36 N/A 2690.36 2339.45 USD Yes 2690.36 2339.45
CMECAD- 6C 1653.45 N/A 1653.45 1437.78 USD Yes 1653.45 1437.78
CMEEUR- 6E 4153.68 N/A 4153.68 3611.90 USD Yes 4153.68 3611.90
CMEJPY- 6J 4370.34 N/A 4370.34 3800.30 USD Yes 4376.59 3800.30
CMEBRE- 6L 1892.86 N/A 1892.86 1376.625 USD Yes 2 1892.86 1376.625
CME6M- 6M 1840.00 N/A 1840.00 1600.00 USD Yes 1840.00 1600.00
CMENZD- 6N 2581.50 N/A 2581.50 2244.78 USD Yes 2 2581.50 2244.78
CMECHF- 6S 6210.03 N/A 6210.03 5400.03 USD Yes 6210.03 5400.03
CMEZAR- 6Z 2286.26 N/A 2286.26 1988 USD No 2286.26 1988
CMEACDX- ACD 13307.94 N/A 13307.94 11572.13 CAD No 13307.94 11572.13
CMEAJY- AJY 2533529.40 N/A 2533529.40 2203069.04 JPY No 2533529.60 2203069.04
CMEBFF- BFF 828.942 N/A 828.942 720.819 USD No 828.942 720.819
CMEBQX- BIO 26448.12 N/A 26448.12 22998.37 USD No 26448.12 22998.37
CMEBOS- BOS 5088.75 N/A 5088.75 4425 USD No 5088.75 4425
CMEBRR- BTC 198101.83 N/A 198101.83 169801.56 USD Yes 198101.83 169801.56
CMEBTCEURRR- BTE 270537.50 N/A 270537.50 235250 EUR No 324645 282300
CMECB- CB 8276.01 N/A 8276.01 7196.53 USD No 8276.01 7196.53
CMECHI- CHI 3162.50 N/A 3162.50 2750 USD No 3162.50 2750
CMECLP- CHP 5658.08 N/A 5658.08 4907.02 USD No 5643.08 4907.02
CMECJY- CJY 2840265.95 N/A 2840265.95 2469796.48 JPY No 2840265.95 2469796.48
CMECNH- CNH 24612.87 N/A 24612.87 21393 CNH No 24612.87 21393
CMECSC- CSC 7385.99 N/A 7385.99 6422.60 USD No 7385.99 6422.60
CMECUS- CUS 5249.75 N/A 5249.75 4565.00 USD No 5249.75 4565.00
CMECZK- CZK 21880.18 N/A 21880.18 19026.24 USD Yes 2 21880.18 19026.24
CMEDA- DC 5575.07 N/A 5575.07 4847.86 USD Yes 5575.07 4847.86
CMEDEN- DEN 4677.63 N/A 4677.63 4067.50 USD No 4677.62 4067.50
CMEDY- DY 9037.25 N/A 9037.25 7858.48 USD No 9037.25 7858.48
CMEE7- E7 2076.84 N/A 2076.84 1805.95 USD No 2076.84 1805.95
CMEEAD- EAD 17297.90 N/A 17297.90 15027.18 AUD No 17297.90 15027.18
CMEECD- ECD 12596.89 N/A 12596.89 10947.14 CAD No 12596.89 10947.14
CMEECK- ECK 9314.08 N/A 9314.08 8099.20 EUR No 9314.08 8099.20
CMEEHF- EHF 5523.45 N/A 5523.45 4803.00 EUR Yes 2 5535.45 4803.00
CMEEMD- EMD 17504.02 15220.80 25005.74 21744 USD Yes 2 25477.10 22154
CMENIY- ENY 240535.85 209161.21 343622.64 298801.72 JPY No 321770 279800
CMEEPZ- EPZ 6742.22 N/A 6742.22 5862.80 EUR Yes 2 6742.22 5862.80
CMEES- ES 16546.53 15042.30 23637.90 21489 USD Yes 22184.80 20168
CMESPXESUP- ESG 24946.40 N/A 24946.40 21685.18 USD No 24946.40 21685.18
CMEESTR- ESR 747.543 N/A 747.543 650 EUR No 747.538 650
CMEETHEURRR- ETE 79487.57 N/A 79487.57 69119.63 EUR No 79487.71 69119.75
CMEETHUSDRR- ETH 76870.94 N/A 76870.94 66844.29 USD Yes 92245.13 80213.15
CMEGSCI- GD 31458.81 N/A 31458.81 27355.48 USD No 31458.81 27355.48
CMEGDK- GDK 3611.38 N/A 3611.38 3140.33 USD No 3611.38 3140.33
CMEGF- GF 11161.09 N/A 11161.09 9705.30 USD Yes 11161.09 9705.30
CMENF- GNF 8314.49 N/A 8314.49 7229.99 USD No 8314.49 7229.99
CMEHE- HE 4852.26 N/A 4852.26 4219.36 USD Yes 4852.26 4219.36
CMEHUF- HUF 11131.38 N/A 11131.38 9679.46 USD Yes 2 11143.38 9679.46
CMEIBAA- IBV 34619.60 N/A 34619.60 30104 USD No 34219.40 29756
CMEILS- ILS 37241.75 N/A 37241.75 32384.13 USD Yes 2 37241.75 32384.13
CMEJ7- J7 2185.17 N/A 2185.17 1900.15 USD No 2188.29 1900.15
CMEKRW- KRW 18070.94 N/A 18070.94 15640 USD Yes 2 11692.96 10120
CMELAV- LAV 4427.50 N/A 4427.50 3850 USD No 4427.50 3850
CMELAX- LAX 6540.625 N/A 6540.625 5687.50 USD No 6540.625 5687.50
CMELBR- LBR 2507.81 N/A 2507.81 2180.35 USD No 2507.81 2180.35
CMELE- LE 4876.94 N/A 4876.94 4240.81 USD Yes 4876.94 4240.81
CMEM2K- M2K 743.252 646.306 1061.79 923.295 USD No 974.05 847
CMEM6A- M6A 253 N/A 253 220 USD No 253 220
CMEM6B- M6B 269.036 N/A 269.036 233.945 USD No 269.036 233.945
CMEM6E- M6E 415.368 N/A 415.368 361.19 USD No 415.368 361.19
CMEMBT- MBT 3962.04 N/A 3962.04 3396.03 USD Yes 3962.04 3396.03
CMEMCD- MCD 165.345 N/A 165.345 143.778 USD No 165.345 143.778
CMEMES- MES 1654.73 1504.30 2363.90 2149 USD Yes 2218.70 2017
CMEMET- MET 153.742 N/A 153.742 133.689 USD Yes 184.49 160.426
CMEMIA- MIA 6454.375 N/A 6454.375 5612.50 USD No 6454.375 5612.50
CMEMIR- MIR 1345.16 N/A 1345.16 1169.60 USD No 1345.16 1169.60
CMEMJY- MJY 437.034 N/A 437.034 380.03 USD No 437.659 380.03
CMEMNH- MNH 2472.27 N/A 2472.27 2149.80 CNH No 2472.27 2149.80
CMEMNI- MNI 120267.69 104580.60 171810.99 149400.86 JPY No 160885 139900
CMEMNK- MNK 1736.16 N/A 1736.16 1509.68 USD No 1736.16 1509.68
CMEMNQ- MNQ 2404.71 2186.10 3435.30 3123 USD Yes 3309.90 3009
CMEMSF- MSF 621.003 N/A 621.003 540.003 USD No 621.003 540.003
CMEMSL- MSL 2484.09 N/A 2484.09 2159.83 USD No 2484.11 2159.84
CMEMXP- MXP 6579.50 N/A 6579.50 5720 USD No 6579.73 5720
CMENIY- NIY 1202676.94 1045806.03 1718109.91 1494008.62 JPY No 1608735 1398900
CMENKD- NKD 17361.65 N/A 17361.65 15096.84 USD No 17361.65 15096.84
CMENOK- NOK 20457.12 N/A 20457.12 17786.26 USD No 20457.12 17786.26
CMENQ- NQ 24044.86 21858.96 34349.79 31227.09 USD Yes 33103.40 30094
CMENYM- NYM 4786.875 N/A 4786.875 4162.50 USD No 4786.875 4162.50
CMEPJY- PJY 3144331.75 N/A 3144331.75 2734201.52 JPY No 3144332.00 2734201.52
CMEPLN- PLN 15266.13 N/A 15266.13 13274.89 USD Yes 2 15266.13 13274.89
CMEPSF- PSF 13009.03 N/A 13009.03 11312.20 CHF No 13009.03 11312.20
CMEQBTC- QBTC 910.804 N/A 910.804 792.003 USD No 910.812 792.006
CMEQETH- QETH 572.70 N/A 572.70 498 USD No 572.70 498
CMEQNDX- QNDX 665.456 N/A 665.456 578.657 USD No 665.459 578.657
CMEQRTY- QRTY 536.283 N/A 536.283 466.333 USD No 536.283 466.333
CMEQSPX- QSPX 1285.10 N/A 1285.10 1117.48 USD No 1285.10 1117.48
CMERF- RF 4096.17 N/A 4096.17 3561.70 CHF No 4096.17 3561.70
CMERMB- RMB 8071.85 N/A 8071.85 7019 USD Yes 2 8071.85 7019
CMERME- RME 10482.45 N/A 10482.45 9115.18 EUR Yes 2 10482.77 9115.18
CMERP- RP 6217.35 N/A 6217.35 5406.25 GBP No 6217.35 5406.25
CMERS1- RS1 19366.61 N/A 19366.61 16824.76 USD No 19366.61 16824.76
CMERSG- RSG 42431.12 N/A 42431.12 36889.98 USD No 42431.13 36889.98
CMERSV- RSV 10074.69 N/A 10074.69 8759.34 USD No 10074.69 8759.34
CMERTY- RTY 7432.565 6463.10 10617.95 9233 USD Yes 9738.20 8468
CMERY- RY 1215393.82 N/A 1215393.82 1056810.99 JPY Yes 2 1215393.57 1056810.99
CMESPXDIVAN- SDA 4496.50 N/A 4496.50 3910.00 USD No 4496.50 3910.00
CMESDG- SDG 6540.625 N/A 6540.625 5687.50 USD No 6540.625 5687.50
CMESEK- SEK 23061.88 N/A 23061.88 20049.47 USD No 23061.88 20049.47
CMESFR- SFR 5275.625 N/A 5275.625 4587.50 USD No 5275.625 4587.50
CMESGX- SG 297528.69 N/A 297528.69 258720.56 USD No 297528.64 258720.56
CMESIR- SIR 6725.50 N/A 6725.50 5848 USD No 6725.50 5848
CMESJY- SJY 4358978.08 N/A 4358978.08 3790415.72 JPY No 4358978.58 3790415.72
CMESMC- SMC 32150.38 N/A 32150.38 27956.85 USD No 32150.38 27956.85
CMESOL- SOL 49694.40 N/A 49694.40 43196.69 USD No 49694.63 43196.88
CMESONIA- SON 1961.19 N/A 1961.19 1705.37 GBP No 1961.18 1705.37
CMESOFR1- SR1 1396.63 N/A 1396.63 1214.45 USD No 1396.62 1214.45
CMESOFR3- SR3 907.923 N/A 907.923 789.499 USD Yes 907.926 789.499
CMESVX- SU 80468.90 N/A 80468.90 69972.95 USD No 80468.90 69972.95
CMETBF3- TBF3 1011.42 N/A 1011.42 879.464 USD No 1011.41 879.464
CMEWDC- WDC 4916.25 N/A 4916.25 4275 USD No 4916.25 4275
CMEIXB- XAB 14313.20 N/A 14313.20 12445.02 USD No 14313.19 12445.02
CMEIXE- XAE 12303.85 N/A 12303.85 10698.41 USD No 12303.85 10698.41
CMESIXM- XAF 10557.48 N/A 10557.48 9180 USD No 10469.71 9103.64
CMEIXI- XAI 18202.59 N/A 18202.59 15827.91 USD No 18202.58 15827.91
CMESIXT- XAK 29148.04 N/A 29148.04 25342.83 USD No 29148.05 25342.83
CMEIXR- XAP 6815.58 N/A 6815.58 5926.13 USD No 6815.59 5926.13
CMESIXRE- XAR 4514.33 N/A 4514.33 3923.63 USD No 4514.33 3923.63
CMEIXU- XAU 11594.68 N/A 11594.68 10081.17 USD No 11594.68 10081.17
CMEIXV- XAV 13354.22 N/A 13354.22 11611.13 USD No 13354.22 11611.13
CMEIXY- XAY 45091.21 N/A 45091.21 39199.42 USD No 45091.21 39199.42
CMEXAZ- XAZ 11625.22 N/A 11625.22 10107.06 USD No 11625.22 10107.06
CMEXRP- XRP 131584.66 N/A 131584.66 114400 USD No 131588.35 114400
COMEX

Exchange COMEX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
COMEX1OZ- 1OZ 232.107 N/A 232.107 201.833 USD No 232.107 201.833
COMEXALI- ALI 6476.28 N/A 6476.28 5631.55 USD No 6476.28 5631.55
COMEXGC- GC 23210.05 N/A 23210.05 20182.65 USD Yes 23210.04 20182.65
COMEXHG- HG 12050.81 N/A 12050.81 10478.97 USD Yes 12050.81 10478.97
COMEXHRC- HRC 2499.33 N/A 2499.33 2173.21 USD No 2499.33 2173.21
COMEXMGC- MGC 2321.01 N/A 2321.01 2018.26 USD Yes 2321.00 2018.26
COMEXMHG- MHG 1205.08 N/A 1205.08 1047.90 USD No 1205.08 1047.90
COMEXQC- QC 5995.53 N/A 5995.53 5213.50 USD No 5995.53 5213.50
COMEXQI- QI 13327.06 N/A 13327.06 11588.75 USD No 13327.06 11588.75
COMEXQO- QO 11605.03 N/A 11605.03 10091.32 USD No 11605.02 10091.32
COMEXSGC- SGC 37066.40 N/A 37066.40 32231.66 CNH No 37066.43 32231.66
COMEXSGUF- SGU 8902.10 N/A 8902.10 7740.95 USD No 8902.10 7740.95
COMEXSI- SI 26654.125 N/A 26654.125 23177.50 USD Yes 26654.125 23177.50
COMEXSI- SIL 5330.825 N/A 5330.825 4635.50 USD No 5330.825 4635.50
COMEXUX- UX 2881.00 N/A 2881.00 2505.21 USD No 2881.00 2505.21
ENDEX

Exchange ENDEX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
ENDEXECF- ECF 41434.50 N/A 41434.50 36030.00 EUR No 41434.50 36030.00
ENDEXTFM- TFM 11477.31 N/A 11477.31 9980.27 EUR Yes 11477.31 9980.27
EUREX

Exchange EUREX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
EUREXCONF- CONF 9773.01 N/A 9773.01 8498.27 CHF No 9773.01 8498.27
EUREXFBON- FBON 6994.98 N/A 6994.98 6076.70 EUR No 6994.98 6076.70
EUREXBTP- FBTP 2981.29 N/A 2981.29 2592.43 EUR Yes 4282.65 3724.04
EUREXBTS- FBTS 1111.92 N/A 1111.92 966.89 EUR No 1410.12 1226.19
EUREXDJUBS- FCCO 4158.08 N/A 4158.08 3615.72 USD No 4158.08 3615.72
EUREXSD3ED- FD3D 2631.20 N/A 2631.20 2288.00 EUR No 2631.20 2288.00
EUREXDAX- FDAX 34671.14 30148.82 49530.21 43069.75 EUR Yes 48233.59 41942.25
EUREXDDAX- FDIV 9206.90 N/A 9206.90 8006.00 EUR Yes 2 9206.90 8006.00
EUREXDAX- FDXM 6934.23 6029.76 9906.04 8613.95 EUR No 9646.72 8388.45
EUREXDAX- FDXS 1386.85 1205.95 1981.21 1722.79 EUR Yes 1929.34 1677.69
EUREXDBEA- FEBD 297.939 N/A 297.939 259.077 EUR No 286.825 249.413
EUREXFECX- FECX 2350.90 N/A 2350.90 2043.66 EUR No 2350.90 2043.66
EUREXDJSD- FEDV 3224.83 2804.20 4606.90 4006 EUR Yes 2 4606.90 4006
EUREXFEHY- FEHY 1402.44 N/A 1402.44 1218.99 EUR No 1351.38 1174.61
EUREXESA- FESA 4495.37 N/A 4495.37 3905.89 EUR Yes 2 4495.37 3905.89
EUREXSX7E- FESB 931.957 810.397 1331.37 1157.71 EUR Yes 1208.47 1050.84
EUREXSX4E- FESC 5810.45 N/A 5810.45 5052.57 EUR Yes 2 5417.96 4711.27
EUREXESE- FESE 1833.73 N/A 1833.73 1593.94 EUR Yes 2 1661.29 1444.04
EUREXESF- FESF 3522.05 N/A 3522.05 3062.65 EUR Yes 2 3155.95 2744.31
EUREXSXNE- FESG 6948.60 N/A 6948.60 6042.26 EUR Yes 2 6516.71 5666.71
EUREXSXDE- FESH 2661.48 N/A 2661.48 2314.33 EUR Yes 2 2487.96 2163.44
EUREXESI- FESI 3048.91 N/A 3048.91 2649.72 EUR Yes 2 2614.55 2272.22
EUREXESM- FESM 1687.02 N/A 1687.02 1466.97 EUR Yes 2 1305.05 1134.83
EUREXSXOE- FESN 3766.36 N/A 3766.36 3275.10 EUR Yes 2 3588.49 3120.425
EUREXSX3E- FESO 1341.90 N/A 1341.90 1166.87 EUR Yes 2 1337.16 1162.75
EUREXSXRE- FESR 3978.08 N/A 3978.08 3459.20 EUR Yes 2 3629.68 3156.25
EUREXSXPE- FESS 1138.70 N/A 1138.70 989.408 EUR Yes 2 1061.72 922.52
EUREXSXKE- FEST 1272.90 N/A 1272.90 1106.87 EUR Yes 2 1064.57 925.71
EUREXESU- FESU 1744.27 N/A 1744.27 1516.48 EUR Yes 1435.66 1248.17
EUREXSXTE- FESV 1206.62 N/A 1206.62 1049.24 EUR Yes 2 1017.45 884.736
EUREXESTX50- FESX 2961.16 2574.93 4230.24 3678.47 EUR Yes 4100.15 3565.35
EUREXSX8E- FESY 16946.40 N/A 16946.40 14736.00 EUR Yes 2 16946.40 14736.00
EUREXSXQE- FESZ 5317.64 N/A 5317.64 4624.03 EUR Yes 2 5419.16 4712.31
EUREXEU3- FEU3 372.049 N/A 372.049 323.521 EUR Yes 372.049 323.521
EUREXDESX5- FEXD 2658.11 2311.40 3797.30 3302.00 EUR Yes 3797.30 3302.00
EUREXOMXH25- FFOX 8749.56 N/A 8749.56 7599.55 EUR Yes 2 8749.56 7599.55
EUREXFGBC- FGBC 1167.75 N/A 1167.75 1013.40 GBP No 1167.75 1013.40
EUREXGBL- FGBL 2552.53 N/A 2552.53 2219.59 EUR Yes 2947.62 2563.15
EUREXGBM- FGBM 1514.88 N/A 1514.88 1317.29 EUR Yes 1580.47 1374.32
EUREXGBS- FGBS 630.789 N/A 630.789 548.512 EUR Yes 630.789 548.512
EUREXGBX- FGBX 6458.87 N/A 6458.87 5616.41 EUR Yes 6458.87 5616.41
EUREXDJESL- FLCE 2383.36 N/A 2383.36 2071.76 EUR No 2081.83 1809.645
EUREXDJ200L- FLCP 2189.63 N/A 2189.63 1903.20 EUR No 1716.03 1491.555
EUREXDJESM- FMCE 2206.27 N/A 2206.27 1918.03 EUR No 1735.86 1509.08
EUREXM1CN- FMCH 1677.48 1458.63 2396.40 2083.76 USD No 3084.29 2681.90
EUREXDJ200- FMCP 2301.88 N/A 2301.88 2001.42 EUR Yes 2 1838.48 1598.51
EUREXM1MS- FMEA 4085.69 3552.70 5836.71 5075.28 USD No 5178.96 4503.34
EUREXM1EF- FMEM 8922.60 N/A 8922.60 7755.62 USD No 8922.60 7755.62
EUREXMXEU- FMEP 1678.46 N/A 1678.46 1459.53 EUR No 1678.46 1459.53
EUREXM7EU- FMEU 1991.33 1731.53 2844.75 2473.61 EUR No 2366.30 2057.58
EUREXM1IN- FMIN 7341.60 6383.73 10487.99 9119.62 USD No 9212.39 8010.44
EUREXMXJPUS- FMJP 6008.72 N/A 6008.72 5224.62 USD No 6008.72 5224.62
EUREXM1TW- FMTW 12699.89 N/A 12699.89 11041.74 USD No 12699.89 11041.74
EUREXMBWO- FMWN 3505.11 3047.92 5007.30 4354.17 EUR No 3348.15 2911.43
EUREXM1WO- FMWO 6149.85 5347.66 8785.50 7639.52 USD No 7876.55 6849.13
EUREXMXWO- FMWP 6109.41 N/A 6109.41 5309.78 USD No 6109.41 5309.78
EUREXOAT- FOAT 2610.08 N/A 2610.08 2269.64 EUR No 2652.79 2306.77
EUREXDJESS- FSCE 1378.62 N/A 1378.62 1198.50 EUR No 1142.85 993.53
EUREXDJ200S- FSCP 1533.74 N/A 1533.74 1333.63 EUR No 1263.43 1098.59
EUREXSXXPESGX- FSEG 1054.04 916.531 1505.77 1309.33 EUR No 1171.54 1018.71
EUREXSLI- FSLI 3530.37 N/A 3530.37 3069.88 CHF Yes 2 3530.37 3069.88
EUREXSMIDP- FSMD 8857.30 N/A 8857.30 7702.00 CHF No 8857.30 7702.00
EUREXSMI- FSMI 7226.56 6283.96 10323.65 8977.09 CHF Yes 7344.87 6386.84
EUREXSMIM- FSMM 3680.99 N/A 3680.99 3199.12 CHF Yes 2 3680.99 3199.12
