Futures & FOPs Margin Requirements

City Skyline

Futures and FOPs Margin Overview

US Futures and FOPs Margin Requirements


For residents of Europe trading futures and FOPs:

  • Risk-based margin
  • Portfolio margin

Interactive Brokers will calculate both methodologies and assess the higher of the two to your account.

The complete margin requirement details are listed in the sections below.




Futures Margin


Futures margin requirements are based on risk-based algorithms. All margin requirements are expressed in the currency of the traded product and can change frequently. Risk-based margin algorithms define a standard set of market outcome scenarios with a one-day time horizon. A price scanning range is defined for each product by the respective clearing house.

Note that for commodities including futures, single-stock futures and futures options, margin is the amount of cash a client must put up as collateral to support a futures contract. For securities, margin is the amount of cash a client borrows.

Futures margin trading in an Individual Retirement Account (IRA) is subject to substantially higher margin requirements than in a non-IRA margin account. Margin rates in an IRA margin account may meet or exceed twice the overnight futures margin requirement imposed in a non-IRA margin account.

Margin requirements for futures are set by each exchange.


Margin Requirements

Euronext Brussels (Belfox)

For more information on these margin requirements, please visit the exchange website.

Exchange BELFOX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
BELFOXBFX- BXF 8545.74 N/A 8545.74 7431.08 EUR Yes 2 8545.74 7431.08
BURSAMY

Exchange BURSAMY Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
BURSAMYFCPO.MY- FCPO 8050.05 N/A 8050.05 7000.04 MYR No 8050.05 7000.04
BURSAMYFBMKLCI- FKLI 4025.02 3500 5750.03 5000 MYR No 5750.03 5000
Chicago Board Of Trade (CBOT)

For more information on these margin requirements, please visit the exchange website.

Exchange CBOT Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CBOT10Y- 10Y 768.226 N/A 768.226 632.291 USD No 727.226 632.291
CBOT2YY- 2YY 1225.31 N/A 1225.31 1065.48 USD No 1239.31 1065.48
CBOT30Y- 30Y 648.483 N/A 648.483 563.898 USD No 648.483 563.898
CBOT5YY- 5YY 2586.81 N/A 2586.81 2249.40 USD No 2586.81 2249.40
CBOTAIGCI- AW 913.197 N/A 913.197 726.223 USD No 835.197 726.223
CBOTDHB- DHB 3352.39 N/A 3352.39 2804.38 USD No 3227.38 2804.38
CBOTHYB- HYB 5461.44 N/A 5461.44 4707.32 USD No 5416.44 4707.32
CBOTIQB- IQB 5148.21 N/A 5148.21 4475.47 USD No 5268.21 4475.47
CBOTKE- KE 3245.20 N/A 3245.20 2626.26 USD Yes 3020.20 2626.26
CBOTMTN- MTN 625.45 N/A 625.45 543.732 USD No 656.713 543.732
CBOTMWN- MWN 1102.03 N/A 1102.03 958.188 USD No 1192.65 958.188
CBOTMYM- MYM 1094.93 945.70 1564.18 1351 USD No 1493.85 1299
CBOTMZC- MZC 163.192 N/A 163.192 128.863 USD No 148.192 128.863
CBOTMZL- MZL 448.517 N/A 448.517 327.928 USD No 377.117 327.928
CBOTMZM- MZM 234.477 N/A 234.477 203.893 USD No 235.476 203.893
CBOTMZS- MZS 382.516 N/A 382.516 290.232 USD No 333.766 290.232
CBOTMZW- MZW 337.879 N/A 337.879 272.069 USD No 312.879 272.069
CBOTQDOW- QDOW 776.352 N/A 776.352 675.089 USD No 781.742 675.089
CBOTDJUSRE- RX 4202.42 N/A 4202.42 3654.11 USD No 4262.42 3654.11
CBOTTN- TN 4185.11 N/A 4185.11 3639.23 USD No 4482.11 3639.23
CBOTTWE- TWE 4945.01 N/A 4945.01 4300.01 USD No 4945.01 4300.01
CBOTUB- UB 7720.99 N/A 7720.99 6713.91 USD Yes 8658.49 6713.91
CBOTYC- XC 323.885 N/A 323.885 257.726 USD No 296.385 257.726
CBOTYK- XK 757.533 N/A 757.533 580.463 USD No 667.533 580.463
CBOTYW- XW 683.258 N/A 683.258 544.138 USD No 625.758 544.138
CBOTYIA- YIA 393.554 N/A 393.554 325.001 USD No 373.751 325.001
CBOTYIC- YIC 1225.19 N/A 1225.19 1063.65 USD No 1223.19 1063.65
CBOTYID- YID 1121.25 N/A 1121.25 975.00 USD No 1146.25 975.00
CBOTYIT- YIT 706.794 N/A 706.794 600 USD No 690 600
CBOTYIW- YIW 6474.46 N/A 6474.46 5629.97 USD No 6544.46 5629.97
CBOTYM- YM 10949.29 9456.30 15641.84 13509 USD Yes 14944.25 12995
CBOTZ3N- Z3N 2632.92 N/A 2632.92 2289.49 USD No 2664.61 2289.49
CBOTZB- ZB 5885.62 N/A 5885.62 5117.93 USD Yes 6604.37 5117.93
CBOTZC- ZC 1619.42 N/A 1619.42 1288.63 USD Yes 1481.92 1288.63
CBOTZF- ZF 1822.12 N/A 1822.12 1584.45 USD Yes 1876.37 1584.45
CBOTZL- ZL 4373.74 N/A 4373.74 3182.38 USD Yes 3659.74 3182.38
CBOTZM- ZM 2233.07 N/A 2233.07 1941.80 USD Yes 2293.07 1941.80
CBOTZN- ZN 2885.77 N/A 2885.77 2509.37 USD Yes 3072.90 2509.37
CBOTZO- ZO 5026.03 N/A 5026.03 4207.31 USD Yes 4851.03 4207.31
CBOTZQ- ZQ 1550.43 N/A 1550.43 1275.73 USD Yes 2 1467.09 1275.73
CBOTZR- ZR 3987.60 N/A 3987.60 3467.14 USD Yes 4187.60 3467.14
CBOTZS- ZS 3787.66 N/A 3787.66 2902.32 USD Yes 3337.66 2902.32
CBOTZT- ZT 1413.52 N/A 1413.52 1216.37 USD Yes 1398.82 1216.37
CBOTZW- ZW 3416.29 N/A 3416.29 2720.69 USD Yes 3128.79 2720.69
Montreal Exchange (CDE)

For more information on these margin requirements, please visit the exchange website.

Exchange CDE Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CDECGB- CGB 3237.75 N/A 3237.75 2815.44 CAD No 3237.75 2815.44
CDECGF- CGF 1825.59 N/A 1825.59 1587.47 CAD No 1825.59 1587.47
CDECGZ- CGZ 719.509 N/A 719.509 625.66 CAD No 719.51 625.66
CDECRA- CRA 490.176 N/A 490.176 426.24 CAD No 490.179 426.24
CDETSE60- SXF 15459.67 13443.19 22085.24 19204.56 CAD No 22085.24 19204.56
CDETSE60- SXM 12639.23 N/A 12639.23 10990.64 CAD No 12639.23 10990.64
CEDX

Exchange CEDX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CEDXBCH20P- CH20F 16053.22 N/A 16053.22 13959.325 CHF Yes 16053.22 13959.325
CEDXBDE40G- DE40F 27996.71 N/A 27996.71 24344.96 EUR Yes 27996.71 24344.96
CEDXBES35P- ES35F 63584.91 N/A 63584.91 55291.23 EUR Yes 63584.91 55291.23
CEDXBEZ50P- EZ50F 6281.68 N/A 6281.68 5462.33 EUR Yes 6281.68 5462.33
CEDXBFR40P- FR40F 8392.25 N/A 8392.25 7297.61 EUR Yes 8392.25 7297.61
CEDXBIT40P- IT40F 13324.64 N/A 13324.64 11586.64 EUR Yes 13324.64 11586.64
CEDXBNL25P- NL25F 11038.49 N/A 11038.49 9598.68 EUR Yes 11038.49 9598.68
CEDXBNO25G- NO25F 12899.36 N/A 12899.36 11216.84 NOK Yes 12899.36 11216.84
CEDXBSE30P- SE30F 32538.67 N/A 32538.67 28294.50 SEK Yes 32538.67 28294.50
CEDXBUK100P- UK100F 8629.71 N/A 8629.71 7504.10 GBP Yes 8629.71 7504.10
CBOE Futures Exchange (CFE)

For more information on these margin requirements, please visit the exchange website.

Exchange CFE Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CFEIBXXIBHY- IBHY 10014.48 N/A 10014.48 8707.50 USD No 10014.47 8707.50
CFEIBXXIBIG- IBIG 8199.14 N/A 8199.14 7128.75 USD No 8199.14 7128.75
CFEVA- VA 334.9375 N/A 334.9375 291.25 USD No 258.75 225
CFEVIX- VX 10725.13 N/A 10725.13 9326.20 USD Yes 25089.35 21816.82
CFEVIX- VX26 10725.13 N/A 10725.13 9326.20 USD No 28694.98 24952.16
CFEVIX- VX27 10725.13 N/A 10725.13 9326.20 USD No 26892.35 23384.65
CFEVIX- VX29 10725.13 N/A 10725.13 9326.20 USD No 24688.84 21468.56
CFEVIX- VX30 10725.13 N/A 10725.13 9326.20 USD No 24688.84 21468.56
CFEVIX- VX31 10081.63 N/A 10081.63 8766.63 USD No 24155.02 21004.37
CFEVXM- VXM 1072.51 N/A 1072.51 932.62 USD No 2468.88 2146.86
Chicago Mercantile Exchange (CME)

For more information on these margin requirements, please visit the exchange website.

Exchange CME Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CMEAUD- 6A 2530 N/A 2530 2200 USD Yes 2579.98 2200
CMEGBP- 6B 2530 N/A 2530 2200 USD Yes 3317.47 2200
CMECAD- 6C 1818.38 N/A 1818.38 1472.50 USD Yes 1693.38 1472.50
CMEEUR- 6E 4412.85 N/A 4412.85 3793.79 USD Yes 4362.85 3793.79
CMEJPY- 6J 4370.05 N/A 4370.05 3800.04 USD Yes 4420.05 3800.04
CMEBRE- 6L 2347.44 N/A 2347.44 1605.41 USD Yes 2 2067.44 1605.41
CME6M- 6M 1879.99 N/A 1879.99 1600 USD Yes 1840 1600
CMENZD- 6N 2700.18 N/A 2700.18 2347.98 USD Yes 2 2865.18 2347.98
CMECHF- 6S 6259.95 N/A 6259.95 5400 USD Yes 6210 5400
CMEZAR- 6Z 2273.17 N/A 2273.17 1976.625 USD No 2273.17 1976.625
CMEACDX- ACD 13406.97 N/A 13406.97 11658.24 CAD No 13406.97 11658.24
CMEAJY- AJY 2506691.70 N/A 2506691.70 2169297.31 JPY No 2494691.90 2169297.31
CMEBFF- BFF 827.79 N/A 827.79 664.253 USD No 763.89 664.253
CMEBQX- BIO 26613.98 N/A 26613.98 23142.59 USD No 26613.98 23142.59
CMEBOS- BOS 5088.75 N/A 5088.75 4425 USD No 5088.75 4425
CMEBRR- BTC 207891.91 N/A 207891.91 163793.08 USD Yes 188362.04 163793.08
CMEBTCEURRR- BTE 258836.25 N/A 258836.25 225075 EUR No 310603.50 270090
CMECB- CB 7922.39 N/A 7922.39 6889.03 USD No 7927.39 6889.03
CMECHI- CHI 3162.50 N/A 3162.50 2750 USD No 3162.50 2750
CMECLP- CHP 5875.94 N/A 5875.94 5109.51 USD No 5895.94 5109.51
CMECJY- CJY 2820057.22 N/A 2820057.22 2452223.32 JPY No 2820056.82 2452223.32
CMECNH- CNH 24829.55 N/A 24829.55 21364.50 CNH No 24579.55 21364.50
CMECSC- CSC 7374.74 N/A 7374.74 6412.82 USD No 7774.74 6412.82
CMECUS- CUS 5249.75 N/A 5249.75 4565.00 USD No 5249.75 4565.00
CMECZK- CZK 22998.65 N/A 22998.65 19678.82 USD Yes 2 22630.65 19678.82
CMEDA- DC 5818.09 N/A 5818.09 5059.18 USD Yes 6018.09 5059.18
CMEDEN- DEN 4677.63 N/A 4677.63 4067.50 USD No 4677.62 4067.50
CMEDY- DY 8532.43 N/A 8532.43 6654.29 USD No 7652.43 6654.29
CMEE7- E7 2206.43 N/A 2206.43 1896.89 USD No 2181.43 1896.89
CMEEAD- EAD 18440.42 N/A 18440.42 15758.93 AUD No 18140.42 15758.93
CMEECD- ECD 12942.60 N/A 12942.60 11248.28 CAD No 13192.60 11248.28
CMEECK- ECK 9290.16 N/A 9290.16 8078.40 EUR No 9290.16 8078.40
CMEEHF- EHF 5508.48 N/A 5508.48 4789.98 EUR Yes 2 5514.48 4789.98
CMEEMD- EMD 18623.42 15225.70 26604.88 21751 USD Yes 2 25409.25 22095
CMENIY- ENY 244779.80 209090 349685.43 298700 JPY No 320965 279100
CMEEPZ- EPZ 6723.475 N/A 6723.475 5846.50 EUR Yes 2 6723.475 5846.50
CMEES- ES 17117.49 15049.30 24453.56 21499 USD Yes 22145.20 20132
CMESPXESUP- ESG 26048.79 N/A 26048.79 22044.37 USD No 25358.79 22044.37
CMEESTR- ESR 747.539 N/A 747.539 650 EUR No 772.534 650
CMEETHEURRR- ETE 69548.87 N/A 69548.87 60477.28 EUR No 70863 61620
CMEETHUSDRR- ETH 76585.67 N/A 76585.67 62531.02 USD Yes 86292.81 75037.23
CMEGSCI- GD 31880.72 N/A 31880.72 27189.75 USD No 31268.21 27189.75
CMEGDK- GDK 3918.30 N/A 3918.30 3407.21 USD No 3918.30 3407.21
CMEGF- GF 10150.48 N/A 10150.48 8761.29 USD Yes 10075.48 8761.29
CMENF- GNF 8408.49 N/A 8408.49 7311.73 USD No 8749.49 7311.73
CMEHE- HE 5500.76 N/A 5500.76 4444.14 USD Yes 5110.76 4444.14
CMEHUF- HUF 10824.70 N/A 10824.70 9412.78 USD Yes 2 10836.70 9412.78
CMEIBAA- IBV 34320.66 N/A 34320.66 29844.05 USD No 33896.25 29475
CMEILS- ILS 37510.30 N/A 37510.30 32617.65 USD Yes 2 37510.30 32617.65
CMEJ7- J7 2185.02 N/A 2185.02 1900.02 USD No 2210.02 1900.02
CMEKRW- KRW 18151.47 N/A 18151.47 15710.125 USD Yes 2 11820.07 10165.375
CMELAV- LAV 4427.50 N/A 4427.50 3850 USD No 4427.50 3850
CMELAX- LAX 6540.625 N/A 6540.625 5687.50 USD No 6540.625 5687.50
CMELBR- LBR 2810.94 N/A 2810.94 2443.87 USD No 2893.44 2443.87
CMELE- LE 4879.41 N/A 4879.41 4242.97 USD Yes 4989.41 4242.97
CMEM2K- M2K 818.236 650.30 1168.91 929 USD No 976.35 849
CMEM6A- M6A 253 N/A 253 220 USD No 257.998 220
CMEM6B- M6B 253 N/A 253 220 USD No 331.747 220
CMEM6E- M6E 441.285 N/A 441.285 379.379 USD No 436.285 379.379
CMEMBT- MBT 4157.84 N/A 4157.84 3275.86 USD Yes 3767.24 3275.86
CMEMCD- MCD 181.838 N/A 181.838 147.25 USD No 169.338 147.25
CMEMES- MES 1711.75 1505 2445.36 2150 USD Yes 2214.30 2013
CMEMET- MET 152.921 N/A 152.921 125.062 USD Yes 172.586 150.074
CMEMIA- MIA 6454.375 N/A 6454.375 5612.50 USD No 6454.375 5612.50
CMEMIR- MIR 1345.70 N/A 1345.70 1166.60 USD No 1341.70 1166.60
CMEMJY- MJY 437.005 N/A 437.005 380.004 USD No 443.255 380.004
CMEMNH- MNH 2488.82 N/A 2488.82 2146.80 CNH No 2468.82 2146.80
CMEMNI- MNI 122739.72 104510 175342.46 149300 JPY No 160540 139600
CMEMNK- MNK 1773.42 N/A 1773.42 1509 USD No 1651.65 1436.19
CMEMNQ- MNQ 2579.71 2186.10 3685.30 3123 USD Yes 3342.07 3038.24
CMEMSF- MSF 625.995 N/A 625.995 540 USD No 621 540
CMEMSL- MSL 2594.42 N/A 2594.42 2144.74 USD No 2466.92 2144.74
CMEMXP- MXP 6250.01 N/A 6250.01 5432.50 USD No 6250.40 5432.50
CMENIY- NIY 1223897.22 1045450 1748424.60 1493500 JPY No 1605055 1395700
CMENKD- NKD 17634.21 N/A 17634.21 15087 USD No 16516.48 14361.94
CMENOK- NOK 21710.82 N/A 21710.82 18875.98 USD No 22060.82 18875.98
CMENQ- NQ 25797.09 21858.90 36852.99 31227 USD Yes 33420.67 30382.43
CMENYM- NYM 4786.875 N/A 4786.875 4162.50 USD No 4786.875 4162.50
CMEPJY- PJY 2946520.75 N/A 2946520.75 2562191.96 JPY No 3155271.25 2562191.96
CMEPLN- PLN 15705.73 N/A 15705.73 13657.16 USD Yes 2 16585.73 13657.16
CMEPSF- PSF 12509.35 N/A 12509.35 10877.70 CHF No 13784.35 10877.70
CMEQBTC- QBTC 906.464 N/A 906.464 762.003 USD No 876.308 762.007
CMEQETH- QETH 534.75 N/A 534.75 465 USD No 534.75 465
CMEQNDX- QNDX 654.191 N/A 654.191 568.859 USD No 654.187 568.859
CMEQRTY- QRTY 524.942 N/A 524.942 456.471 USD No 524.942 456.471
CMEQSPX- QSPX 1262.30 N/A 1262.30 1097.66 USD No 1262.30 1097.66
CMERF- RF 4349.47 N/A 4349.47 3781.96 CHF No 4349.47 3781.96
CMERMB- RMB 8079.325 N/A 8079.325 7025.50 USD Yes 2 8079.325 7025.50
CMERME- RME 10293.34 N/A 10293.34 8949.86 EUR Yes 2 10292.34 8949.86
CMERP- RP 7222.35 N/A 7222.35 5383.44 GBP No 6191.10 5383.44
CMERS1- RS1 20130.70 N/A 20130.70 17149.61 USD No 19740.70 17149.61
CMERSG- RSG 45359.77 N/A 45359.77 38387.88 USD No 44154.77 38387.88
CMERSV- RSV 10368.30 N/A 10368.30 9014.66 USD No 10538.30 9014.66
CMERTY- RTY 8182.36 6504.40 11689.09 9292 USD Yes 9764.65 8491
CMERY- RY 1250505.34 N/A 1250505.34 1068863.00 JPY Yes 2 1229255.34 1068863.00
CMESPXDIVAN- SDA 4525.37 N/A 4525.37 3902.50 USD No 4487.88 3902.50
CMESDG- SDG 6540.625 N/A 6540.625 5687.50 USD No 6540.625 5687.50
CMESEK- SEK 23736.30 N/A 23736.30 20635.81 USD No 24936.30 20635.81
CMESFR- SFR 5275.625 N/A 5275.625 4587.50 USD No 5275.625 4587.50
CMESGX- SG 311105.70 N/A 311105.70 270526.70 USD No 311105.73 270526.70
CMESIR- SIR 6763.21 N/A 6763.21 5833 USD No 6708.21 5833
CMESJY- SJY 4328416.76 N/A 4328416.76 3735579.58 JPY No 4295916.51 3735579.58
CMESMC- SMC 32494.59 N/A 32494.59 27430.08 USD No 31544.59 27430.08
CMESOL- SOL 52106.84 N/A 52106.84 42894.88 USD No 49356.84 42894.88
CMESONIA- SON 2056.07 N/A 2056.07 1787.88 GBP No 2106.06 1787.88
CMESOFR1- SR1 1447.24 N/A 1447.24 1167.88 USD No 1343.07 1167.88
CMESOFR3- SR3 1065.82 N/A 1065.82 894.188 USD Yes 1028.32 894.188
CMESVX- SU 81520.63 N/A 81520.63 70887.50 USD No 81520.62 70887.50
CMETBF3- TBF3 914.575 N/A 914.575 784.391 USD No 902.08 784.391
CMEWDC- WDC 4916.25 N/A 4916.25 4275 USD No 4916.25 4275
CMEIXB- XAB 15502.36 N/A 15502.36 12487.73 USD No 14362.35 12487.73
CMEIXE- XAE 12803.54 N/A 12803.54 10802.53 USD No 12423.54 10802.53
CMESIXM- XAF 10638.46 N/A 10638.46 9250.37 USD No 11135.96 9250.37
CMEIXI- XAI 18278.22 N/A 18278.22 15893.69 USD No 18558.22 15893.69
CMESIXT- XAK 30749.59 N/A 30749.59 25231.10 USD No 29019.60 25231.10
CMEIXR- XAP 7352.18 N/A 7352.18 6323.15 USD No 7272.18 6323.15
CMESIXRE- XAR 4743.67 N/A 4743.67 4122.92 USD No 4831.17 4122.92
CMEIXU- XAU 11329.91 N/A 11329.91 9850.96 USD No 12119.91 9850.96
CMEIXV- XAV 12728.55 N/A 12728.55 11067.11 USD No 13438.55 11067.11
CMEIXY- XAY 48167.16 N/A 48167.16 40491.15 USD No 46577.16 40491.15
CMEXAZ- XAZ 12133.11 N/A 12133.11 10548.62 USD No 12358.11 10548.62
CMEXRP- XRP 124947.50 N/A 124947.50 108650 USD No 124947.50 108650
COMEX

Exchange COMEX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
COMEX1OZ- 1OZ 229.008 N/A 229.008 197.181 USD No 226.758 197.181
COMEXALI- ALI 6911.27 N/A 6911.27 5738.06 USD No 6598.77 5738.06
COMEXGC- GC 22946.12 N/A 22946.12 19718.37 USD Yes 22676.13 19718.37
COMEXHG- HG 13997.72 N/A 13997.72 9998.01 USD Yes 11497.72 9998.01
COMEXHRC- HRC 3249.25 N/A 3249.25 2686.13 USD No 3089.25 2686.13
COMEXMGC- MGC 2294.61 N/A 2294.61 1971.84 USD Yes 2267.61 1971.84
COMEXMHG- MHG 1399.77 N/A 1399.77 999.801 USD No 1149.77 999.801
COMEXQC- QC 6975.23 N/A 6975.23 4973.03 USD No 5718.97 4973.02
COMEXQI- QI 13800.17 N/A 13800.17 11374.06 USD No 13080.17 11374.06
COMEXQO- QO 11473.06 N/A 11473.06 9859.19 USD No 11338.06 9859.19
COMEXSGC- SGC 38249.87 N/A 38249.87 33260.76 CNH No 38249.90 33260.76
COMEXSGUF- SGU 7632.95 N/A 7632.95 5801.45 USD No 6671.67 5801.45
COMEXSI- SI 27600.35 N/A 27600.35 22748.12 USD Yes 26160.34 22748.12
COMEXSI- SIL 5520.07 N/A 5520.07 4549.62 USD No 5232.07 4549.62
COMEXUX- UX 3104.71 N/A 3104.71 2699.74 USD No 3104.70 2699.74
ENDEX

Exchange ENDEX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
ENDEXECF- ECF 40583.50 N/A 40583.50 35290.00 EUR No 40583.50 35290.00
ENDEXTFM- TFM 12999.74 N/A 12999.74 11304.12 EUR Yes 12999.74 11304.12
EUREX

Exchange EUREX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
EUREXCONF- CONF 10787.74 N/A 10787.74 9380.64 CHF No 10787.74 9380.64
EUREXFBON- FBON 6417.74 N/A 6417.74 5575.67 EUR No 6417.74 5575.67
EUREXBTP- FBTP 2991.17 N/A 2991.17 2601.02 EUR Yes 4296.85 3736.39
EUREXBTS- FBTS 1112.49 N/A 1112.49 967.385 EUR No 1410.84 1226.82
EUREXDJUBS- FCCO 4177.80 N/A 4177.80 3632.87 USD No 4177.80 3632.87
EUREXSD3ED- FD3D 2645 N/A 2645 2300 EUR No 2645 2300
EUREXDAX- FDAX 34893.04 30341.77 49847.19 43345.39 EUR Yes 48542.36 42210.75
EUREXDDAX- FDIV 9131 N/A 9131 7940 EUR Yes 2 9131 7940
EUREXDAX- FDXM 6978.61 6068.35 9969.44 8669.08 EUR No 9708.47 8442.15
EUREXDAX- FDXS 1395.72 1213.67 1993.89 1733.82 EUR Yes 1941.69 1688.43
EUREXDBEA- FEBD 297.939 N/A 297.939 259.077 EUR No 286.825 249.413
EUREXFECX- FECX 2325.19 N/A 2325.19 2021.32 EUR No 2325.19 2021.32
EUREXDJSD- FEDV 3188.605 2772.70 4555.15 3961 EUR Yes 2 4555.15 3961
EUREXFEHY- FEHY 1410.87 N/A 1410.87 1226.30 EUR No 1410.87 1226.30
EUREXESA- FESA 4437.54 N/A 4437.54 3853.14 EUR Yes 2 4437.54 3853.14
EUREXSX7E- FESB 930.572 809.193 1329.39 1155.99 EUR Yes 1206.67 1049.28
EUREXSX4E- FESC 5748.48 N/A 5748.48 4998.68 EUR Yes 2 5686.56 4944.84
EUREXESE- FESE 1840.82 N/A 1840.82 1600.06 EUR Yes 2 1667.72 1449.60
EUREXESF- FESF 3592.39 N/A 3592.39 3123.815 EUR Yes 2 3218.98 2799.11
EUREXSXNE- FESG 7104.50 N/A 7104.50 6177.82 EUR Yes 2 6635.47 5769.97
EUREXSXDE- FESH 2666.12 N/A 2666.12 2318.36 EUR Yes 2 2495.45 2169.95
EUREXESI- FESI 3080.50 N/A 3080.50 2676.99 EUR Yes 2 2641.64 2295.61
EUREXESM- FESM 1728.40 N/A 1728.40 1502.95 EUR Yes 2 1346.83 1171.15
EUREXSXOE- FESN 3847.19 N/A 3847.19 3345.38 EUR Yes 2 3623.47 3150.84
EUREXSX3E- FESO 1341.48 N/A 1341.48 1166.50 EUR Yes 2 1341.48 1166.50
EUREXSXRE- FESR 3988.85 N/A 3988.85 3468.56 EUR Yes 2 3642.77 3167.62
EUREXSXPE- FESS 1095.76 N/A 1095.76 952.09 EUR Yes 2 1021.68 887.725
EUREXSXKE- FEST 1277.02 N/A 1277.02 1110.45 EUR Yes 2 1070.19 930.60
EUREXESU- FESU 1737.43 N/A 1737.43 1510.53 EUR Yes 1430.02 1243.27
EUREXSXTE- FESV 1212.44 N/A 1212.44 1054.30 EUR Yes 2 1078.20 937.569
EUREXESTX50- FESX 2957.29 2571.56 4224.70 3673.66 EUR Yes 4094.77 3560.67
EUREXSX8E- FESY 17551.55 N/A 17551.55 15262.21 EUR Yes 2 17551.55 15262.21
EUREXSXQE- FESZ 5476.44 N/A 5476.44 4762.12 EUR Yes 2 5476.44 4762.12
EUREXEU3- FEU3 391.743 N/A 391.743 340.646 EUR Yes 391.743 340.646
EUREXDESX5- FEXD 2654.89 2308.60 3792.70 3298.00 EUR Yes 3792.70 3298.00
EUREXOMXH25- FFOX 9199.19 N/A 9199.19 7989.37 EUR Yes 2 9199.19 7989.37
EUREXFGBC- FGBC 997.806 N/A 997.806 865.919 GBP No 997.806 865.919
EUREXGBL- FGBL 2609.66 N/A 2609.66 2269.27 EUR Yes 2952.17 2567.10
EUREXGBM- FGBM 1527.55 N/A 1527.55 1328.30 EUR Yes 1581.94 1375.60
EUREXGBS- FGBS 603.29 N/A 603.29 524.60 EUR Yes 603.29 524.60
EUREXGBX- FGBX 6238.42 N/A 6238.42 5424.71 EUR Yes 6238.42 5424.71
EUREXDJESL- FLCE 2382.69 N/A 2382.69 2070.34 EUR No 2081.25 1808.41
EUREXDJ200L- FLCP 2188.24 N/A 2188.24 1902.19 EUR No 1714.93 1490.75
EUREXDJESM- FMCE 2209.41 N/A 2209.41 1920.73 EUR No 1738.33 1511.20
EUREXM1CN- FMCH 1705.29 1482.81 2436.13 2118.30 USD No 3140.26 2730.57
EUREXDJ200- FMCP 2313.72 N/A 2313.72 2011.68 EUR Yes 2 1847.94 1606.71
EUREXM1MS- FMEA 4074.62 3543.06 5820.88 5061.52 USD No 5234.18 4551.36
EUREXM1EF- FMEM 8872.47 N/A 8872.47 7712.74 USD No 8872.47 7712.74
EUREXMXEU- FMEP 1755.50 N/A 1755.50 1526.53 EUR No 1755.50 1526.53
EUREXM7EU- FMEU 1993.24 1733.19 2847.49 2475.99 EUR No 2368.57 2059.55
EUREXM1IN- FMIN 7353.04 6393.68 10504.35 9133.83 USD No 9226.75 8022.92
EUREXMXJPUS- FMJP 6169.20 N/A 6169.20 5364.17 USD No 6169.20 5364.17
EUREXM1TW- FMTW 12293.07 N/A 12293.07 10687.96 USD No 12293.07 10687.96
EUREXMBWO- FMWN 3547.26 3084.58 5067.52 4406.54 EUR No 3347.26 2910.66
EUREXM1WO- FMWO 6152.07 5349.60 8788.68 7642.28 USD No 7622.49 6628.22
EUREXMXWO- FMWP 6252.98 N/A 6252.98 5434.57 USD No 6252.98 5434.57
EUREXOAT- FOAT 2435.43 N/A 2435.43 2117.77 EUR No 2662.25 2315.00
EUREXDJESS- FSCE 1380.24 N/A 1380.24 1199.89 EUR No 1158.74 1007.34
EUREXDJ200S- FSCP 1540.21 N/A 1540.21 1339.24 EUR No 1268.76 1103.22
EUREXSXXPESGX- FSEG 1053.51 916.075 1505.02 1308.68 EUR No 1170.96 1018.20
EUREXSLI- FSLI 3699.26 N/A 3699.26 3216.75 CHF Yes 2 3699.26 3216.75
EUREXSMIDP- FSMD 8841.20 N/A 8841.20 7688.00 CHF No 8841.20 7688.00
EUREXSMI- FSMI 7260.84 6313.77 10372.62 9019.67 CHF Yes 7543.71 6559.75
EUREXSMIM- FSMM 3622.54 N/A 3622.54 3148.57 CHF Yes 2 3622.54 3148.57
EUREXSMI- FSMS 726.084 631.377 1037.26 901.967 CHF No 754.371 655.975
