CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
63.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | SBK | STANDARD BANK GROUP LTD | SBK | ZAR |
Share | CPI | CAPITEC BANK HOLDINGS LTD | CPI | ZAR |
Share | TGA | THUNGELA RESOURCES LTD | TGA | GBP |
Share | RDF | REDEFINE PROPERTIES LTD | RDF | ZAR |
Share | TFG | THE FOSCHINI GROUP LTD | TFG | ZAR |
Share | MTM | MOMENTUM METROPOLITAN HOLDIN | MTM | ZAR |
Share | SSW | SIBANYE STILLWATER LTD | SSW | ZAR |
Share | BID | BID CORP LTD | BID | ZAR |
Share | SHP | SHOPRITE HOLDINGS LTD | SHP | ZAR |
Share | RES | RESILIENT REIT LTD | RES | ZAR |
Share | PSG | PSG GROUP LTD | PSG | ZAR |
Share | REM | REMGRO LTD | REM | ZAR |
Share | INL | INVESTEC LTD | INL | ZAR |
Share | HYP | HYPROP INVESTMENTS LTD | HYP | ZAR |
Share | MTN | MTN GROUP LTD | MTN | ZAR |
Share | SPG | SUPER GROUP LTD | SPG | ZAR |
Share | SAP | SAPPI LIMITED | SAP | ZAR |
Share | FFA | FORTRESS REIT LTD-A | FFA | ZAR |
Share | FFB | FORTRESS REIT LTD-B | FFB | ZAR |
Share | AMS | ANGLO AMERICAN PLATINUM LTD | AMS | ZAR |
Share | RLO | REUNERT LTD | RLO | ZAR |
Share | CML | CORONATION FUND MANAGERS LTD | CML | ZAR |
Share | NPN | NASPERS LTD-N SHS | NPN | ZAR |
Share | VKE | VUKILE PROPERTY FUND LTD | VKE | ZAR |
Share | WHL | WOOLWORTHS HOLDINGS LTD | WHL | ZAR |
Share | DTC | DATATEC LTD | DTC | ZAR |
Share | DCP | DIS-CHEM PHARMACIES PTY LTD | DCP | ZAR |
Share | LHC | LIFE HEALTHCARE GROUP HOLDIN | LHC | ZAR |
Share | GFI | GOLD FIELDS LTD | GFI | ZAR |
Share | BVT | BIDVEST GROUP LTD | BVT | ZAR |
Share | JSE | JSE LTD | JSE | ZAR |
Share | SPP | SPAR GROUP LIMITED/THE | SPP | ZAR |
Share | MSM | MASSMART HOLDINGS LTD | MSM | ZAR |
Share | ARL | ASTRAL FOODS LTD | ARL | ZAR |
Share | VOD | VODACOM GROUP LTD | VOD | ZAR |
Share | FSR | FIRSTRAND LTD | FSR | ZAR |
Share | PDL | PETRA DIAMONDS LTD-DI | PDL | GBP |
Share | CLS | CLICKS GROUP LTD | CLS | ZAR |
Share | NED | NEDBANK GROUP LTD | NED | ZAR |
Share | TBS | TIGER BRANDS LTD | TBS | ZAR |
Share | PPH | PEPKOR HOLDINGS LTD | PPH | ZAR |
Share | MDC | MEDICLINIC INTERNATIONAL PLC | MDC | GBP |
Share | APN | ASPEN PHARMACARE HOLDINGS LT | APN | ZAR |
Share | GRT | GROWTHPOINT PROPERTIES LTD | GRT | ZAR |
Share | TGA | THUNGELA RESOURCES LTD | TGA | ZAR |
Share | ARI | AFRICAN RAINBOW MINERALS LTD | ARI | ZAR |
Share | SLM | SANLAM LTD | SLM | ZAR |
Share | TRU | TRUWORTHS INTERNATIONAL LTD | TRU | ZAR |
Share | MEI | MEDICLINIC INTERNATIONAL PLC | MEI | ZAR |
Share | OMU | OLD MUTUAL LIMITED | OMU | ZAR |
Share | MCG | MULTICHOICE GROUP LTD | MCG | ZAR |
Share | NPH | NORTHAM PLATINUM HOLDINGS LT | NPH | ZAR |
Share | SNT | SANTAM LTD | SNT | ZAR |
Share | BAW | BARLOWORLD LTD | BAW | ZAR |
Share | RMI | RAND MERCHANT INVESTMENT HOL | RMI | ZAR |
Share | NTC | NETCARE LTD | NTC | ZAR |
Share | WBO | WILSON BAYLY HOLMES-OVCON | WBO | ZAR |
Share | TKG | TELKOM SA SOC LTD | TKG | ZAR |
Share | IMP | IMPALA PLATINUM HOLDINGS LTD | IMP | ZAR |
Share | KAP | KAP INDUSTRIAL HOLDINGS LTD | KAP | ZAR |
Share | EXX | EXXARO RESOURCES LTD | EXX | ZAR |
Share | MRP | MR PRICE GROUP LTD | MRP | ZAR |
Share | PIK | PICK N PAY STORES LTD | PIK | ZAR |
Share | KIO | KUMBA IRON ORE LTD | KIO | ZAR |
Share | OMN | OMNIA HOLDINGS LTD | OMN | ZAR |
Share | ABG | ABSA GROUP LTD | ABG | ZAR |
Share | ACL | ARCELORMITTAL SOUTH AFRICA | ACL | ZAR |
Share | ANG | ANGLOGOLD ASHANTI LTD | ANG | ZAR |
Share | SOL | SASOL LTD | SOL | ZAR |
Share | SNH | STEINHOFF INTERNATIONAL H NV | SNH | EUR |
Share | AFE | AECI LTD | AFE | ZAR |
Share | HAR | HARMONY GOLD MINING CO LTD | HAR | ZAR |
Share | SNH | STEINHOFF INTERNATIONAL H NV | SNH | ZAR |
Share | INVP | INVESTEC PLC | INVP | GBP |
Share | OMU | OLD MUTUAL LIMITED | OMU | GBP |
Share | DSY | DISCOVERY LTD | DSY | ZAR |
Share | AVI | AVI LTD | AVI | ZAR |
Share | GFI | GOLD FIELDS LTD-SPONS ADR | GFI | USD |
Share | SBSW | SIBANYE-STILLWATER LTD-ADR | SBSW | USD |
Share | SSL | SASOL LTD-SPONSORED ADR | SSL | USD |
Share | AU | ANGLOGOLD ASHANTI-SPON ADR | AU | USD |
Share | HMY | HARMONY GOLD MNG-SPON ADR | HMY | USD |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information read the "Characteristics and Risks of Standardized Options". For a copy click here.
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, click here.