CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
68.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | 6062 | CHARM CARE CORP | 6062 | JPY |
Share | 2206 | EZAKI GLICO CO LTD | 2206 | JPY |
Share | 8802 | MITSUBISHI ESTATE CO LTD | 8802 | JPY |
Share | 3349 | COSMOS PHARMACEUTICAL CORP | 3349 | JPY |
Share | 9601 | SHOCHIKU CO LTD | 9601 | JPY |
Share | 6736 | SUN CORP | 6736 | JPY |
Share | 4574 | TAIKO PHARMACEUTICAL CO LTD | 4574 | JPY |
Share | 2972 | SANKEI REAL ESTATE INC | 2972 | JPY |
Share | 8097 | SAN-AI OBBLI CO LTD | 8097 | JPY |
Share | 9843 | NITORI HOLDINGS CO LTD | 9843 | JPY |
Share | 2201 | MORINAGA & CO LTD | 2201 | JPY |
Share | 2914 | JAPAN TOBACCO INC | 2914 | JPY |
Share | 7250 | PACIFIC INDUSTRIAL CO LTD | 7250 | JPY |
Share | 7211 | MITSUBISHI MOTORS CORP | 7211 | JPY |
Share | 3481 | MITSUBISHI ESTATE LOGISTICS | 3481 | JPY |
Share | 9997 | BELLUNA CO LTD | 9997 | JPY |
Share | 2384 | SBS HOLDINGS INC | 2384 | JPY |
Share | 3626 | TIS INC | 3626 | JPY |
Share | 8698 | MONEX GROUP INC | 8698 | JPY |
Share | 9697 | CAPCOM CO LTD | 9697 | JPY |
Share | 3762 | TECHMATRIX CORPORATION | 3762 | JPY |
Share | 2150 | CARENET, INC. | 2150 | JPY |
Share | 6908 | IRISO ELECTRONICS CO LTD | 6908 | JPY |
Share | 8015 | TOYOTA TSUSHO CORP | 8015 | JPY |
Share | 8336 | MUSASHINO BANK LTD/THE | 8336 | JPY |
Share | 9416 | VISION INC/TOKYO JAPAN | 9416 | JPY |
Share | 7342 | WEALTHNAVI INC | 7342 | JPY |
Share | 7508 | G-7 HOLDINGS INC | 7508 | JPY |
Share | 1662 | JAPAN PETROLEUM EXPLORATION | 1662 | JPY |
Share | 7943 | NICHIHA CORP | 7943 | JPY |
Share | 9672 | TOKYOTOKEIBA CO LTD | 9672 | JPY |
Share | 9602 | TOHO CO LTD | 9602 | JPY |
Share | 9008 | KEIO CORP | 9008 | JPY |
Share | 2491 | VALUECOMMERCE CO LTD | 2491 | JPY |
Share | 8214 | AOKI HOLDINGS INC | 8214 | JPY |
Share | 8522 | BANK OF NAGOYA LTD/THE | 8522 | JPY |
Share | 4516 | NIPPON SHINYAKU CO LTD | 4516 | JPY |
Share | 8051 | YAMAZEN CORP | 8051 | JPY |
Share | 3222 | UNITED SUPER MARKETS HOLDING | 3222 | JPY |
Share | 9513 | ELECTRIC POWER DEVELOPMENT C | 9513 | JPY |
Share | 6284 | NISSEI ASB MACHINE CO LTD | 6284 | JPY |
Share | 3141 | WELCIA HOLDINGS CO LTD | 3141 | JPY |
Share | 8966 | HEIWA REAL ESTATE REIT INC | 8966 | JPY |
Share | 7203 | TOYOTA MOTOR CORP | 7203 | JPY |
Share | 7740 | TAMRON CO LTD | 7740 | JPY |
Share | 3487 | CRE LOGISTICS REIT INC | 3487 | JPY |
Share | 7944 | ROLAND CORP | 7944 | JPY |
Share | 4307 | NOMURA RESEARCH INSTITUTE LT | 4307 | JPY |
Share | 3099 | ISETAN MITSUKOSHI HOLDINGS L | 3099 | JPY |
Share | 4996 | KUMIAI CHEMICAL INDUSTRY CO | 4996 | JPY |
Share | 3453 | KENEDIX RETAIL REIT CORP | 3453 | JPY |
Share | 6194 | ATRAE INC | 6194 | JPY |
Share | 9508 | KYUSHU ELECTRIC POWER CO INC | 9508 | JPY |
Share | 2801 | KIKKOMAN CORP | 2801 | JPY |
Share | 6395 | TADANO LTD | 6395 | JPY |
Share | 5110 | SUMITOMO RUBBER INDUSTRIES | 5110 | JPY |
Share | 1766 | TOKEN CORP | 1766 | JPY |
Share | 4523 | EISAI CO LTD | 4523 | JPY |
Share | 4348 | INFOCOM CORP | 4348 | JPY |
Share | 4005 | SUMITOMO CHEMICAL CO LTD | 4005 | JPY |
Share | 9605 | TOEI CO LTD | 9605 | JPY |
Share | 8964 | FRONTIER REAL ESTATE INVEST | 8964 | JPY |
Share | 8905 | AEON MALL CO LTD | 8905 | JPY |
Share | 8714 | SENSHU IKEDA HOLDINGS INC | 8714 | JPY |
Share | 7327 | DAISHI HOKUETSU FINANCIAL GR | 7327 | JPY |
Share | 3087 | DOUTOR NICHIRES HOLDINGS CO | 3087 | JPY |
Share | 1941 | CHUDENKO CORP | 1941 | JPY |
Share | 1822 | DAIHO CORP | 1822 | JPY |
Share | 4541 | NICHI-IKO PHARMACEUTICAL CO | 4541 | JPY |
Share | 3466 | LASALLE LOGIPORT REIT | 3466 | JPY |
Share | 3249 | INDUSTRIAL & INFRASTRUCTURE | 3249 | JPY |
Share | 8053 | SUMITOMO CORP | 8053 | JPY |
Share | 6849 | NIHON KOHDEN CORP | 6849 | JPY |
Share | 8850 | STARTS CORP INC | 8850 | JPY |
Share | 2109 | MITSUI DM SUGAR HOLDINGS CO | 2109 | JPY |
Share | 6744 | NOHMI BOSAI LTD | 6744 | JPY |
Share | 7181 | JAPAN POST INSURANCE CO LTD | 7181 | JPY |
Share | 8331 | CHIBA BANK LTD/THE | 8331 | JPY |
Share | 6143 | SODICK CO LTD | 6143 | JPY |
Share | 2160 | GNI GROUP LTD | 2160 | JPY |
Share | 4449 | GIFTEE INC | 4449 | JPY |
Share | 4063 | SHIN-ETSU CHEMICAL CO LTD | 4063 | JPY |
Share | 9962 | MISUMI GROUP INC | 9962 | JPY |
Share | 2317 | SYSTENA CORP | 2317 | JPY |
Share | 4927 | POLA ORBIS HOLDINGS INC | 4927 | JPY |
Share | 9830 | TRUSCO NAKAYAMA CORP | 9830 | JPY |
Share | 7821 | MAEDA KOSEN CO., LTD | 7821 | JPY |
Share | 9613 | NTT DATA CORP | 9613 | JPY |
Share | 6859 | ESPEC CORP | 6859 | JPY |
Share | 6315 | TOWA CORPORATION | 6315 | JPY |
Share | 6981 | MURATA MANUFACTURING CO LTD | 6981 | JPY |
Share | 7733 | OLYMPUS CORP | 7733 | JPY |
Share | 6498 | KITZ CORP | 6498 | JPY |
Share | 7741 | HOYA CORPORATION | 7741 | JPY |
Share | 1942 | KANDENKO CO LTD | 1942 | JPY |
Share | 2168 | PASONA GROUP INC | 2168 | JPY |
Share | 3254 | PRESSANCE CORP | 3254 | JPY |
Share | 9984 | SOFTBANK GROUP CORP | 9984 | JPY |
Share | 3046 | JINS HOLDINGS INC | 3046 | JPY |
Share | 8968 | FUKUOKA REIT CORPORATION | 8968 | JPY |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information read the "Characteristics and Risks of Standardized Options". For a copy click here.
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, click here.