CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
63.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | BN4 | KEPPEL CORP LTD | BN4 | SGD |
Share | YF8 | YANGZIJIANG FINANCIAL HOLDIN | YF8 | SGD |
Share | K2LU.OLD | ARA LOGOS LOGISTICS TRUST | K2LU.OLD | SGD |
Share | S63 | SINGAPORE TECH ENGINEERING | S63 | SGD |
Share | J85 | CDL HOSPITALITY TRUSTS | J85 | SGD |
Share | T39.OLD | SINGAPORE PRESS HOLDINGS LTD | T39.OLD | SGD |
Share | OXMU | PRIME US REIT | OXMU | USD |
Share | CJLU | NETLINK NBN TRUST | CJLU | SGD |
Share | 1337.OLD | RAZER INC | 1337.OLD | HKD |
Share | EB5 | FIRST RESOURCES LTD | EB5 | SGD |
Share | A17U | ASCENDAS REAL ESTATE INV TRT | A17U | SGD |
Share | HMN | ASCOTT RESIDENCE TRUST | HMN | SGD |
Share | OV8 | SHENG SIONG GROUP LTD | OV8 | SGD |
Share | CC3 | STARHUB LTD | CC3 | SGD |
Share | BUOU | FRASERS LOGISTICS & COMMERCI | BUOU | SGD |
Share | DCRU | DIGITAL CORE REIT MANAGEMENT | DCRU | USD |
Share | S08 | SINGAPORE POST LTD | S08 | SGD |
Share | JYEU | LENDLEASE GLOBAL COMMERCIAL | JYEU | SGD |
Share | D05 | DBS GROUP HOLDINGS LTD | D05 | SGD |
Share | T82U | SUNTEC REIT | T82U | SGD |
Share | S51 | SEMBCORP MARINE LTD | S51 | SGD |
Share | C38U | CAPITALAND INTEGRATED COMMER | C38U | SGD |
Share | AWX | AEM HOLDINGS LTD | AWX | SGD |
Share | C07 | JARDINE CYCLE & CARRIAGE LTD | C07 | SGD |
Share | AJBU | KEPPEL DC REIT | AJBU | SGD |
Share | E5H | GOLDEN AGRI-RESOURCES LTD | E5H | SGD |
Share | H02 | HAW PAR CORP LTD | H02 | SGD |
Share | P40U | STARHILL GLOBAL REIT | P40U | SGD |
Share | G13 | GENTING SINGAPORE LTD | G13 | SGD |
Share | M44U | MAPLETREE LOGISTICS TRUST | M44U | SGD |
Share | CMOU | KEPPEL PACIFIC OAK US REIT | CMOU | USD |
Share | C6L | SINGAPORE AIRLINES LTD | C6L | SGD |
Share | S58 | SATS LTD | S58 | SGD |
Share | A7RU | KEPPEL INFRASTRUCTURE TRUST | A7RU | SGD |
Share | RW0U | MAPLETREE NORTH ASIA COMMERC | RW0U | SGD |
Share | AU8U | CAPITALAND CHINA TRUST | AU8U | SGD |
Share | C2PU | PARKWAYLIFE REAL ESTATE | C2PU | SGD |
Share | AP4 | RIVERSTONE HOLDINGS LTD | AP4 | SGD |
Share | O39 | OVERSEA-CHINESE BANKING CORP | O39 | SGD |
Share | C52 | COMFORTDELGRO CORP LTD | C52 | SGD |
Share | C09 | CITY DEVELOPMENTS LTD | C09 | SGD |
Share | 9CI | CAPITALAND INVESTMENT LTD/SI | 9CI | SGD |
Share | U96 | SEMBCORP INDUSTRIES LTD | U96 | SGD |
Share | 2588 | BOC AVIATION LTD | 2588 | HKD |
Share | U14 | UOL GROUP LTD | U14 | SGD |
Share | 799 | IGG INC | 799 | HKD |
Share | F34 | WILMAR INTERNATIONAL LTD | F34 | SGD |
Share | CY6U | ASCENDAS INDIA TRUST | CY6U | SGD |
Share | TS0U | OUE COMMERCIAL REAL ESTATE I | TS0U | SGD |
Share | N2IU | MAPLETREE COMMERCIAL TRUST | N2IU | SGD |
Share | SK6U | SPH REIT | SK6U | SGD |
Share | V03 | VENTURE CORP LTD | V03 | SGD |
Share | MZH | NANOFILM TECHNOLOGIES INTERN | MZH | SGD |
Share | J91U | ESR-LOGOS REIT | J91U | SGD |
Share | O9P | ISHARES USD ASIA HYLD BD-ETF | O9P | USD |
Share | S68 | SINGAPORE EXCHANGE LTD | S68 | SGD |
Share | 558 | UMS HOLDINGS LTD | 558 | SGD |
Share | ES3 | SPDR STRAITS TIMES INDEX ETF | ES3 | SGD |
Share | Z25 | YANLORD LAND GROUP LTD | Z25 | SGD |
Share | AIY | IFAST CORP LTD | AIY | SGD |
Share | ME8U | MAPLETREE INDUSTRIAL TRUST | ME8U | SGD |
Share | Z74 | SINGAPORE TELECOMMUNICATIONS | Z74 | SGD |
Share | K71U | KEPPEL REIT | K71U | SGD |
Share | BSL | RAFFLES MEDICAL GROUP LTD | BSL | SGD |
Share | CWBU | CROMWELL REIT EUR | CWBU | EUR |
Share | U11 | UNITED OVERSEAS BANK LTD | U11 | SGD |
Share | BTOU | MANULIFE US REAL ESTATE INV | BTOU | USD |
Share | J69U | FRASERS CENTREPOINT TRUST | J69U | SGD |
Share | BWE | BW ENERGY LIMITED | BWE | NOK |
Share | XPP | XP POWER LTD | XPP | GBP |
Share | BWLPG | BW LPG LTD | BWLPG | NOK |
Share | KLIC | KULICKE & SOFFA INDUSTRIES | KLIC | USD |
Share | GRAB | GRAB HOLDINGS LTD - CL A | GRAB | USD |
Share | SE | SEA LTD-ADR | SE | USD |
Share | MAXN | MAXEON SOLAR TECHNOLOGIE | MAXN | USD |
Share | SES | SES AI CORP | SES | USD |
Share | YY | JOYY INC-ADR | YY | USD |
Share | TRIRF | TRITERRAS INC-CLASS A | TRIRF | USD |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information read the "Characteristics and Risks of Standardized Options". For a copy click here.
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, click here.