CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
63.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | 3231 | NOMURA REAL ESTATE HOLDINGS | 3231 | JPY |
Share | 6370 | KURITA WATER INDUSTRIES LTD | 6370 | JPY |
Share | 6752 | PANASONIC HOLDINGS CORP | 6752 | JPY |
Share | 2292 | S FOODS INC | 2292 | JPY |
Share | 2590 | DYDO GROUP HOLDINGS INC | 2590 | JPY |
Share | 8214 | AOKI HOLDINGS INC | 8214 | JPY |
Share | 3099 | ISETAN MITSUKOSHI HOLDINGS L | 3099 | JPY |
Share | 9147 | NIPPON EXPRESS HOLDINGS INC | 9147 | JPY |
Share | 4927 | POLA ORBIS HOLDINGS INC | 4927 | JPY |
Share | 3076 | AI HOLDINGS CORP | 3076 | JPY |
Share | 8068 | RYOYO ELECTRO CORP | 8068 | JPY |
Share | 4523 | EISAI CO LTD | 4523 | JPY |
Share | 6768 | TAMURA CORP | 6768 | JPY |
Share | 4552 | JCR PHARMACEUTICALS CO LTD | 4552 | JPY |
Share | 9948 | ARCS CO LTD | 9948 | JPY |
Share | 3569 | SEIREN CO LTD | 3569 | JPY |
Share | 2269 | MEIJI HOLDINGS CO. LTD. | 2269 | JPY |
Share | 6432 | TAKEUCHI MFG CO LTD | 6432 | JPY |
Share | 8303 | SHINSEI BANK LTD | 8303 | JPY |
Share | 6136 | OSG CORP | 6136 | JPY |
Share | 6976 | TAIYO YUDEN CO LTD | 6976 | JPY |
Share | 6035 | IR JAPAN HOLDINGS LTD | 6035 | JPY |
Share | 7011 | MITSUBISHI HEAVY INDUSTRIES | 7011 | JPY |
Share | 2168 | PASONA GROUP INC | 2168 | JPY |
Share | 6349 | KOMORI CORP | 6349 | JPY |
Share | 6324 | HARMONIC DRIVE SYSTEMS INC | 6324 | JPY |
Share | 4922 | KOSE CORP | 4922 | JPY |
Share | 3087 | DOUTOR NICHIRES HOLDINGS CO | 3087 | JPY |
Share | 3543 | KOMEDA HOLDINGS CO LTD | 3543 | JPY |
Share | 9873 | KFC HOLDINGS JAPAN LTD | 9873 | JPY |
Share | 4634 | TOYO INK SC HOLDINGS CO LTD | 4634 | JPY |
Share | 8016 | ONWARD HOLDINGS CO LTD | 8016 | JPY |
Share | 8276 | HEIWADO CO LTD | 8276 | JPY |
Share | 8020 | KANEMATSU CORP | 8020 | JPY |
Share | 3492 | TAKARA LEBEN REAL ESTATE INV | 3492 | JPY |
Share | 6005 | MIURA CO LTD | 6005 | JPY |
Share | 9861 | YOSHINOYA HOLDINGS CO LTD | 9861 | JPY |
Share | 9201 | JAPAN AIRLINES CO LTD | 9201 | JPY |
Share | 6200 | INSOURCE CO LTD | 6200 | JPY |
Share | 9267 | GENKY DRUGSTORES CO LTD | 9267 | JPY |
Share | 2353 | NIPPON PARKING DEVELOPMENT C | 2353 | JPY |
Share | 2929 | PHARMA FOODS INTERNATIONAL | 2929 | JPY |
Share | 9531 | TOKYO GAS CO LTD | 9531 | JPY |
Share | 6770 | ALPS ALPINE CO LTD | 6770 | JPY |
Share | 3626 | TIS INC | 3626 | JPY |
Share | 3471 | MITSUI FUDOSAN LOGISTICS PAR | 3471 | JPY |
Share | 8771 | EGUARANTEE INC | 8771 | JPY |
Share | 4704 | TREND MICRO INC | 4704 | JPY |
Share | 6412 | HEIWA CORP | 6412 | JPY |
Share | 2154 | BENEXT-YUMESHIN GROUP CO | 2154 | JPY |
Share | 4324 | DENTSU GROUP INC | 4324 | JPY |
Share | 1803 | SHIMIZU CORP | 1803 | JPY |
Share | 2222 | KOTOBUKI SPIRITS CO LTD | 2222 | JPY |
Share | 3281 | GLP J-REIT | 3281 | JPY |
Share | 9104 | MITSUI OSK LINES LTD | 9104 | JPY |
Share | 1835 | TOTETSU KOGYO CO LTD | 1835 | JPY |
Share | 1615 | NF TOPIX BANKS ETF | 1615 | JPY |
Share | 4041 | NIPPON SODA CO LTD | 4041 | JPY |
Share | 2371 | KAKAKU.COM INC | 2371 | JPY |
Share | 8160 | KISOJI CO LTD | 8160 | JPY |
Share | 9735 | SECOM CO LTD | 9735 | JPY |
Share | 2181 | PERSOL HOLDINGS CO LTD | 2181 | JPY |
Share | 2531 | TAKARA HOLDINGS INC | 2531 | JPY |
Share | 6455 | MORITA HOLDINGS CORP | 6455 | JPY |
Share | 8802 | MITSUBISHI ESTATE CO LTD | 8802 | JPY |
Share | 2492 | INFOMART CORP | 2492 | JPY |
Share | 4543 | TERUMO CORP | 4543 | JPY |
Share | 4549 | EIKEN CHEMICAL CO LTD | 4549 | JPY |
Share | 3445 | RS TECHNOLOGIES CO LTD | 3445 | JPY |
Share | 5301 | TOKAI CARBON CO LTD | 5301 | JPY |
Share | 7649 | SUGI HOLDINGS CO LTD | 7649 | JPY |
Share | 8850 | STARTS CORP INC | 8850 | JPY |
Share | 4536 | SANTEN PHARMACEUTICAL CO LTD | 4536 | JPY |
Share | 4974 | TAKARA BIO INC | 4974 | JPY |
Share | 2004 | SHOWA SANGYO CO LTD | 2004 | JPY |
Share | 4021 | NISSAN CHEMICAL CORP | 4021 | JPY |
Share | 9974 | BELC CO LTD | 9974 | JPY |
Share | 9787 | AEON DELIGHT CO LTD | 9787 | JPY |
Share | 6588 | TOSHIBA TEC CORP | 6588 | JPY |
Share | 3191 | JOYFUL HONDA CO LTD | 3191 | JPY |
Share | 7518 | NET ONE SYSTEMS CO LTD | 7518 | JPY |
Share | 8750 | DAI-ICHI LIFE HOLDINGS INC | 8750 | JPY |
Share | 7730 | MANI INC | 7730 | JPY |
Share | 2384 | SBS HOLDINGS INC | 2384 | JPY |
Share | 6201 | TOYOTA INDUSTRIES CORP | 6201 | JPY |
Share | 8951 | NIPPON BUILDING FUND INC | 8951 | JPY |
Share | 8972 | KENEDIX OFFICE INVESTMENT CO | 8972 | JPY |
Share | 2124 | JAC RECRUITMENT CO LTD | 2124 | JPY |
Share | 4521 | KAKEN PHARMACEUTICAL CO LTD | 4521 | JPY |
Share | 9090 | MARUWA UNYU KIKAN CO LTD | 9090 | JPY |
Share | 8967 | JAPAN LOGISTICS FUND, INC. | 8967 | JPY |
Share | 3167 | TOKAI HOLDINGS CORP | 3167 | JPY |
Share | 6340 | SHIBUYA CORPORATION | 6340 | JPY |
Share | 1414 | SHO-BOND HOLDINGS CO LTD | 1414 | JPY |
Share | 4091 | NIPPON SANSO HOLDINGS CORP | 4091 | JPY |
Share | 5384 | FUJIMI INC | 5384 | JPY |
Share | 3097 | MONOGATARI CORP | 3097 | JPY |
Share | 6269 | MODEC INC | 6269 | JPY |
Share | 4617 | CHUGOKU MARINE PAINTS LTD | 4617 | JPY |
Share | 7259 | AISIN CORP | 7259 | JPY |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information read the "Characteristics and Risks of Standardized Options". For a copy click here.
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, click here.