CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
63.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | QUB | QUBE HOLDINGS LTD | QUB | AUD |
Share | CTD | CORPORATE TRAVEL MANAGEMENT | CTD | AUD |
Share | GMA | GENWORTH MORTGAGE INSURANCE | GMA | AUD |
Share | PPK | PPK GROUP LTD | PPK | AUD |
Share | NAN | NANOSONICS LTD | NAN | AUD |
Share | TLX | TELIX PHARMACEUTICALS LTD | TLX | AUD |
Share | APE | EAGERS AUTOMOTIVE LTD | APE | AUD |
Share | HLS | HEALIUS LTD | HLS | AUD |
Share | BEN | BENDIGO AND ADELAIDE BANK | BEN | AUD |
Share | AGL | AGL ENERGY LTD | AGL | AUD |
Share | TAH | TABCORP HOLDINGS LIMITED | TAH | AUD |
Share | BOQ | BANK OF QUEENSLAND LIMITED. | BOQ | AUD |
Share | CMW | CROMWELL PROPERTY GROUP | CMW | AUD |
Share | WOW | WOOLWORTHS GROUP LTD | WOW | AUD |
Share | TCL | TRANSURBAN GROUP | TCL | AUD |
Share | WPR | WAYPOINT REIT | WPR | AUD |
Share | LIC | LIFESTYLE COMMUNITIES LTD | LIC | AUD |
Share | SUL | SUPER RETAIL GROUP LTD | SUL | AUD |
Share | INA | INGENIA COMMUNITIES GROUP | INA | AUD |
Share | ARB | ARB CORP LTD | ARB | AUD |
Share | NWL | NETWEALTH GROUP LTD | NWL | AUD |
Share | CBA | COMMONWEALTH BANK OF AUSTRAL | CBA | AUD |
Share | TGR | TASSAL GROUP LTD | TGR | AUD |
Share | SDR | SITEMINDER LTD | SDR | AUD |
Share | GPT | GPT GROUP | GPT | AUD |
Share | TPW | TEMPLE & WEBSTER GROUP LTD | TPW | AUD |
Share | CIA | CHAMPION IRON LTD | CIA | AUD |
Share | PNI | PINNACLE INVESTMENT MANAGEME | PNI | AUD |
Share | 29M | 29METALS LTD | 29M | AUD |
Share | APM | APM HUMAN SERVICES INTERNATI | APM | AUD |
Share | MYX | MAYNE PHARMA GROUP LTD | MYX | AUD |
Share | BHP | BHP GROUP LTD | BHP | AUD |
Share | EOS | ELECTRO OPTIC SYSTEMS HOLDIN | EOS | AUD |
Share | MGR | MIRVAC GROUP | MGR | AUD |
Share | 1208 | MMG LTD | 1208 | HKD |
Share | REA | REA GROUP LTD | REA | AUD |
Share | SOL | WASHINGTON H. SOUL PATTINSON | SOL | AUD |
Share | BTH | BIGTINCAN HOLDINGS LTD | BTH | AUD |
Share | PRU | PERSEUS MINING LTD | PRU | AUD |
Share | SDF | STEADFAST GROUP LTD | SDF | AUD |
Share | ELD | ELDERS LTD | ELD | AUD |
Share | IVV | ISHARES S&P 500 ETF/AUS | IVV | AUD |
Share | GNC | GRAINCORP LTD-A | GNC | AUD |
Share | IOZ | ISHARES CORE S&P/ASX 200 ETF | IOZ | AUD |
Share | VGS | VANGUARD MSCI IND INTL ETF | VGS | AUD |
Share | CNI | CENTURIA CAPITAL GROUP | CNI | AUD |
Share | FFX | FIREFINCH LTD | FFX | AUD |
Share | WOR | WORLEY LTD | WOR | AUD |
Share | APA | APA GROUP | APA | AUD |
Share | BWX | BWX LTD | BWX | AUD |
Share | CCP | CREDIT CORP GROUP LIMITED | CCP | AUD |
Share | SYR | SYRAH RESOURCES LTD | SYR | AUD |
Share | SGR | STAR ENTERTAINMENT GRP LTD/T | SGR | AUD |
Share | VG1 | VGI PARTNERS GLOBAL INVEST | VG1 | AUD |
Share | CMM | CAPRICORN METALS LTD | CMM | AUD |
Share | HUB | HUB24 LTD | HUB | AUD |
Share | DHG | DOMAIN HOLDINGS AUSTRALIA LT | DHG | AUD |
Share | NSR | NATIONAL STORAGE REIT | NSR | AUD |
Share | SCG | SCENTRE GROUP | SCG | AUD |
Share | ADN | ANDROMEDA METALS LTD | ADN | AUD |
Share | GEM | G8 EDUCATION LTD | GEM | AUD |
Share | JRV | JERVOIS GLOBAL LTD | JRV | AUD |
Share | VAS | VANGUARD AUST SHARES IDX ETF | VAS | AUD |
Share | PGH | PACT GROUP HOLDINGS LTD | PGH | AUD |
Share | NCK | NICK SCALI LTD | NCK | AUD |
Share | STO | SANTOS LIMITED | STO | AUD |
Share | AMP | AMP LIMITED | AMP | AUD |
Share | LKE | LAKE RESOURCES NL | LKE | AUD |
Share | PDL | PENDAL GROUP LTD | PDL | AUD |
Share | MGX | MOUNT GIBSON IRON LTD | MGX | AUD |
Share | GMG | GOODMAN GROUP | GMG | AUD |
Share | CWN | CROWN RESORTS LTD | CWN | AUD |
Share | NCM | NEWCREST MINING LIMITED | NCM | AUD |
Share | CSL | CSL LIMITED | CSL | AUD |
Share | ALD | AMPOL LTD | ALD | AUD |
Share | TLS | TELSTRA CORPORATION LIMITED. | TLS | AUD |
Share | BRN | BRAINCHIP HOLDINGS LTD | BRN | AUD |
Share | MMS | MCMILLAN SHAKESPEARE LTD | MMS | AUD |
Share | ALX | ATLAS ARTERIA | ALX | AUD |
Share | TYR | TYRO PAYMENTS LTD | TYR | AUD |
Share | NIC | NICKEL INDUSTRIES LTD | NIC | AUD |
Share | NAB | NATIONAL AUSTRALIA BANK LIMITED | NAB | AUD |
Share | IDX | INTEGRAL DIAGNOSTICS LTD | IDX | AUD |
Share | EVN | EVOLUTION MINING LTD | EVN | AUD |
Share | IRE | IRESS LTD | IRE | AUD |
Share | APX | APPEN LTD | APX | AUD |
Share | WBC | WESTPAC BANKING CORPORATION | WBC | AUD |
Share | DRR | DETERRA ROYALTIES LTD | DRR | AUD |
Share | MIN | MINERAL RESOURCES LTD | MIN | AUD |
Share | IEU | ISHARES EUROPE/AU | IEU | AUD |
Share | AAA | BETASHARES AUS HIGH INTEREST | AAA | AUD |
Share | VCX | VICINITY CENTRES | VCX | AUD |
Share | BBN | BABY BUNTING GROUP LTD | BBN | AUD |
Share | CIP | CENTURIA INDUSTRIAL REIT | CIP | AUD |
Share | UWL | UNITI GROUP LTD | UWL | AUD |
Share | DOW | DOWNER EDI LIMITED | DOW | AUD |
Share | CWY | CLEANAWAY WASTE MANAGEMENT L | CWY | AUD |
Share | CXL | CALIX LTD | CXL | AUD |
Share | PNV | POLYNOVO LTD | PNV | AUD |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information read the "Characteristics and Risks of Standardized Options". For a copy click here.
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, click here.