CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
63.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | URW | UNIBAIL-RODAMCO-WESTFIEL/CDI | URW | AUD |
Share | CAP | CAPGEMINI SE | CAP | EUR |
Share | ELIS | ELIS SA | ELIS | EUR |
Share | ORA | ORANGE | ORA | EUR |
Share | VIRP | VIRBAC SA | VIRP | EUR |
Share | KOF | KAUFMAN & BROAD SA | KOF | EUR |
Share | EO | FAURECIA | EO | EUR |
Share | SOI | S.O.I.T.E.C. | SOI | EUR |
Share | GET | GETLINK SE | GET | EUR |
Share | SPIE | SPIE SA | SPIE | EUR |
Share | RF | EURAZEO SE | RF | EUR |
Share | NXI | NEXITY | NXI | EUR |
Share | PHA | PHARMAGEST INTERACTIVE | PHA | EUR |
Share | IPN | IPSEN | IPN | EUR |
Share | ELIOR | ELIOR GROUP | ELIOR | EUR |
Share | CGG | CGG SA | CGG | EUR |
Share | ML | MICHELIN (CGDE) | ML | EUR |
Share | ATE | ALTEN SA | ATE | EUR |
Share | RNO | RENAULT SA | RNO | EUR |
Share | ACA | CREDIT AGRICOLE SA | ACA | EUR |
Share | WLD | LYXOR MSCI WORLD | WLD | EUR |
Share | RAL | RALLYE SA | RAL | EUR |
Share | PEUG | PEUGEOT INVEST | PEUG | EUR |
Share | ADP | ADP | ADP | EUR |
Share | ESE | BNP P S&P 500 UCITS ETF | ESE | EUR |
Share | BOL | BOLLORE SE | BOL | EUR |
Share | SO | SOMFY SA | SO | EUR |
Share | CRI | CHARGEURS SA | CRI | EUR |
Share | MEU | LYXOR MSCI EUROPE DR ETF | MEU | EUR |
Share | TEP | TELEPERFORMANCE | TEP | EUR |
Share | LSS | LECTRA | LSS | EUR |
Share | RXL | REXEL SA | RXL | EUR |
Share | AMUN | AMUNDI SA | AMUN | EUR |
Share | NCYT | NOVACYT | NCYT | GBP |
Share | KER | KERING | KER | EUR |
Share | SESL | SES IMAGOTAG | SESL | EUR |
Share | CS | AXA SA | CS | EUR |
Share | FDJ | LA FRANCAISE DES JEUX SAEM | FDJ | EUR |
Share | ALO | ALSTOM | ALO | EUR |
Share | ALCLS | CELLECTIS | ALCLS | EUR |
Share | RI | PERNOD-RICARD SA | RI | EUR |
Share | KORI | KORIAN | KORI | EUR |
Share | BN | DANONE | BN | EUR |
Share | LI | KLEPIERRE | LI | EUR |
Share | WLN | WORLDLINE SA | WLN | EUR |
Share | MRN | MERSEN | MRN | EUR |
Share | NEOEN | NEOEN SA | NEOEN | EUR |
Share | MC | LVMH MOET HENNESSY LOUIS VUI | MC | EUR |
Share | URW | UNIBAIL-RODAMCO-WESTFIELD | URW | EUR |
Share | MMB | LAGARDERE SA | MMB | EUR |
Share | OR | L'OREAL | OR | EUR |
Share | SK | SEB SA | SK | EUR |
Share | TTE | TOTALENERGIES SE | TTE | EUR |
Share | CSH1 | LYXOR EURO OVERNIGHT RETURN | CSH1 | EUR |
Share | TRI | TRIGANO SA | TRI | EUR |
Share | COFA | COFACE SA | COFA | EUR |
Share | VETO | VETOQUINOL SA | VETO | EUR |
Share | FR | VALEO | FR | EUR |
Share | BON | BONDUELLE SCA | BON | EUR |
Share | QDT | QUADIENT SA | QDT | EUR |
Share | BVI | BUREAU VERITAS SA | BVI | EUR |
Share | BEN | BENETEAU | BEN | EUR |
Share | EL | ESSILORLUXOTTICA | EL | EUR |
Share | ROTH | ROTHSCHILD & CO | ROTH | EUR |
Share | VLTSA | VOLTALIA SA- REGR | VLTSA | EUR |
Share | LOCAL | SOLOCAL GROUP | LOCAL | EUR |
Share | EAPI | EUROAPI SASU | EAPI | EUR |
Share | AKE | ARKEMA | AKE | EUR |
Share | GLE | SOCIETE GENERALE SA | GLE | EUR |
Share | SOP | SOPRA STERIA GROUP | SOP | EUR |
Share | DBV | DBV TECHNOLOGIES SA | DBV | EUR |
Share | IPS | IPSOS | IPS | EUR |
Share | CO | CASINO GUICHARD PERRACHON | CO | EUR |
Share | VIV | VIVENDI SE | VIV | EUR |
Share | DSY | DASSAULT SYSTEMES SE | DSY | EUR |
Share | VLA | VALNEVA SE | VLA | EUR |
Share | HO | THALES SA. | HO | EUR |
Share | SU | SCHNEIDER ELECTRIC SE | SU | EUR |
Share | EUCAR | EUROPCAR MOBILITY GROUP | EUCAR | EUR |
Share | EN | BOUYGUES SA | EN | EUR |
Share | UBI | UBISOFT ENTERTAINMENT | UBI | EUR |
Share | ALD1 | ALD SA | ALD1 | EUR |
Share | AF | AIR FRANCE-KLM | AF | EUR |
Share | LYXIB | LYXOR IBEX35 DR | LYXIB | EUR |
Share | CA | CARREFOUR SA | CA | EUR |
Share | ERA | ERAMET | ERA | EUR |
Share | POM | PLASTIC OMNIUM | POM | EUR |
Share | ICAD | ICADE | ICAD | EUR |
Share | NK | IMERYS SA | NK | EUR |
Share | AB | AB SCIENCE SA | AB | EUR |
Share | LR | LEGRAND SA | LR | EUR |
Share | DEC | JC DECAUX SA | DEC | EUR |
Share | ENGI | ENGIE | ENGI | EUR |
Share | DIM | SARTORIUS STEDIM BIOTECH | DIM | EUR |
Share | ANTIN | ANTIN INFRASTRUCTURE PARTNER | ANTIN | EUR |
Share | BNP | BNP PARIBAS | BNP | EUR |
Share | GFC | GECINA SA | GFC | EUR |
Share | EDF | EDF | EDF | EUR |
Share | RBT | ROBERTET S.A. | RBT | EUR |
Share | IDL | ID LOGISTICS GROUP | IDL | EUR |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information read the "Characteristics and Risks of Standardized Options". For a copy click here.
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, click here.