CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
63.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | PAH3 | PORSCHE AUTOMOBIL HLDG-PRF | PAH3 | EUR |
Share | HEN | HENKEL AG & CO KGAA | HEN | EUR |
Share | BYW6 | BAYWA-BAYERISCHE WARENVERMIT | BYW6 | EUR |
Share | DUE | DUERR AG | DUE | EUR |
Share | EXV5 | ISHARE EUR 600 AUTO&PARTS DE | EXV5 | EUR |
Share | KRN | KRONES AG | KRN | EUR |
Share | SZU | SUEDZUCKER AG | SZU | EUR |
Share | NDA | AURUBIS AG | NDA | EUR |
Share | EXV4 | ISHR EUR 600 HEALTH CARE(DE) | EXV4 | EUR |
Share | BTCE | BTCETC BITCOIN ETP | BTCE | EUR |
Share | DMP | DERMAPHARM HOLDING SE | DMP | EUR |
Share | 22UA | BIONTECH SE-ADR | 22UA | EUR |
Share | PSM | PROSIEBENSAT.1 MEDIA SE | PSM | EUR |
Share | BVB | BORUSSIA DORTMUND GMBH & CO | BVB | EUR |
Share | SOW | SOFTWARE AG | SOW | EUR |
Share | MUV2 | MUENCHENER RUECKVER AG-REG | MUV2 | EUR |
Share | RAA | RATIONAL AG | RAA | EUR |
Share | TEG | TAG IMMOBILIEN AG | TEG | EUR |
Share | EXS3 | ISHARES MDAX UCITS DE EUR A | EXS3 | EUR |
Share | EVK | EVONIK INDUSTRIES AG | EVK | EUR |
Share | VBK | VERBIO VEREINIGTE BIOENERGI | VBK | EUR |
Share | SIX2 | SIXT SE | SIX2 | EUR |
Share | AAD | AMADEUS FIRE AG | AAD | EUR |
Share | KCO | KLOECKNER & CO SE | KCO | EUR |
Share | PAT1 | PATRIZIA AG | PAT1 | EUR |
Share | BMW3 | BAYERISCHE MOTOREN WERKE-PRF | BMW3 | EUR |
Share | ECV | ENCAVIS AG | ECV | EUR |
Share | SZG | SALZGITTER AG | SZG | EUR |
Share | MOR | MORPHOSYS AG | MOR | EUR |
Share | BMW | BAYERISCHE MOTOREN WERKE AG | BMW | EUR |
Share | EL4A | DEKA DAX UCITS ETF | EL4A | EUR |
Share | 8TRA | TRATON SE | 8TRA | EUR |
Share | LEO | LEONI AG | LEO | EUR |
Share | LPK | LPKF LASER & ELECTRONICS | LPK | EUR |
Share | DEQ | DEUTSCHE EUROSHOP AG | DEQ | EUR |
Share | SIX3 | SIXT SE - PRFD | SIX3 | EUR |
Share | CON | CONTINENTAL AG | CON | EUR |
Share | SUSE | SUSE SA | SUSE | EUR |
Share | ALV | ALLIANZ SE-REG | ALV | EUR |
Share | NWO | NEW WORK SE | NWO | EUR |
Share | DB1 | DEUTSCHE BOERSE AG | DB1 | EUR |
Share | DHER | DELIVERY HERO SE | DHER | EUR |
Share | 1U1 | 1&1 AG | 1U1 | EUR |
Share | EXI2 | ISHARES DJ GLOBALTITAN50 DE | EXI2 | EUR |
Share | SGL | SGL CARBON SE | SGL | EUR |
Share | DBK | DEUTSCHE BANK AG-REGISTERED | DBK | EUR |
Share | UN01 | UNIPER SE | UN01 | EUR |
Share | B4B | METRO AG | B4B | EUR |
Share | 4GLD | XETRA-GOLD | 4GLD | EUR |
Share | FPE3 | FUCHS PETROLUB SE-PREF | FPE3 | EUR |
Share | EXXY | ISH DIV COMDTY SWAP DE | EXXY | EUR |
Share | HABA | HAMBORNER REIT AG | HABA | EUR |
Share | RHM | RHEINMETALL AG | RHM | EUR |
Share | SFQ | SAF-HOLLAND SE | SFQ | EUR |
Share | BC8 | BECHTLE AG | BC8 | EUR |
Share | ZIL2 | ELRINGKLINGER AG | ZIL2 | EUR |
Share | PUM | PUMA SE | PUM | EUR |
Share | EUZ | ECKERT & ZIEGLER STRAHLEN UN | EUZ | EUR |
Share | AIXA | AIXTRON SE | AIXA | EUR |
Share | AFX | CARL ZEISS MEDITEC AG - BR | AFX | EUR |
Share | YSN | SECUNET SECURITY NETWORKS AG | YSN | EUR |
Share | HEN3 | HENKEL AG & CO KGAA VOR-PREF | HEN3 | EUR |
Share | EVT | EVOTEC SE | EVT | EUR |
Share | BNR | BRENNTAG SE | BNR | EUR |
Share | MRK | MERCK KGAA | MRK | EUR |
Share | DIC | DIC ASSET AG | DIC | EUR |
Share | STO3 | STO SE & CO. KGAA-PREF SHRS | STO3 | EUR |
Share | VAR1 | VARTA AG | VAR1 | EUR |
Share | LXS | LANXESS AG | LXS | EUR |
Share | VOW3 | VOLKSWAGEN AG-PREF | VOW3 | EUR |
Share | 8TRA | TRATON SE | 8TRA | SEK |
Share | AR4 | AURELIUS EQUITY OPPORTUNITIE | AR4 | EUR |
Share | PBB | DEUTSCHE PFANDBRIEFBANK AG | PBB | EUR |
Share | EXV1 | ISHR STOXX EUR 600 BANKS DE | EXV1 | EUR |
Share | EXSB | ISHARES DIVDAX UCITS ETF DE | EXSB | EUR |
Share | AG1 | AUTO1 GROUP SE | AG1 | EUR |
Share | TKA | THYSSEN-KRUPP AG | TKA | EUR |
Share | HYQ | HYPOPORT SE | HYQ | EUR |
Share | KU2 | KUKA AG | KU2 | EUR |
Share | KGX | KION GROUP AG | KGX | EUR |
Share | EVD | CTS EVENTIM AG & CO KGAA | EVD | EUR |
Share | VTSC | VITESCO TECHNOLOGIES GROUP A | VTSC | EUR |
Share | HHFA | HAMBURGER HAFEN UND LOGISTIK | HHFA | EUR |
Share | DTE | DEUTSCHE TELEKOM AG-REG | DTE | EUR |
Share | EXH4 | ISHR EUR600 IND GDS&SERV(DE) | EXH4 | EUR |
Share | HEI | HEIDELBERGCEMENT AG | HEI | EUR |
Share | G24 | SCOUT24 SE | G24 | EUR |
Share | GIL | DMG MORI AG | GIL | EUR |
Share | BSL | BASLER AG | BSL | EUR |
Share | SDF | K+S AG-REG | SDF | EUR |
Share | NEM | NEMETSCHEK SE | NEM | EUR |
Share | JUN3 | JUNGHEINRICH - PRFD | JUN3 | EUR |
Share | TMV | TEAMVIEWER AG | TMV | EUR |
Share | FME | FRESENIUS MEDICAL CARE AG & | FME | EUR |
Share | EXV2 | ISHARES EUR 600 TELECOMS DE | EXV2 | EUR |
Share | JEN | JENOPTIK AG | JEN | EUR |
Share | SAP | SAP SE | SAP | EUR |
Share | IFX | INFINEON TECHNOLOGIES AG | IFX | EUR |
Share | ADN1 | ADESSO SE | ADN1 | EUR |
Share | ISPA | ISHR STOXX GBL SELDIV100 DE | ISPA | EUR |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information read the "Characteristics and Risks of Standardized Options". For a copy click here.
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, click here.