Monthly Volume (shares)1,5 | Tiered | Fixed |
---|---|---|
≤ 300,000 | USD 0.0035 | USD 0.005 |
300,001 - 3,000,000 | USD 0.0020 | |
3,000,001 - 20,000,000 | USD 0.0015 | |
20,000,001 - 100,000,000 | USD 0.0010 | |
> 100,000,000 | USD 0.0005 | |
Minimum per order | USD 0.35 | USD 1.00 |
Maximum per order | 1% of Trade Value2,6 | 1% of Trade Value2,6 |
IB SmartRoutingSM | ||
Eligibility | All | All |
Third Party Fees |
|
|
SEC Transaction Fee: USD 0.0000229 * Value of Aggregate Sales
FINRA Trading Activity Fee: USD 0.00013 * Quantity Sold3
NSCC, DTC Fees: USD 0.00020 per share4
NYSE Pass Through Fees: Commissions * 0.000175
FINRA Pass Through Fees: Commissions * 0.000563
Monthly Volume (shares)1,5 | Tiered | Fixed |
---|---|---|
≤ 300,000 | CAD 0.008 | CAD 0.01 |
300,001 - 3,000,000 | CAD 0.005 | |
3,000,001 - 20,000,000 | CAD 0.004 | |
20,000,000 | CAD 0.003 | |
Minimum per order | CAD 1.00 | CAD 1.00 |
Maximum per order | 0.5% of Trade Value2,7 | 0.5% of Trade Value2,7 |
IB SmartRoutingSM | ||
Third Party Fees |
|
None |
Monthly Volume (shares)1,5 | Tiered8 | Fixed8 |
---|---|---|
≤ 300,000 | USD 0.006 | USD 0.008 |
300,001 - 3,000,000 | USD 0.004 | |
3,000,001 - 20,000,000 | USD 0.003 | |
20,000,000 | USD 0.002 | |
Minimum per order | USD 0.80 | USD 0.80 |
Maximum per order | 0.5% of Trade Value2,7 | 0.5% of Trade Value2,7 |
IB SmartRoutingSM | ||
Third Party Fees |
|
None |
All not listed below: CAD 0.00017 per share/capped at CAD 2.00 per order
VENTURE: CAD 0.00010 per share/capped at CAD 2.00 per order
SEC Transaction Fee: CAD 0.00011 per share/capped at CAD 3.30 per trade (not per order)
Monthly Volume (shares) | Tiered | Fixed |
---|---|---|
All | N/A | MXN 0.1% * trade value |
Minimum per order | N/A | MXN 60.00 |
IB SmartRoutingSM | N/A | |
Third Party Fees | N/A |
None |
Disclosures
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information read the "Characteristics and Risks of Standardized Options". For a copy click here.
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, click here.