For a list of the mutual funds that we offer, please click here.
Country/Region | Market Center Details | Products | Hours |
---|---|---|---|
United States |
ArcaEdge (ARCAEDGE) | Stocks (OTCBB) Warrants | Monday - Friday: 8:00-16:00 |
Bats BYX (BYX) | Stocks Warrants | 8:00 - 17:00 ET | |
Bats EDGX Options Exchange | Options | Monday - Friday: 7:00-20:00 | |
Bats Global Markets (BATS) | Options Stocks Warrants | Monday - Friday: 9:30-20:00 | |
BondDesk | Fixed Income (Corporates, Treasuries) | 8:00 - 17:00 ET | |
BONDLARGE | Fixed Income | 8:00 - 17:00 ET | |
Boston Options Exchange (BOX) | Options (Equity) | 9:30 - 16:00 ET | |
CBOE C2 (CBOE2) | Options (Equity) | Monday - Friday: 8:30-15:00 | |
Cboe Futures Exchange (CFE) | Futures (Equity Index, Volatility Index) Indices | 9:30 - 16:15 ET | |
Chicago Board Options Exchange (CBOE) | Indices Options | Monday - Friday: 8:30-15:15 | |
Chicago Stock Exchange (CHX) | ETFs Stocks Warrants | Monday - Friday: 6:00-19:00 | |
CME | Futures (Agriculture, Currency, Energy, Equity Index, Fixed Income) Futures Options (Currency, Equity Index) Indices | Monday - Sunday: 17:00-23:59 | |
CME (CBOT) | Futures Futures Options Indices | 0:20 - 17:25 ET 19:35 - 23:50 ET | |
CME (COMEX) | Futures (Metals) Futures Options (Metals) Indices | 0:20 - 17:25 ET 19:35 - 23:50 ET | |
CME (NYMEX) | Futures (Energy, Soft Commodities) Futures Options (Energy) Indices | Sunday 18:00 - Friday 17:15 ET | |
Direct Edge (DRCTEDGE) | Stocks | Monday - Friday: 930 - 1600 | |
Direct Edge (EDGEA) | Stocks Warrants | Monday - Friday: 930 - 1600 | |
GEMINI | Options | 9:30 - 16:00 ET | |
GUINESS ATKINSON FUNDS | 07:15 - 19:00 Mon - Fri CET | ||
IBCFD | Contracts For Difference (Equity Index, Share) | Share: 9:30 - 16:00 ET Index: 3:00 - 16:00 ET | |
IBEOS ATS | ETFs | 20:00-3:50 Sun-Thur | |
ICE Bakkt Bitcoin futures | Futures (Bakkt Bitcoin futures) | Sunday - Thursday: 20:00-23:59 | |
ICE Futures U.S. (NYBOT) | Futures (Agriculture, Equity Index) Futures Options (Agriculture, Equity Index) | 1:30 - 15:15 - Via ICE | |
ICE Futures US (ICEUS) | Futures | 8:00 - 16:00 ET | |
IEX | Stocks | Monday - Friday: 9:30-16:00 | |
ISE Mercury | Options | 9:30 - 16:00 ET | |
ISE Options Exchange (ISE) | Indices Options (Currency, Equity, Equity Index) Warrants | 9:30 - 16:00 ET | |
Knight BondPoint | Fixed Income (Corporates) | 8:00 - 17:00 ET | |
Knight BondPoint for Munis | Fixed Income (Munis) | 8:00 - 17:00 ET | |
Knight BondPoint for US Government Securities | Fixed Income (Corporates, Treasuries) | 8:00 - 17:00 ET | |
Knight Securities | Stocks (OTCBB) Warrants | Monday - Friday: 9:30-16:00 | |
Long-Term Stock Exchange (LTSE) | Stocks Warrants | 9:30 - 4:00 ET | |
Members Exchange (MEMX) | Stocks Warrants | 9:30 - 4:00 ET | |
MIAX EMERALD | Options | 9:30 - 16:00 ET | |
MIAX Options Exchange | Options | Monday - Friday: 9:30-16:00 | |
MIAX PEARL | Options Stocks Warrants | 9:30 - 16:00 ET | |
MuniCenter | Fixed Income (Munis) | 8:00 - 17:00 ET | |
NASDAQ (NASDAQ) | Indices Stocks | Monday - Friday: 9:30-16:00 | |
NASDAQ OMX (NASDAQOM) | Options (Equity) | 9:30 - 16:00 ET | |
NASDAQ OMX BX (BEX) | ETFs Stocks | 9:30-16:00 ET | |
NASDAQ OMX BX Options Exchange | Options | 9:30 - 16:00 ET | |
NASDAQ OMX PSX (PSX) | Stocks Warrants | 9:30-16:00 ET | |
NASDAQ/Island | Stocks Warrants | Monday - Friday: 4:00-20:00 | |
National Stock Exchange (NSX) | Indices | 9:30 - 16:00 ET | |
New York Stock Exchange (NYSE) | Indices Stocks Warrants | Monday - Friday: 9:30-16:00 | |
NYSE American (AMEX) | ETFs Indices Options (Equity, Equity Index) Stocks Warrants | Monday - Friday: 7:00-20:00 | |
NYSE Arca (ARCA) | ETFs Stocks Warrants | Monday - Friday: 4:00-20:00 | |
NYSE Arca (PSE) | Indices Options (Equity, Equity Index) | Monday - Friday: 6:30-13:00 | |
NYSE Arca Bonds (NYSE BONDS) | Fixed Income (Corporates) | Monday - Friday: 800 - 1700 | |
NYSE Liffe US (NYSELIFFE) | Futures (Equity Index, Metals) Futures Options (Metals) Indices | 19:16-17:00 Sunday-Friday ET 19:18-17 Sunday-Friday ET - Gold and Silver options only | |
NYSE National | Stocks Warrants | Monday - Friday: 9:30-16:00 EST | |
OSL Crypto Exchange | Cryptocurrencies | ||
OTC Markets Pink (PINK) | Stocks (OTC Bulletin Board) Warrants | Monday - Friday: 9:30-16:00 | |
Philadelphia Stock Exchange (PHLX) | Indices Options (Equity, Equity Index) | Monday - Friday: 9:30-16:00 | |
Small Exchange (SMFE) | Futures | Monday - Friday: 7:00-16:00 | |
Tradeweb for Munis | Fixed Income (Munis) | 8:00 - 17:00 ET | |
Tradeweb for US Government Securities | Bills Fixed Income (Treasuries) | Monday - Friday: 730 - 1700 | |
Tradeweb US Corporate Bonds | Fixed Income | Monday - Friday: 8:00 - 17:00 | |
US Overnight | ETFs Stocks | 20:00 - 3:50 ET Sunday to Friday | |
US Spot Gold | Metals | Sunday - Friday: 00:00 - 17:00 18:00 - 23:59 ET | |
Canada |
Alpha ATS (ALPHA) | Stocks | Monday - Friday: 8:00-17:00 |
Canadian Securities Exchange (PURE) | Monday - Friday: 9:30-16:00 | ||
Chi-X Canada | ETFs Stocks | Monday - Friday: 930 - 1600 | |
Montreal Exchange (CDE) | Futures (Equity Index, Fixed Income) Indices Options (Equity, Equity Index) | Monday - Friday: 20:00 ET (t-1) to 16:30 ET | |
Omega ATS (OMEGA) | ETFs Stocks | Monday - Friday: 800 - 1700 | |
Toronto Stock Exchange (TSE) | ETFs Indices (Stocks) Stocks | 9:30 - 16:00 ET | |
TSX Venture (VENTURE) | Stocks Warrants | Monday - Friday: 16:15-17:00 | |
Mexico |
Mexican Derivatives Exchange (MEXDER) | Futures (Currency, Equity Index, Interest Rate, Single Stock) Futures Options (Equity Index) Options (Equity) | Monday - Friday: 7:30-14:00 |
Mexican Stock Exchange (MEXI) | ETFs Stocks | Monday - Friday: 8:30-15:00 |
On some exchanges, different products have different trading hours.
** Legal residents of the US, Canada, Hong Kong, New Zealand and Israel are prohibited from trading IB UK-issued CFDs. Residents of Australia can trade CFDs issued by Interactive Brokers Australia PTY LTD. Residents of Japan can trade CFDs issued by IB Securities Japan (IBSJ). Singapore residents can trade CFDs except those based on underlyings traded in Singapore.