For a list of the взаимные фонды that we offer, please click here.
Country/Region | Market Center Details | Products | Hours |
---|---|---|---|
![]() United States |
ArcaEdge (ARCAEDGE) | акции (OTCBB) Warrants | Monday - Friday: 7:30-16:01 |
Bats BYX (BYX) | акции Warrants | 8:00 - 17:00 ET | |
Bats EDGX опционы Exchange | опционы | Monday - Friday: 9:30-16:00 | |
Bats Global Markets (BATS) | опционы акции Warrants | Monday - Friday: 9:30-16:00 | |
BondDesk | Fixed Income (Corporates, Treasuries) | 8:00 - 17:00 ET | |
BONDLARGE | Fixed Income | 8:00 - 17:00 ET | |
Boston опционы Exchange (BOX) | опционы (Equity) | Monday - Friday: 9:30-16:00 | |
CBOE C2 (CBOE2) | опционы (Equity) | Monday - Friday: 8:30-15:00 | |
CBOE Futures Exchange (CFE) | Futures (Equity Index, Volatility Index) Indices | 9:30 - 16:15 ET | |
CBOT (ECBOT) | Futures (Agriculture, Equity Index, Fixed Income) Futures опционы (Agriculture, Equity Index, Fixed Income) Indices | Monday - Sunday: 17:00-23:59 | |
Chicago Board опционы Exchange (CBOE) | Indices опционы | Monday - Friday: 8:30-15:15 | |
Chicago Stock Exchange (CHX) | ETFs акции Warrants | Monday - Friday: 8:30-15:00 | |
CME (GLOBEX) | Futures (Agriculture, Currency, Energy, Equity Index, Fixed Income) Futures опционы (Currency, Equity Index) Indices | Sunday - Friday: 1700 - 1600 | |
CME Cryptocurrencies | Futures | Sunday - Thursday: 17:00-23:59 | |
Direct Edge (DRCTEDGE) | акции | Monday - Friday: 930 - 1600 | |
Direct Edge (EDGEA) | акции Warrants | Monday - Friday: 930 - 1600 | |
GEMINI | опционы | 9:30 - 16:00 ET | |
IB VWAP Dealing Network (VWAP) | акции (VWAPs) | 0:00 - 15:00 ET | |
IBCFD | Contracts For Difference (Index, Share) | Share: 9:30 - 16:00 ET Index: 3:00 - 16:00 ET | |
ICE Bakkt Bitcoin futures | Futures (Bakkt Bitcoin futures) | 8:00 - 18:00 | |
ICE Futures U.S. (NYBOT) | Futures (Agriculture, Equity Index) Futures опционы (Agriculture, Equity Index) | 1:30 - 15:15 - Via ICE | |
ICE Futures США (ICEUS) | Futures | 8:00 - 16:00 ET | |
IEX | акции | Monday - Friday: 8:00-17:00 | |
ISE Mercury | опционы | 9:30 - 16:00 ET | |
ISE опционы Exchange (ISE) | Indices опционы (Currency, Equity, Equity Index) Warrants | 9:30 - 16:00 ET | |
Knight BondPoint | Fixed Income (Corporates) | 8:00 - 17:00 ET | |
Knight BondPoint for Munis | Fixed Income (Munis) | 8:00 - 17:00 ET | |
Knight BondPoint for США Government Securities | Fixed Income (Corporates, Treasuries) | 8:00 - 17:00 ET | |
Knight Securities | акции (OTCBB) Warrants | Monday - Friday: 9:30-16:00 | |
MIAX EMERALD | опционы | 9:30 - 16:00 ET | |
MIAX опционы Exchange | опционы | Monday - Friday: 9:30-16:00 | |
MIAX PEARL | опционы | 9:30 - 16:00 ET | |
MuniCenter | Fixed Income (Munis) | 8:00 - 17:00 ET | |
NASDAQ (NASDAQ) | Indices акции | Monday - Friday: 9:30-16:00 | |
NASDAQ OMX (NASDAQOM) | опционы (Equity) | 9:30 - 16:00 ET | |
NASDAQ OMX BX (BEX) | ETFs акции | 9:30-16:00 ET | |
NASDAQ OMX BX опционы Exchange | опционы | 9:30 - 16:00 ET | |
NASDAQ OMX PSX (PSX) | акции Warrants | 9:30-16:00 ET | |
NASDAQ/Island | акции Warrants | Monday - Friday: 4:00-20:00 | |
National Stock Exchange (NSX) | Indices | 9:30 - 16:00 ET | |
New York Mercantile Exchange (NYMEX) | Futures (Energy, металлы, Soft Commodities) Futures опционы (Energy, металлы) Indices | Sunday 18:00 - Friday 17:15 ET | |
New York Stock Exchange (NYSE) | Indices акции Warrants | Monday - Friday: 9:30-16:00 | |
NFX | Indices | Monday - Friday: 8:00-17:00 | |
NYSE American (AMEX) | ETFs Indices опционы (Equity, Equity Index) акции Warrants | Monday - Friday: 7:00-20:00 | |
NYSE Arca (ARCA) | ETFs акции Warrants | Monday - Friday: 4:00-20:00 | |
NYSE Arca (PSE) | Indices опционы (Equity, Equity Index) | Monday - Friday: 6:30-13:00 | |
NYSE Arca облигацииl (NYSE облигацииl) | Fixed Income (Corporates) | Monday - Friday: 800 - 1700 | |
NYSE Liffe США (NYSELIFFE) | Futures (Equity Index, металлы) Futures опционы (металлы) Indices | 19:16-17:00 Sunday-Friday ET 19:18-17 Sunday-Friday ET - Gold and Silver опционы only | |
NYSE National | акции Warrants | Monday - Friday: 9:30-16:00 EST | |
OneChicago (ONE) | Futures (Narrow Based Indices, Single Stock) Indices | Monday - Friday: 8:30-15:00 | |
OTC Markets Pink (PINK) | акции (OTC Bulletin Board) Warrants | Monday - Friday: 9:30-16:00 | |
Philadelphia Stock Exchange (PHLX) | Indices опционы (Equity, Equity Index) | Monday - Friday: 9:30-16:00 | |
Tradeweb for Munis | Fixed Income (Munis) | 8:00 - 17:00 ET | |
Tradeweb for США Government Securities | Bills Fixed Income (Treasuries) | Monday - Friday: 730 - 1700 | |
Tradeweb США Corporate облигацииl | Fixed Income | Monday - Friday: 8:00 - 17:00 | |
![]() Канада |
Alpha ATS (ALPHA) | акции | Monday - Friday: 800 - 1700 |
Canadian Securities Exchange | ETFs акции | Monday - Friday: 8:00-17:00 | |
Chi-X Канада | ETFs акции | Monday - Friday: 930 - 1600 | |
Montreal Exchange (CDE) | Futures (Equity Index, Fixed Income) Indices опционы (Equity, Equity Index) | Monday - Friday: 6:00-16:15 | |
Omega ATS (OMEGA) | ETFs акции | Monday - Friday: 800 - 1700 | |
Toronto Stock Exchange (TSE) | ETFs Indices (акции) акции | 9:30 - 16:00 ET | |
TSX Venture (VENTURE) | акции Warrants | Monday - Friday: 16:15-17:00 | |
![]() Мексика |
Mexican Derivatives Exchange (MEXDER) | Futures (Currency, Equity Index, Interest Rate, Single Stock) Futures опционы (Equity Index) опционы (Equity) | Monday - Friday: 7:30-14:00 |
Mexican Stock Exchange (MEXI) | ETFs акции | Monday - Friday: 8:30-15:00 |
On some exchanges, different products have different trading hours.
** Legal residents of США, Канада, Гонконг, New Zealand and Israel are prohibited from trading IB UK-issued CFDs. Residents of Австралия can trade CFDs issued by Interactive Brokers Австралия PTY LTD. Residents of Япония can trade CFDs issued by IB Securities Япония (IBSJ). Сингапур residents can trade CFDs except those based on underlyings traded in Сингапур.