Value at Risk Report
August 1, 2017
Interactive Brokers LLC, Two Pickwick Plaza, Greenwich, CT 06830
Account | Variance-Covariance Method VaR | Historical Method VaR |
---|---|---|
USD (Base Currency) | ||
FXXXXXX | 0.00 | 0.00 |
UXXXXXX | 52,955.32 | 123,020.50 |
UXXXXXX | 525,274.84 | 1,241,319.96 |
UXXXXXX | 13,054.30 | 23,853.80 |
UXXXXXX | 4,922.38 | 10,589.82 |
UXXXXXX | 190,446.91 | 342,777.66 |
UXXXXXX | 8,577.96 | 17,977.87 |
UXXXXXX | 177,081.05 | 390,606.21 |
UXXXXXX | 5,012.37 | 10,409.36 |
UXXXXXX | 7,671.24 | 16,814.52 |
UXXXXXX | 3,774.40 | 9,990.73 |
UXXXXXX | 11,433.74 | 13,658.84 |
UXXXXXX | 2,716.56 | 6,864.42 |
UXXXXXX | 2,375.54 | 5,820.18 |
UXXXXXX | 160.98 | 588.48 |
UXXXXXX | 192.08 | 560.43 |
UXXXXXX | 2,863.30 | 6,885.01 |
Variance-Covariance Method | Historical Method | ||||||||
---|---|---|---|---|---|---|---|---|---|
Underlying Symbol | Underlying Description | Price | Value | Price | Change % | P/L | Price | Change % | P/L |
USD (Base Currency) | |||||||||
FXXXXXX | |||||||||
Sub-Portfolios | |||||||||
USD | USD | 1.0000 | 25,800.90 | 1.0000 | 0.00 | 0.00 | 1.0000 | 0.00 | 0.00 |
Total | 25,800.90 | 0.00 | 0.00 | ||||||
UXXXXXX | |||||||||
Sub-Portfolios | |||||||||
AMGN | AMGEN INC | 174.13 | 139,304.00 | 168.32 | -3.34 | -4,651.22 | 165.45 | -4.99 | -6,947.55 |
AMT | AMERICAN TOWER CORP | 135.97 | 258,343.00 | 135.41 | -0.41 | -1,058.52 | 129.11 | -5.05 | -13,040.43 |
AMZN | AMAZON.COM INC | 996.19 | 124,523.75 | 976.61 | -1.97 | -2,447.87 | 931.48 | -6.50 | -8,089.14 |
CELG | CELGENE CORP | 135.18 | 108,143.99 | 129.61 | -4.12 | -4,459.16 | 128.58 | -4.88 | -5,277.27 |
CHTR | CHARTER COMMUNICATIONS INC-A | 387.42 | 232,452.01 | 377.16 | -2.65 | -6,153.48 | 374.03 | -3.46 | -8,032.69 |
CSX | CSX CORP | 48.6000 | 54,373.00 | 47.2583 | -2.76 | -2,123.13 | 46.5887 | -4.14 | -3,225.14 |
CXO | CONCHO RESOURCES INC | 130.76 | 37,274.94 | 131.61 | 0.65 | 143.14 | 123.57 | -5.50 | -1,390.89 |
DHI | DR HORTON INC | 36.0800 | 90,200.00 | 35.6406 | -1.22 | -1,098.42 | 34.3156 | -4.89 | -4,411.05 |
FB | FACEBOOK INC-A | 169.86 | 391,180.60 | 165.62 | -2.49 | -8,286.41 | 161.84 | -4.72 | -14,545.74 |
FCX | FREEPORT-MCMORAN INC | 14.4900 | 119,957.40 | 14.6480 | 1.09 | 1,577.45 | 13.0605 | -9.87 | -13,643.54 |
GILD | GILEAD SCIENCES INC | 75.7000 | 233,785.79 | 73.6388 | -2.72 | -4,531.92 | 72.2633 | -4.54 | -7,272.82 |
GOOGL | ALPHABET INC-CL A | 946.56 | 331,296.00 | 926.62 | -2.11 | -6,979.40 | 907.68 | -4.11 | -13,609.27 |
GS | GOLDMAN SACHS GROUP INC | 227.00 | 295,100.00 | 224.65 | -1.03 | -3,051.59 | 216.76 | -4.51 | -13,310.69 |
ILMN | ILLUMINA INC | 172.30 | 68,920.00 | 166.95 | -3.10 | -2,138.76 | 165.10 | -4.18 | -2,878.83 |
ISRG | INTUITIVE SURGICAL INC | 940.97 | 47,048.50 | 926.93 | -1.49 | -701.98 | 910.73 | -3.21 | -1,512.06 |
LBTYA | LIBERTY GLOBAL PLC-A | 34.4000 | 79,120.00 | 32.8594 | -4.48 | -3,543.39 | 33.1195 | -3.72 | -2,945.19 |
LBTYK | LIBERTY GLOBAL PLC- C | 33.2500 | 76,475.00 | 31.8297 | -4.27 | -3,266.79 | 32.1215 | -3.39 | -2,595.54 |
LILAK | LIBERTY GLOBAL PLC LILAC - C | 25.6000 | 166,400.00 | 24.7658 | -3.26 | -5,422.43 | 24.3091 | -5.04 | -8,390.91 |
NVDA | NVIDIA CORP | 164.49 | 82,245.00 | 160.56 | -2.39 | -1,964.59 | 158.56 | -3.60 | -2,964.10 |
PYPL | PAYPAL HOLDINGS INC | 59.3400 | 100,878.00 | 57.7930 | -2.61 | -2,629.94 | 58.4673 | -1.47 | -1,483.53 |
RL | RALPH LAUREN CORP | 75.7300 | 113,595.00 | 76.0158 | 0.38 | 428.70 | 73.6130 | -2.80 | -3,175.43 |
RUT | RUSSELL 2000 STOCK INDEX | 1,428.33 | -4,259.28 | 1,396.57 | -2.22 | 2,035.12 | 1,371.53 | -3.98 | 3,157.76 |
SBUX | STARBUCKS CORP | 54.7300 | 164,190.00 | 54.4546 | -0.50 | -826.17 | 52.0773 | -4.85 | -7,958.04 |
SPY | SPDR S&P 500 ETF TRUST | 247.32 | 28,062.50 | 243.90 | -1.38 | 12,447.68 | 236.68 | -4.30 | 40,583.36 |
TGT | TARGET CORP | 56.8600 | 170,580.00 | 56.2668 | -1.04 | -1,779.69 | 54.5509 | -4.06 | -6,927.16 |
TOL | TOLL BROTHERS INC | 39.4400 | 59,160.00 | 38.9191 | -1.32 | -781.42 | 37.5285 | -4.85 | -2,867.18 |
TRIP | TRIPADVISOR INC | 37.3500 | -13,718.70 | 36.5488 | -2.15 | -855.49 | 35.5672 | -4.77 | -1,946.09 |
TSCO | TRACTOR SUPPLY COMPANY | 56.1900 | 237,140.19 | 56.2152 | 0.04 | 130.50 | 54.8547 | -2.38 | -6,978.90 |
UAA | UNDER ARMOUR INC-CLASS A | 18.3000 | 70.60 | 18.0456 | -1.39 | -6.73 | 17.3424 | -5.23 | -21.36 |
USD | USD | 1.0000 | 102,018.02 | 1.0000 | 0.00 | 0.00 | 1.0000 | 0.00 | 0.00 |
VOD | VODAFONE GROUP PLC-SP ADR | 29.6400 | 44,460.00 | 29.2706 | -1.25 | -554.05 | 28.4059 | -4.16 | -1,851.14 |
WFM | WHOLE FOODS MARKET INC | 41.8500 | 1,030.00 | 41.4150 | -1.04 | -405.37 | 42.0874 | 0.57 | 530.05 |
Total | 3,939,349.33 | -52,955.32 | -123,020.50 | ||||||
UXXXXXX | |||||||||
Sub-Portfolios | |||||||||
AABA | ALTABA INC | 58.5000 | 146,250.00 | 55.7932 | -4.63 | -6,766.92 | 60.9459 | 4.18 | 6,114.75 |
AMCX | AMC NETWORKS INC-A | 63.5400 | 47,655.00 | 61.1422 | -3.77 | -1,798.36 | 63.5400 | 0.00 | 0.00 |
BATRA | LIBERTY MEDIA CORP-BRAVES A | 25.5100 | 5,229.55 | 24.8634 | -2.53 | -132.56 | 25.5100 | 0.00 | 0.00 |
BATRK | LIBERTY MEDIA CORP-BRAVES C | 25.5000 | 61,480.50 | 24.7820 | -2.82 | -1,731.07 | 25.5000 | 0.00 | 0.00 |
CHUBA | COMMERCEHUB INC-SERIES A | 18.3100 | 12,817.00 | 17.9144 | -2.16 | -276.95 | 18.3100 | 0.00 | 0.00 |
CHUBK | COMMERCEHUB INC-SERIES C | 17.8700 | 25,018.00 | 17.3320 | -3.01 | -753.25 | 17.8700 | 0.00 | 0.00 |
CMCSA | COMCAST CORP-CLASS A | 40.3400 | 1,290,880.00 | 39.7575 | -1.44 | -18,639.80 | 38.3150 | -5.02 | -64,799.62 |
DISCA | DISCOVERY COMMUNICATIONS-A | 24.3800 | 76,406.92 | 23.5582 | -3.37 | -2,575.37 | 23.8183 | -2.30 | -1,760.35 |
DISCK | DISCOVERY COMMUNICATIONS-C | 22.9800 | 72,019.32 | 22.2393 | -3.22 | -2,321.33 | 22.4320 | -2.38 | -1,717.38 |
FB | FACEBOOK INC-A | 169.86 | 169,860.00 | 165.57 | -2.53 | -4,290.78 | 169.86 | 0.00 | 0.00 |
FWONA | LIBERTY MEDIA CORP-LIBERTY-A | 34.0000 | 17,476.00 | 32.8352 | -3.43 | -598.69 | 34.0000 | 0.00 | 0.00 |
FWONK | LIBERTY MEDIA CORP-LIBERTY-C | 35.2400 | 36,226.72 | 34.0769 | -3.30 | -1,195.65 | 35.2400 | 0.00 | 0.00 |
GOOG | ALPHABET INC-CL C | 930.83 | 279,249.01 | 910.47 | -2.19 | -6,106.54 | 930.83 | 0.00 | 0.00 |
GOOGL | ALPHABET INC-CL A | 946.56 | 94,656.00 | 925.12 | -2.27 | -2,144.35 | 880.60 | -6.97 | -6,596.21 |
LBRDA | LIBERTY BROADBAND-A | 99.1500 | 51,161.40 | 98.6012 | -0.55 | -283.19 | 99.1500 | 0.00 | 0.00 |
LBRDK | LIBERTY BROADBAND-C | 99.8800 | 254,893.75 | 99.7473 | -0.13 | -338.65 | 99.8800 | 0.00 | 0.00 |
LBTYA | LIBERTY GLOBAL PLC-A | 34.4000 | 3,316,125.75 | 33.2369 | -3.38 | -112,122.92 | 31.3570 | -8.85 | -293,340.19 |
LBTYK | LIBERTY GLOBAL PLC- C | 33.2500 | 9,059,195.25 | 32.1680 | -3.25 | -294,807.80 | 30.4413 | -8.45 | -765,245.56 |
LEXEA | LIBERTY EXPEDIA HOLD-A | 55.7600 | 156,128.00 | 53.7024 | -3.69 | -5,761.31 | 55.7600 | 0.00 | 0.00 |
LGF B | LIONS GATE ENTERTAINMENT-B | 27.4900 | 19,682.84 | 26.9530 | -1.95 | -384.53 | 27.4900 | 0.00 | 0.00 |
LILA | LIBERTY GLOBAL PLC LILAC - A | 25.8200 | 460,783.71 | 24.9988 | -3.18 | -14,655.22 | 25.8200 | 0.00 | 0.00 |
LILAK | LIBERTY GLOBAL PLC LILAC - C | 25.6000 | 1,305,446.42 | 25.2283 | -1.45 | -18,952.18 | 25.6000 | 0.00 | 0.00 |
LSXMA | LIBERTY MEDIA COR-SIRIUSXM A | 45.6400 | 93,835.84 | 44.9717 | -1.46 | -1,373.98 | 45.6400 | 0.00 | 0.00 |
LSXMK | LIBERTY MEDIA COR-SIRIUSXM C | 45.4700 | 186,972.64 | 44.8110 | -1.45 | -2,709.73 | 45.4700 | 0.00 | 0.00 |
LTRPA | LIBERTY TRIPADVISOR HDG-A | 11.2500 | 45,000.00 | 10.7574 | -4.38 | -1,970.34 | 11.2500 | 0.00 | 0.00 |
LVNTA | LIBERTY VENTURES - SER A | 60.1900 | 252,797.99 | 59.0026 | -1.97 | -4,986.98 | 60.1900 | 0.00 | 0.00 |
LYV | LIVE NATION ENTERTAINMENT IN | 37.5400 | 750,800.02 | 36.7912 | -1.99 | -14,976.18 | 33.6709 | -10.31 | -77,382.74 |
QVCA | LIBERTY INTERACTIVE CORP Q-A | 24.3400 | 48,680.00 | 23.7627 | -2.37 | -1,154.57 | 22.7133 | -6.68 | -3,253.32 |
T | AT&T INC | 38.8800 | 441,365.77 | 38.7505 | -0.33 | -1,470.51 | 35.9435 | -7.55 | -33,335.32 |
TIVO | TIVO CORP | 18.5000 | 129.50 | 19.1919 | 3.74 | 4.84 | 17.9258 | -3.10 | -4.02 |
USD | USD | 1.0000 | -3,067,481.15 | 1.0000 | 0.00 | 0.00 | 1.0000 | 0.00 | 0.00 |
Total | 15,710,741.76 | -525,274.84 | -1,241,319.96 | ||||||
UXXXXXX | |||||||||
Sub-Portfolios | |||||||||
AMT | AMERICAN TOWER CORP | 135.97 | 33,992.50 | 134.90 | -0.79 | -267.37 | 120.97 | -11.03 | -3,751.01 |
CSX | CSX CORP | 48.6000 | 365,320.09 | 47.0335 | -3.22 | -8,695.27 | 46.7108 | -3.89 | -10,460.36 |
CXO | CONCHO RESOURCES INC | 130.76 | 19,614.00 | 130.07 | -0.53 | -103.67 | 106.11 | -18.85 | -3,697.29 |
FB | FACEBOOK INC-A | 169.86 | 170,236.95 | 166.89 | -1.75 | -2,235.60 | 169.86 | 0.00 | 0.00 |
FCX | FREEPORT-MCMORAN INC | 14.4900 | 28,980.00 | 13.5854 | -6.24 | -1,809.28 | 11.8581 | -18.16 | -5,263.71 |
GILD | GILEAD SCIENCES INC | 75.7000 | 11,355.00 | 75.3050 | -0.52 | -59.25 | 65.3779 | -13.64 | -1,548.31 |
GOOG | ALPHABET INC-CL C | 930.83 | 32,579.05 | 923.77 | -0.76 | -246.97 | 930.83 | 0.00 | 0.00 |
GS | GOLDMAN SACHS GROUP INC | 227.00 | 11,350.00 | 220.89 | -2.69 | -305.42 | 196.61 | -13.39 | -1,519.46 |
ISRG | INTUITIVE SURGICAL INC | 940.97 | 9,409.70 | 934.28 | -0.71 | -66.85 | 856.51 | -8.98 | -844.63 |
LILAK | LIBERTY GLOBAL PLC LILAC - C | 25.6000 | 25,600.00 | 25.6058 | 0.02 | 5.83 | 25.6000 | 0.00 | 0.00 |
NKE | NIKE INC -CL B | 59.8400 | 7,480.00 | 59.5162 | -0.54 | -40.47 | 57.3711 | -4.13 | -308.61 |
NVDA | NVIDIA CORP | 164.49 | 24,673.50 | 159.38 | -3.11 | -766.89 | 140.44 | -14.62 | -3,607.23 |
SBUX | STARBUCKS CORP | 54.7300 | 10,946.00 | 54.6081 | -0.22 | -24.38 | 51.7607 | -5.43 | -593.85 |
SPY | SPDR S&P 500 ETF TRUST | 247.32 | 896.00 | 245.53 | -0.72 | 147.79 | 227.14 | -8.16 | 2,690.67 |
TOL | TOLL BROTHERS INC | 39.4400 | 15,776.00 | 39.6646 | 0.57 | 89.82 | 36.5403 | -7.35 | -1,159.88 |
TSCO | TRACTOR SUPPLY COMPANY | 56.1900 | 28,095.00 | 55.5815 | -1.08 | -304.26 | 54.3442 | -3.28 | -922.88 |
UAA | UNDER ARMOUR INC-CLASS A | 18.3000 | 35.30 | 18.2293 | -0.39 | -0.96 | 16.5030 | -9.82 | -15.98 |
USD | USD | 1.0000 | -312,273.54 | 1.0000 | 0.00 | 0.00 | 1.0000 | 0.00 | 0.00 |
VIX | CBOE VOLATILITY INDEX | 10.0900 | 5,900.00 | 10.8828 | 7.86 | 1,773.42 | 13.0795 | 29.63 | 7,562.29 |
WFM | WHOLE FOODS MARKET INC | 41.8500 | 412.00 | 41.4893 | -0.86 | -144.54 | 39.5151 | -5.58 | -413.55 |
Total | 490,377.55 | -13,054.30 | -23,853.80 | ||||||
UXXXXXX | |||||||||
Sub-Portfolios | |||||||||
BATRA | LIBERTY MEDIA CORP-BRAVES A | 25.5100 | 331.63 | 24.7358 | -3.03 | -10.06 | 25.5100 | 0.00 | 0.00 |
BATRK | LIBERTY MEDIA CORP-BRAVES C | 25.5000 | 688.50 | 24.9406 | -2.19 | -15.10 | 25.5000 | 0.00 | 0.00 |
CHUBA | COMMERCEHUB INC-SERIES A | 18.3100 | 219.72 | 18.0744 | -1.29 | -2.83 | 18.3100 | 0.00 | 0.00 |
CHUBK | COMMERCEHUB INC-SERIES C | 17.8700 | 428.88 | 17.6806 | -1.06 | -4.55 | 17.8700 | 0.00 | 0.00 |
FWONA | LIBERTY MEDIA CORP-LIBERTY-A | 34.0000 | 1,122.00 | 33.1028 | -2.64 | -29.61 | 34.0000 | 0.00 | 0.00 |
FWONK | LIBERTY MEDIA CORP-LIBERTY-C | 35.2400 | 2,361.08 | 34.3136 | -2.63 | -62.07 | 35.2400 | 0.00 | 0.00 |
LBRDA | LIBERTY BROADBAND-A | 99.1500 | 3,271.95 | 96.1352 | -3.04 | -99.49 | 99.1500 | 0.00 | 0.00 |
LBRDK | LIBERTY BROADBAND-C | 99.8800 | 8,789.44 | 97.3238 | -2.56 | -224.94 | 99.8800 | 0.00 | 0.00 |
LBTYK | LIBERTY GLOBAL PLC- C | 33.2500 | 93,565.50 | 32.0260 | -3.68 | -3,444.38 | 30.7800 | -7.43 | -6,950.57 |
LEXEA | LIBERTY EXPEDIA HOLD-A | 55.7600 | 2,676.48 | 55.6843 | -0.14 | -3.63 | 55.7600 | 0.00 | 0.00 |
LGF B | LIONS GATE ENTERTAINMENT-B | 27.4900 | 2,501.59 | 27.1385 | -1.28 | -31.99 | 27.4900 | 0.00 | 0.00 |
LILA | LIBERTY GLOBAL PLC LILAC - A | 25.8200 | 14,123.54 | 25.5713 | -0.96 | -136.07 | 25.8200 | 0.00 | 0.00 |
LILAK | LIBERTY GLOBAL PLC LILAC - C | 25.6000 | 13,568.00 | 25.4675 | -0.52 | -70.21 | 25.6000 | 0.00 | 0.00 |
LSXMA | LIBERTY MEDIA COR-SIRIUSXM A | 45.6400 | 6,161.40 | 44.3307 | -2.87 | -176.76 | 45.6400 | 0.00 | 0.00 |
LSXMK | LIBERTY MEDIA COR-SIRIUSXM C | 45.4700 | 12,276.90 | 44.2337 | -2.72 | -333.81 | 45.4700 | 0.00 | 0.00 |
LTRPA | LIBERTY TRIPADVISOR HDG-A | 11.2500 | 562.50 | 10.7942 | -4.05 | -22.79 | 11.2500 | 0.00 | 0.00 |
LVNTA | LIBERTY VENTURES - SER A | 60.1900 | 4,333.68 | 58.9562 | -2.05 | -88.84 | 60.1900 | 0.00 | 0.00 |
QVCA | LIBERTY INTERACTIVE CORP Q-A | 24.3400 | 12,170.00 | 24.2624 | -0.32 | -38.81 | 20.1036 | -17.40 | -2,118.18 |
T | AT&T INC | 38.8800 | 29,393.28 | 38.7128 | -0.43 | -126.44 | 36.8680 | -5.17 | -1,521.07 |
USD | USD | 1.0000 | 755.53 | 1.0000 | 0.00 | 0.00 | 1.0000 | 0.00 | 0.00 |
Total | 209,301.60 | -4,922.38 | -10,589.82 | ||||||
UXXXXXX | |||||||||
Sub-Portfolios | |||||||||
ADELQ.ESC | ADELPHIA COMM ESCROW | 0.0001 | 0.24 | 0.0001 | 0.00 | 0.00 | 0.0001 | 0.00 | 0.00 |
BATRA | LIBERTY MEDIA CORP-BRAVES A | 25.5100 | 30,612.00 | 24.9230 | -2.30 | -704.35 | 25.5100 | 0.00 | 0.00 |
BATRK | LIBERTY MEDIA CORP-BRAVES C | 25.5000 | 61,200.00 | 25.2388 | -1.02 | -626.80 | 25.5000 | 0.00 | 0.00 |
CMCSA | COMCAST CORP-CLASS A | 40.3400 | 80,680.00 | 40.1063 | -0.58 | -467.35 | 37.5739 | -6.86 | -5,532.11 |
FWONA | LIBERTY MEDIA CORP-LIBERTY-A | 34.0000 | 102,000.00 | 33.8034 | -0.58 | -589.83 | 34.0000 | 0.00 | 0.00 |
FWONK | LIBERTY MEDIA CORP-LIBERTY-C | 35.2400 | 211,440.01 | 35.1418 | -0.28 | -588.96 | 35.2400 | 0.00 | 0.00 |
LBRDA | LIBERTY BROADBAND-A | 99.1500 | 297,450.00 | 96.6170 | -2.55 | -7,599.04 | 99.1500 | 0.00 | 0.00 |
LBRDK | LIBERTY BROADBAND-C | 99.8800 | 779,063.98 | 98.1306 | -1.75 | -13,645.52 | 99.8800 | 0.00 | 0.00 |
LBTYA | LIBERTY GLOBAL PLC-A | 34.4000 | 344,000.02 | 32.9041 | -4.35 | -14,959.25 | 31.3013 | -9.01 | -30,987.29 |
LBTYK | LIBERTY GLOBAL PLC- C | 33.2500 | 3,158,750.00 | 31.8959 | -4.07 | -128,636.30 | 30.0262 | -9.70 | -306,258.26 |
LGF B | LIONS GATE ENTERTAINMENT-B | 27.4900 | 59,653.30 | 27.0177 | -1.72 | -1,024.87 | 27.4900 | 0.00 | 0.00 |
LILA | LIBERTY GLOBAL PLC LILAC - A | 25.8200 | 119,056.02 | 25.5776 | -0.94 | -1,117.77 | 25.8200 | 0.00 | 0.00 |
LILAK | LIBERTY GLOBAL PLC LILAC - C | 25.6000 | 425,036.81 | 25.4857 | -0.45 | -1,897.29 | 25.6000 | 0.00 | 0.00 |
LSXMA | LIBERTY MEDIA COR-SIRIUSXM A | 45.6400 | 547,679.99 | 45.2391 | -0.88 | -4,810.20 | 45.6400 | 0.00 | 0.00 |
LSXMK | LIBERTY MEDIA COR-SIRIUSXM C | 45.4700 | 1,091,280.03 | 44.8959 | -1.26 | -13,779.37 | 45.4700 | 0.00 | 0.00 |
USD | USD | 1.0000 | 1,108.49 | 1.0000 | 0.00 | 0.00 | 1.0000 | 0.00 | 0.00 |
Total | 7,309,010.88 | -190,446.91 | -342,777.66 | ||||||
UXXXXXX | |||||||||
Sub-Portfolios | |||||||||
ASCMA | ASCENT CAPITAL GROUP INC-A | 16.9600 | 118.72 | 16.7211 | -1.41 | -1.67 | 16.4675 | -2.90 | -3.45 |
BATRA | LIBERTY MEDIA CORP-BRAVES A | 25.5100 | 255.10 | 24.2772 | -4.83 | -12.33 | 25.5100 | 0.00 | 0.00 |
BATRK | LIBERTY MEDIA CORP-BRAVES C | 25.5000 | 535.50 | 24.2049 | -5.08 | -27.20 | 25.5000 | 0.00 | 0.00 |
CHUBA | COMMERCEHUB INC-SERIES A | 18.3100 | 164.79 | 17.8899 | -2.29 | -3.78 | 18.3100 | 0.00 | 0.00 |
CHUBK | COMMERCEHUB INC-SERIES C | 17.8700 | 321.66 | 17.4268 | -2.48 | -7.98 | 17.8700 | 0.00 | 0.00 |
DISCA | DISCOVERY COMMUNICATIONS-A | 24.3800 | 1,901.64 | 23.7294 | -2.67 | -50.75 | 24.3274 | -0.22 | -4.10 |
DISCK | DISCOVERY COMMUNICATIONS-C | 22.9800 | 5,377.32 | 22.5451 | -1.89 | -101.76 | 22.9179 | -0.27 | -14.52 |
FWONA | LIBERTY MEDIA CORP-LIBERTY-A | 34.0000 | 884.00 | 34.3079 | 0.91 | 8.01 | 34.0000 | 0.00 | 0.00 |
FWONK | LIBERTY MEDIA CORP-LIBERTY-C | 35.2400 | 1,832.48 | 35.4888 | 0.71 | 12.94 | 35.2400 | 0.00 | 0.00 |
LBRDA | LIBERTY BROADBAND-A | 99.1500 | 2,577.90 | 97.9497 | -1.21 | -31.21 | 94.4492 | -4.74 | -122.22 |
LBRDK | LIBERTY BROADBAND-C | 99.8800 | 6,891.72 | 98.9249 | -0.96 | -65.90 | 95.1486 | -4.74 | -326.47 |
LBTYA | LIBERTY GLOBAL PLC-A | 34.4000 | 27,554.40 | 33.0328 | -3.97 | -1,095.10 | 30.7166 | -10.71 | -2,950.43 |
LBTYK | LIBERTY GLOBAL PLC- C | 33.2500 | 164,354.75 | 32.1134 | -3.42 | -5,618.23 | 30.6782 | -7.73 | -12,712.49 |
LEXEA | LIBERTY EXPEDIA HOLD-A | 55.7600 | 2,063.12 | 55.0717 | -1.23 | -25.47 | 55.7600 | 0.00 | 0.00 |
LGF B | LIONS GATE ENTERTAINMENT-B | 27.4900 | 1,951.79 | 26.5227 | -3.52 | -68.68 | 27.4900 | 0.00 | 0.00 |
LILA | LIBERTY GLOBAL PLC LILAC - A | 25.8200 | 14,949.78 | 25.2980 | -2.02 | -302.21 | 24.8147 | -3.89 | -582.08 |
LILAK | LIBERTY GLOBAL PLC LILAC - C | 25.6000 | 23,168.00 | 24.9335 | -2.60 | -603.18 | 24.9547 | -2.52 | -584.01 |
LSXMA | LIBERTY MEDIA COR-SIRIUSXM A | 45.6400 | 4,792.20 | 45.1335 | -1.11 | -53.19 | 45.6400 | 0.00 | 0.00 |
LSXMK | LIBERTY MEDIA COR-SIRIUSXM C | 45.4700 | 9,548.70 | 44.9854 | -1.07 | -101.76 | 45.4700 | 0.00 | 0.00 |
LTRPA | LIBERTY TRIPADVISOR HDG-A | 11.2500 | 427.50 | 10.6354 | -5.46 | -23.35 | 10.7754 | -4.22 | -18.04 |
LVNTA | LIBERTY VENTURES - SER A | 60.1900 | 3,370.64 | 59.5844 | -1.01 | -33.91 | 58.6114 | -2.62 | -88.40 |
QVCA | LIBERTY INTERACTIVE CORP Q-A | 24.3400 | 9,589.96 | 23.6185 | -2.96 | -284.26 | 23.6660 | -2.77 | -265.55 |
T | AT&T INC | 38.8800 | 22,861.44 | 38.7321 | -0.38 | -86.98 | 38.3594 | -1.34 | -306.11 |
USD | USD | 1.0000 | 584.93 | 1.0000 | 0.00 | 0.00 | 1.0000 | 0.00 | 0.00 |
Total | 306,078.04 | -8,577.96 | -17,977.87 | ||||||
UXXXXXX | |||||||||
Sub-Portfolios | |||||||||
AMCX | AMC NETWORKS INC-A | 63.5400 | 15,885.00 | 61.5736 | -3.09 | -491.60 | 63.5400 | 0.00 | 0.00 |
BATRA | LIBERTY MEDIA CORP-BRAVES A | 25.5100 | 2,244.88 | 24.6806 | -3.25 | -72.99 | 25.5100 | 0.00 | 0.00 |
BATRK | LIBERTY MEDIA CORP-BRAVES C | 25.5000 | 4,488.00 | 24.6136 | -3.48 | -156.01 | 25.5000 | 0.00 | 0.00 |
CMCSA | COMCAST CORP-CLASS A | 40.3400 | 80,680.00 | 39.6728 | -1.65 | -1,334.49 | 38.3150 | -5.02 | -4,049.98 |
DISCA | DISCOVERY COMMUNICATIONS-A | 24.3800 | 60,950.00 | 23.6646 | -2.93 | -1,788.55 | 23.8183 | -2.30 | -1,404.24 |
DISCK | DISCOVERY COMMUNICATIONS-C | 22.9800 | 57,450.00 | 22.2661 | -3.11 | -1,784.74 | 22.4320 | -2.38 | -1,369.96 |
FWONA | LIBERTY MEDIA CORP-LIBERTY-A | 34.0000 | 7,480.00 | 33.6965 | -0.89 | -66.77 | 34.0000 | 0.00 | 0.00 |
FWONK | LIBERTY MEDIA CORP-LIBERTY-C | 35.2400 | 15,505.60 | 34.9783 | -0.74 | -115.14 | 35.2400 | 0.00 | 0.00 |
LBRDA | LIBERTY BROADBAND-A | 99.1500 | 21,813.00 | 96.5997 | -2.57 | -561.07 | 99.1500 | 0.00 | 0.00 |
LBRDK | LIBERTY BROADBAND-C | 99.8800 | 57,131.36 | 97.0351 | -2.85 | -1,627.31 | 99.8800 | 0.00 | 0.00 |
LBTYA | LIBERTY GLOBAL PLC-A | 34.4000 | 840,564.04 | 33.2281 | -3.41 | -28,634.31 | 31.3570 | -8.85 | -74,355.21 |
LBTYK | LIBERTY GLOBAL PLC- C | 33.2500 | 3,552,396.75 | 32.0585 | -3.58 | -127,299.44 | 30.4413 | -8.45 | -300,076.97 |
LGF B | LIONS GATE ENTERTAINMENT-B | 27.4900 | 16,411.53 | 26.7998 | -2.51 | -412.04 | 27.4900 | 0.00 | 0.00 |
LILA | LIBERTY GLOBAL PLC LILAC - A | 25.8200 | 112,136.26 | 25.6300 | -0.74 | -825.19 | 25.8200 | 0.00 | 0.00 |
LILAK | LIBERTY GLOBAL PLC LILAC - C | 25.6000 | 477,977.61 | 25.1752 | -1.66 | -7,931.39 | 25.6000 | 0.00 | 0.00 |
LSXMA | LIBERTY MEDIA COR-SIRIUSXM A | 45.6400 | 40,208.84 | 44.8581 | -1.71 | -688.87 | 45.6400 | 0.00 | 0.00 |
LSXMK | LIBERTY MEDIA COR-SIRIUSXM C | 45.4700 | 80,118.14 | 44.6402 | -1.82 | -1,462.07 | 45.4700 | 0.00 | 0.00 |
T | AT&T INC | 38.8800 | 123,793.92 | 38.3055 | -1.48 | -1,829.07 | 35.9435 | -7.55 | -9,349.86 |
USD | USD | 1.0000 | -2,130,864.53 | 1.0000 | 0.00 | 0.00 | 1.0000 | 0.00 | 0.00 |
Total | 3,436,370.39 | -177,081.05 | -390,606.21 | ||||||
UXXXXXX | |||||||||
Sub-Portfolios | |||||||||
ASCMA | ASCENT CAPITAL GROUP INC-A | 16.9600 | 169.60 | 16.9518 | -0.05 | -0.08 | 16.0207 | -5.54 | -9.39 |
BATRA | LIBERTY MEDIA CORP-BRAVES A | 25.5100 | 331.63 | 25.0896 | -1.65 | -5.46 | 25.5100 | 0.00 | 0.00 |
BATRK | LIBERTY MEDIA CORP-BRAVES C | 25.5000 | 688.50 | 25.1007 | -1.57 | -10.78 | 25.5000 | 0.00 | 0.00 |
CHUBA | COMMERCEHUB INC-SERIES A | 18.3100 | 219.72 | 18.5073 | 1.08 | 2.37 | 18.3100 | 0.00 | 0.00 |
