MTM Summary
June 1, 2017 - June 30, 2017
 
Interactive Brokers LLC, Two Pickwick Plaza, Greenwich, CT 06830
 
| Name | John Doe | 
| Account | UXXXXXX | 
| Account Type | Individual | 
| Customer Type | Individual | 
| Account Capabilities | Portfolio Margin | 
| Trading Permissions | Stocks,Options,Warrants,Bonds,Forex,Futures,Stock Borrow | 
| Base Currency | USD | 
 
 
|  | May 31, 2017 | June 30, 2017 |  | 
|  | Total | Long | Short | Total | Change | 
| Cash | 128.44 | 0.00 | -165,649.45 | -165,649.45 | -165,777.89 | 
| Stock | 263,766.00 | 395,610.25 | 0.00 | 395,610.25 | 131,844.25 | 
| Options | 377,986.90 | 407,608.15 | 0.00 | 407,608.15 | 29,621.25 | 
| Interest Accruals | 0.00 | 0.00 | -37.52 | -37.52 | -37.52 | 
| Dividend Accruals | 830.00 | 0.00 | 0.00 | 0.00 | -830.00 | 
| Total | 642,711.34 | 803,218.40 | -165,686.97 | 637,531.43 | -5,179.91 | 
|  | 
| Time Weighted Rate of Return | 2.97% | 
 
 
|  |  | 
| Change in NAV | Total | 
| Starting Value | 642,711.34 | 
| Mark-to-Market | 19,723.50 | 
| Deposits & Withdrawals | -25,000.00 | 
| Dividends | 1,210.00 | 
| Change in Dividend Accruals | -830.00 | 
| Change in Interest Accruals | -37.52 | 
| Commissions | -245.89 | 
| Ending Value | 637,531.43 | 
 
 
 
 
Positions and Mark-to-Market Profit and Loss
|  | Quantity | Price | Market Value | Mark-to-Market Profit and Loss | 
| Symbol | Description | Prior | Current | Prior | Current | Prior | Current | Position | Trading | Comm. | Other | Total | 
| AWK | AMERICAN WATER WORKS CO INC | 2,000 | 2,000 | 78.18 | 77.95 | 156,360.00 | 155,900.00 | -460.00 | 0.00 | 0.00 | 0.00 | -460.00 | 
| GHY | PRUDENTIAL GL SH DUR HI YLD | 0 | 0 | - | - | 0.00 | 0.00 | -40.00 | 0.66 | -9.56 | 0.00 | -48.90 | 
| GHY | 2017-06-28, 10:09:45 | Buy |  | 1,000 |  | 14.84 |  | 14,840.00 |  | 0.00 | -5.00 | 0.00 | -5.00 | 
| GHY | 2017-06-29, 12:04:38 | Sell |  | -100 |  | 14.80 |  | -1,480.00 |  | 0.00 | -1.05 | 0.00 | -1.05 | 
| GHY | 2017-06-29, 12:04:38 | Sell |  | -600 |  | 14.80 |  | -8,880.66 |  | 0.66 | -2.18 | 0.00 | -1.52 | 
| GHY | 2017-06-29, 12:04:38 | Sell |  | -200 |  | 14.80 |  | -2,960.00 |  | 0.00 | -0.89 | 0.00 | -0.89 | 
| GHY | 2017-06-29, 12:04:38 | Sell |  | -100 |  | 14.80 |  | -1,480.00 |  | 0.00 | -0.45 | 0.00 | -0.45 | 
| GM | GENERAL MOTORS CO | 1,000 | 1,000 | 33.93 | 34.93 | 33,930.00 | 34,930.00 | 1,000.00 | 0.00 | 0.00 | 380.00 | 1,380.00 | 
| GOOG | ALPHABET INC-CL C | 25 | 25 | 964.86 | 908.73 | 24,121.50 | 22,718.25 | -1,403.25 | 0.00 | 0.00 | 0.00 | -1,403.25 | 
| GOOGL | ALPHABET INC-CL A | 50 | 50 | 987.09 | 929.68 | 49,354.50 | 46,484.00 | -2,870.50 | 0.00 | 0.00 | 0.00 | -2,870.50 | 
| JQC | NUVEEN CREDIT STRAT INC FD | 0 | 0 | - | - | 0.00 | 0.00 | 40.00 | -35.44 | -19.13 | 0.00 | -14.57 | 
| JQC | 2017-06-28, 10:34:16 | Buy |  | 2,000 |  | 8.48 |  | 16,960.00 |  | -20.00 | -10.00 | 0.00 | -30.00 | 
| JQC | 2017-06-29, 12:04:28 | Sell |  | -100 |  | 8.48 |  | -848.00 |  | -1.00 | -1.03 | 0.00 | -2.03 | 
| JQC | 2017-06-29, 12:04:28 | Sell |  | -200 |  | 8.48 |  | -1,696.00 |  | -2.00 | -0.56 | 0.00 | -2.56 | 
| JQC | 2017-06-29, 12:04:28 | Sell |  | -600 |  | 8.48 |  | -5,088.48 |  | -5.52 | -2.59 | 0.00 | -8.11 | 
| JQC | 2017-06-29, 12:04:28 | Sell |  | -800 |  | 8.48 |  | -6,788.00 |  | -4.00 | -3.45 | 0.00 | -7.45 | 
| JQC | 2017-06-29, 12:04:28 | Sell |  | -100 |  | 8.48 |  | -848.00 |  | -1.00 | -0.53 | 0.00 | -1.53 | 
| JQC | 2017-06-29, 12:04:28 | Sell |  | -100 |  | 8.48 |  | -848.00 |  | -1.00 | -0.53 | 0.00 | -1.53 | 
| JQC | 2017-06-29, 12:04:28 | Sell |  | -100 |  | 8.48 |  | -848.08 |  | -0.92 | -0.43 | 0.00 | -1.35 | 
| VPU | VANGUARD UTILITIES ETF | 0 | 300 | - | 114.26 | 0.00 | 34,278.00 | -45.00 | 24.00 | -1.20 | 0.00 | -22.20 | 
| VPU | 2017-06-29, 12:03:23 | Buy |  | 300 |  | 114.33 |  | 34,299.00 |  | 24.00 | -1.20 | 0.00 | 22.80 | 
| XLF | FINANCIAL SELECT SECTOR SPDR | 0 | 2,000 | - | 24.67 | 0.00 | 49,340.00 | -40.00 | 52.00 | -8.00 | 0.00 | 4.00 | 
| XLF | 2017-06-29, 12:11:22 | Buy |  | 1,000 |  | 24.66 |  | 24,659.00 |  | 31.00 | -4.00 | 0.00 | 27.00 | 
| XLF | 2017-06-29, 12:11:56 | Buy |  | 1,000 |  | 24.67 |  | 24,669.00 |  | 21.00 | -4.00 | 0.00 | 17.00 | 
| XLU | UTILITIES SELECT SECTOR SPDR | 0 | 1,000 | - | 51.96 | 0.00 | 51,960.00 | -80.00 | -15.13 | -4.00 | 0.00 | -99.13 | 
| XLU | 2017-06-29, 12:03:49 | Buy |  | 100 |  | 52.04 |  | 5,203.90 |  | 0.10 | -1.00 | 0.00 | -0.90 | 
| XLU | 2017-06-29, 12:03:49 | Buy |  | 300 |  | 52.04 |  | 15,611.67 |  | 0.33 | -0.60 | 0.00 | -0.27 | 
| XLU | 2017-06-29, 12:03:50 | Buy |  | 100 |  | 52.05 |  | 5,205.00 |  | -1.00 | -0.40 | 0.00 | -1.40 | 
| XLU | 2017-06-29, 12:05:03 | Buy |  | 300 |  | 52.07 |  | 15,620.67 |  | -8.67 | -1.20 | 0.00 | -9.87 | 
| XLU | 2017-06-29, 12:05:03 | Buy |  | 100 |  | 52.07 |  | 5,207.00 |  | -3.00 | -0.40 | 0.00 | -3.40 | 
| XLU | 2017-06-29, 12:05:04 | Buy |  | 100 |  | 52.07 |  | 5,206.89 |  | -2.89 | -0.40 | 0.00 | -3.29 | 
| Total | 263,766.00 | 395,610.25 | -3,898.75 | 26.09 | -41.89 | 380.00 | -3,534.55 | 
| BRK B | BRK B 19JAN18 105.0 C | 15 | 15 | 61.62 | 65.83 | 92,430.45 | 98,745.30 | 6,314.85 | 0.00 | 0.00 | 0.00 | 6,314.85 | 
| BRK B | BRK B 19JAN18 115.0 C | 25 | 25 | 51.88 | 56.06 | 129,709.75 | 140,140.75 | 10,431.00 | 0.00 | 0.00 | 0.00 | 10,431.00 | 
| BRK B | BRK B 18JAN19 140.0 C | 45 | 45 | 34.63 | 37.49 | 155,846.70 | 168,722.10 | 12,875.40 | 0.00 | 0.00 | 0.00 | 12,875.40 | 
| Total | 377,986.90 | 407,608.15 | 29,621.25 | 0.00 | 0.00 | 0.00 | 29,621.25 | 
| ES | ES 15SEP17 | 0 | 0 | - | - | 0.00 | 0.00 | 0.00 | -6,025.00 | -204.00 | 0.00 | -6,229.00 | 
| ES | 2017-06-07, 13:22:59 | Sell |  | -5 |  | 2,424.50 |  | -606,125.00 |  | -1,300.00 | -10.20 | 0.00 | -1,310.20 | 
| ES | 2017-06-07, 13:22:59 | Sell |  | -4 |  | 2,424.50 |  | -484,900.00 |  | -1,040.00 | -8.16 | 0.00 | -1,048.16 | 
| ES | 2017-06-07, 13:22:59 | Sell |  | -2 |  | 2,424.50 |  | -242,450.00 |  | -520.00 | -4.08 | 0.00 | -524.08 | 
| ES | 2017-06-07, 13:22:59 | Sell |  | -2 |  | 2,424.50 |  | -242,450.00 |  | -520.00 | -4.08 | 0.00 | -524.08 | 
| ES | 2017-06-07, 13:22:59 | Sell |  | -5 |  | 2,424.50 |  | -606,125.00 |  | -1,300.00 | -10.20 | 0.00 | -1,310.20 | 
| ES | 2017-06-07, 13:22:59 | Sell |  | -2 |  | 2,424.50 |  | -242,450.00 |  | -520.00 | -4.08 | 0.00 | -524.08 | 
| ES | 2017-06-07, 13:22:59 | Sell |  | -2 |  | 2,424.50 |  | -242,450.00 |  | -520.00 | -4.08 | 0.00 | -524.08 | 
| ES | 2017-06-07, 13:22:59 | Sell |  | -7 |  | 2,424.50 |  | -848,575.00 |  | -1,820.00 | -14.28 | 0.00 | -1,834.28 | 
| ES | 2017-06-07, 13:22:59 | Sell |  | -6 |  | 2,424.50 |  | -727,350.00 |  | -1,560.00 | -12.24 | 0.00 | -1,572.24 | 
| ES | 2017-06-07, 13:22:59 | Sell |  | -15 |  | 2,424.50 |  | -1,818,375.00 |  | -3,900.00 | -30.60 | 0.00 | -3,930.60 | 
| ES | 2017-06-07, 13:26:21 | Buy |  | 1 |  | 2,426.75 |  | 121,337.50 |  | 147.50 | -2.04 | 0.00 | 145.46 | 
| ES | 2017-06-07, 13:26:21 | Buy |  | 2 |  | 2,426.75 |  | 242,675.00 |  | 295.00 | -4.08 | 0.00 | 290.92 | 
| ES | 2017-06-07, 13:26:21 | Buy |  | 6 |  | 2,426.75 |  | 728,025.00 |  | 885.00 | -12.24 | 0.00 | 872.76 | 
| ES | 2017-06-07, 13:26:21 | Buy |  | 2 |  | 2,426.75 |  | 242,675.00 |  | 295.00 | -4.08 | 0.00 | 290.92 | 
| ES | 2017-06-07, 13:26:21 | Buy |  | 1 |  | 2,426.75 |  | 121,337.50 |  | 147.50 | -2.04 | 0.00 | 145.46 | 
| ES | 2017-06-07, 13:26:21 | Buy |  | 1 |  | 2,426.75 |  | 121,337.50 |  | 147.50 | -2.04 | 0.00 | 145.46 | 
| ES | 2017-06-07, 13:26:21 | Buy |  | 12 |  | 2,427.00 |  | 1,456,200.00 |  | 1,620.00 | -24.48 | 0.00 | 1,595.52 | 
| ES | 2017-06-07, 13:26:21 | Buy |  | 2 |  | 2,426.75 |  | 242,675.00 |  | 295.00 | -4.08 | 0.00 | 290.92 | 
| ES | 2017-06-07, 13:26:21 | Buy |  | 1 |  | 2,426.75 |  | 121,337.50 |  | 147.50 | -2.04 | 0.00 | 145.46 | 
| ES | 2017-06-07, 13:26:21 | Buy |  | 2 |  | 2,426.75 |  | 242,675.00 |  | 295.00 | -4.08 | 0.00 | 290.92 | 
| ES | 2017-06-07, 13:26:21 | Buy |  | 10 |  | 2,427.00 |  | 1,213,500.00 |  | 1,350.00 | -20.40 | 0.00 | 1,329.60 | 
| ES | 2017-06-07, 13:26:54 | Buy |  | 1 |  | 2,427.00 |  | 121,350.00 |  | 135.00 | -2.04 | 0.00 | 132.96 | 
| ES | 2017-06-07, 13:26:54 | Buy |  | 1 |  | 2,427.00 |  | 121,350.00 |  | 135.00 | -2.04 | 0.00 | 132.96 | 
| ES | 2017-06-07, 13:26:54 | Buy |  | 5 |  | 2,427.00 |  | 606,750.00 |  | 675.00 | -10.20 | 0.00 | 664.80 | 
| ES | 2017-06-07, 13:26:54 | Buy |  | 2 |  | 2,427.00 |  | 242,700.00 |  | 270.00 | -4.08 | 0.00 | 265.92 | 
| ES | 2017-06-07, 13:26:54 | Buy |  | 1 |  | 2,427.00 |  | 121,350.00 |  | 135.00 | -2.04 | 0.00 | 132.96 | 
| Total | 0.00 | 0.00 | 0.00 | -6,025.00 | -204.00 | 0.00 | -6,229.00 | 
| EUR |  | -5 | -5 | 1.12 | 1.14 | -5.60 | -5.69 | -0.09 | 0.00 | 0.00 | 0.00 | -0.09 | 
| EUR | Multiple Days | FX Translation Cash Balance |  | - |  | - |  | - | -0.09 | 0.00 | 0.00 | 0.00 | -0.09 | 
| JPY |  | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| JPY | Multiple Days | FX Translation Cash Balance |  | - |  | - |  | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| USD |  | 134 | -165,644 | 1.00 | 1.00 | 134.04 | -165,643.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Total | 128.44 | -165,649.45 | -0.09 | 0.00 | 0.00 | 0.00 | -0.09 | 
| Total (All Assets) | 25,722.41 | -5,998.91 | -245.89 | 380.00 | 19,857.61 | 
 
 
| Date | Description | Amount | 
| 2017-06-14 | Disbursement Initiated by John Doe | -25,000.00 | 
| Total | -25,000.00 | 
 
 
 
| Date | Description | Amount | 
| 2017-06-01 | AWK (US0304201033) Cash Dividend USD 0.41500000 (Ordinary Dividend) | 830.00 | 
| 2017-06-23 | GM(US37045V1008) Cash Dividend 0.38000000 USD per Share (Ordinary Dividend) | 380.00 | 
| Total | 1,210.00 | 
 
 
 
 
| Starting Accrual Balance | 0.00 | 
| Interest Accrued | -37.52 | 
| Accrual Reversal | 0.00 | 
| Ending Accrual Balance | -37.52 | 
 
 
 
 
Change in Dividend Accruals
| Symbol | Date | Ex Date | Pay Date | Quantity | Tax | Fee | Gross Rate | Gross Amount | Net Amount | Code | 
| Starting Dividend Accruals in USD | 830.00 |  | 
| AWK | 2017-06-01 | 2017-05-03 | 2017-06-01 | 2,000 | 0.00 | 0.00 | 0.42 | -830.00 | -830.00 | Re | 
| GM | 2017-06-06 | 2017-06-07 | 2017-06-23 | 1,000 | 0.00 | 0.00 | 0.38 | 380.00 | 380.00 | Po | 
| GM | 2017-06-23 | 2017-06-07 | 2017-06-23 | 1,000 | 0.00 | 0.00 | 0.38 | -380.00 | -380.00 | Re | 
| Total | 0.00 | 0.00 |  | -830.00 | -830.00 |  | 
| Ending Dividend Accruals in USD | 0.00 |  | 
 
 Generated: 2017-07-28, 16:31:52 EDT