MTM Summary
July 28, 2017
Interactive Brokers LLC, Two Pickwick Plaza, Greenwich, CT 06830
| Name | ACME Corp. | 
| Account | UXXXXXX | 
| Account Type | Institution Master | 
| Customer Type | Corporate | 
| Account Capabilities | Margin | 
| Trading Permissions | SSF,Stocks,Options,Warrants,Bonds,Forex,Futures,Futures Options,Mutual Funds | 
| Base Currency | USD | 
| July 27, 2017 | July 28, 2017 | ||||
|---|---|---|---|---|---|
| Total | Long | Short | Total | Change | |
| Cash | 5,255.27 | 5,090.92 | 0.00 | 5,090.92 | -164.35 | 
| Stock | 22,203.55 | 22,626.20 | 0.00 | 22,626.20 | 422.66 | 
| Interest Accruals | -32.06 | 0.00 | -35.84 | -35.84 | -3.77 | 
| Total | 27,426.75 | 27,717.12 | -35.84 | 27,681.28 | 254.53 | 
| Time Weighted Rate of Return | 0.93% | ||||
| Change in NAV | Total | 
|---|---|
| Starting Value | 27,426.75 | 
| Mark-to-Market | 258.31 | 
| Change in Interest Accruals | -3.53 | 
| Other FX Translations | -0.25 | 
| Ending Value | 27,681.28 | 
| Quantity | Price | Market Value | Mark-to-Market Profit and Loss | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Description | Prior | Current | Prior | Current | Prior | Current | Position | Trading | Comm. | Other | Total | |
| Stocks | |||||||||||||
| AUD | |||||||||||||
| BDR | BEADELL RESOURCES LTD | 2,500 | 2,500 | 0.20 | 0.20 | 500.00 | 487.50 | -12.50 | 0.00 | 0.00 | 0.00 | -12.50 | |
| EVN | EVOLUTION MINING LTD | 400 | 400 | 2.29 | 2.21 | 916.00 | 884.00 | -32.00 | 0.00 | 0.00 | 0.00 | -32.00 | |
| MML | MEDUSA MINING LTD | 750 | 750 | 0.30 | 0.30 | 221.25 | 221.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| NCM | NEWCREST MINING LIMITED | 50 | 50 | 20.28 | 19.78 | 1,014.00 | 989.00 | -25.00 | 0.00 | 0.00 | 0.00 | -25.00 | |
| RMS | RAMELIUS RESOURCES LTD | 2,500 | 2,500 | 0.41 | 0.40 | 1,025.00 | 1,000.00 | -25.00 | 0.00 | 0.00 | 0.00 | -25.00 | |
| SAR | SARACEN MINERAL HOLDINGS LIMITED | 900 | 900 | 1.34 | 1.31 | 1,210.50 | 1,179.00 | -31.50 | 0.00 | 0.00 | 0.00 | -31.50 | |
| Total | 4,886.75 | 4,760.75 | -126.00 | 0.00 | 0.00 | 0.00 | -126.00 | ||||||
| Total in USD | 3,893.37 | 3,802.13 | -100.63 | 0.00 | 0.00 | 0.00 | -100.63 | ||||||
| CAD | |||||||||||||
| ATC | ATAC RESOURCES LTD. | 500 | 500 | 0.61 | 0.63 | 305.00 | 315.00 | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 | |
| AVK | AVNEL GOLD MINING LTD | 1,000 | 1,000 | 0.44 | 0.44 | 440.00 | 440.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| BAT | BATERO GOLD CORP | 2,500 | 2,500 | 0.08 | 0.08 | 212.50 | 200.00 | -12.50 | 0.00 | 0.00 | 0.00 | -12.50 | |
| BCM | BEAR CREEK MINING CORPORATION | 1,000 | 1,000 | 2.28 | 2.42 | 2,280.00 | 2,420.00 | 140.00 | 0.00 | 0.00 | 0.00 | 140.00 | |
| CG | CENTERRA GOLD INC | 50 | 50 | 6.59 | 6.70 | 329.50 | 335.00 | 5.50 | 0.00 | 0.00 | 0.00 | 5.50 | |
| CXO | COLORADO RESOURCES LTD | 500 | 500 | 0.26 | 0.30 | 132.50 | 152.50 | 20.00 | 0.00 | 0.00 | 0.00 | 20.00 | |
| DPM | DUNDEE PRECIOUS METALS INC | 500 | 500 | 2.43 | 2.60 | 1,215.00 | 1,300.00 | 85.00 | 0.00 | 0.00 | 0.00 | 85.00 | |
| EDV | ENDEAVOUR MINING CORP | 25 | 25 | 23.65 | 23.76 | 591.25 | 594.00 | 2.75 | 0.00 | 0.00 | 0.00 | 2.75 | |
| ELD | ELDORADO GOLD CORPORATION | 54 | 54 | 3.03 | 2.80 | 163.62 | 151.20 | -12.42 | 0.00 | 0.00 | 0.00 | -12.42 | |
| GOLD | GOLDMINING INC | 500 | 500 | 1.91 | 1.93 | 955.00 | 965.00 | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 | |
| GSC | GOLDEN STAR RESOURCES LTD | 250 | 250 | 0.83 | 0.84 | 207.50 | 210.00 | 2.50 | 0.00 | 0.00 | 0.00 | 2.50 | |
| IVN | IVANHOE MINES LTD-CL A | 300 | 300 | 4.78 | 4.79 | 1,434.00 | 1,437.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | |
| KL | KIRKLAND LAKE GOLD LTD | 100 | 100 | 12.46 | 13.18 | 1,246.00 | 1,318.00 | 72.00 | 0.00 | 0.00 | 0.00 | 72.00 | |
| MAX | MIDAS GOLD CORP | 1,250 | 1,250 | 0.77 | 0.78 | 962.50 | 975.00 | 12.50 | 0.00 | 0.00 | 0.00 | 12.50 | |
| MRZ | MIRASOL RESOURCES LTD | 1,750 | 1,750 | 1.62 | 1.60 | 2,835.00 | 2,800.00 | -35.00 | 0.00 | 0.00 | 0.00 | -35.00 | |
| NUG | NULEGACY GOLD CORP | 3,000 | 3,000 | 0.23 | 0.25 | 690.00 | 750.00 | 60.00 | 0.00 | 0.00 | 0.00 | 60.00 | |
| OGC | OCEANAGOLD CORP | 300 | 300 | 3.30 | 3.39 | 990.00 | 1,017.00 | 27.00 | 0.00 | 0.00 | 0.00 | 27.00 | |
| R | RED EAGLE MINING CORP | 1,000 | 1,000 | 0.28 | 0.28 | 280.00 | 285.00 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 | |
| R.RT | RED EAGLE MINING CORP-RTS | 1,000 | 1,000 | 0.00 | 0.00 | 5.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SBB | SABINA GOLD & SILVER CORP | 200 | 200 | 2.35 | 2.37 | 470.00 | 474.00 | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 | |
| SIL | SILVERCREST METALS INC | 200 | 200 | 1.85 | 1.88 | 370.00 | 376.00 | 6.00 | 0.00 | 0.00 | 0.00 | 6.00 | |
| SMD | STRATEGIC METALS LTD | 500 | 500 | 0.41 | 0.41 | 205.00 | 205.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| SMF | SEMAFO INC | 100 | 100 | 3.00 | 3.03 | 300.00 | 303.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | |
| SSP | SANDSPRING RESOURCES LTD | 1,000 | 1,000 | 0.38 | 0.40 | 380.00 | 400.00 | 20.00 | 0.00 | 0.00 | 0.00 | 20.00 | |
| SVB | SILVER BULL RESOURCES INC | 2,500 | 2,500 | 0.10 | 0.10 | 237.50 | 237.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| TG | TRIFECTA GOLD LTD | 111 | 111 | 0.22 | 0.22 | 24.42 | 24.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| TGZ | TERANGA GOLD CORP | 100 | 100 | 3.26 | 3.26 | 326.00 | 326.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| TXG | TOREX GOLD RESOURCES INC | 50 | 50 | 22.48 | 22.56 | 1,124.00 | 1,128.00 | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 | |
| WRN | WESTERN COPPER AND GOLD CORP | 250 | 250 | 1.51 | 1.53 | 377.50 | 382.50 | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 | |
| Total | 19,088.79 | 19,526.12 | 437.33 | 0.00 | 0.00 | 0.00 | 437.33 | ||||||
| Total in USD | 15,205.18 | 15,704.08 | 351.73 | 0.00 | 0.00 | 0.00 | 351.73 | ||||||
| USD | |||||||||||||
| CEF | CENTRAL FUND CANADA LTD-A | 250 | 250 | 12.42 | 12.48 | 3,105.00 | 3,120.00 | 15.00 | 0.00 | 0.00 | 0.00 | 15.00 | |
| Total | 3,105.00 | 3,120.00 | 15.00 | 0.00 | 0.00 | 0.00 | 15.00 | ||||||
| Total Stocks in USD | 22,203.55 | 22,626.20 | 266.10 | 0.00 | 0.00 | 0.00 | 266.10 | ||||||
| Forex | |||||||||||||
| USD | |||||||||||||
| AUD | -5,921 | -5,921 | 0.80 | 0.80 | -4,717.61 | -4,728.98 | -1.99 | 0.00 | 0.00 | 0.00 | -1.99 | ||
| AUD | 2017-07-28 | FX Translation Cash Balance | - | - | - | -11.37 | 0.00 | 0.00 | 0.00 | -11.37 | |||
| AUD | 2017-07-28 | FX Translation Stocks | - | - | - | 9.38 | 0.00 | 0.00 | 0.00 | 9.38 | |||
| CAD | -19,842 | -19,842 | 0.80 | 0.80 | -15,804.98 | -15,957.96 | -5.81 | 0.00 | 0.00 | 0.00 | -5.81 | ||
| CAD | 2017-07-28 | FX Translation Cash Balance | - | - | - | -152.98 | 0.00 | 0.00 | 0.00 | -152.98 | |||
| CAD | 2017-07-28 | FX Translation Stocks | - | - | - | 147.17 | 0.00 | 0.00 | 0.00 | 147.17 | |||
| USD | 25,778 | 25,778 | 1.00 | 1.00 | 25,777.85 | 25,777.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Total | 5,255.27 | 5,090.92 | -7.79 | 0.00 | 0.00 | 0.00 | -7.79 | ||||||
| Total (All Assets) | 258.31 | 0.00 | 0.00 | 0.00 | 258.31 | ||||||||
| Base Currency Summary | |
| Starting Accrual Balance | -32.06 | 
| Interest Accrued | -3.53 | 
| Accrual Reversal | 0.00 | 
| FX Translation | -0.25 | 
| Ending Accrual Balance | -35.84 | 
| AUD | |
| Starting Accrual Balance | -11.27 | 
| Interest Accrued | -1.96 | 
| Accrual Reversal | 0.00 | 
| Ending Accrual Balance | -13.23 | 
| Ending Accrual Balance in USD | -10.57 | 
| CAD | |
| Starting Accrual Balance | -28.98 | 
| Interest Accrued | -2.44 | 
| Accrual Reversal | 0.00 | 
| Ending Accrual Balance | -31.42 | 
| Ending Accrual Balance in USD | -25.27 | 
Generated: 2017-07-31, 13:30:45 EDT