Margin Report
As of 2017-07-28, 16:15:00 EDT
Interactive Brokers (U.K.) Ltd.
Level 20 Heron Tower, 110 Bishopsgate, London EC2N 4AY, UK. Regulated by FCA
| Security | Futures | IB-UKL | Total | |
|---|---|---|---|---|
| Base Currency | ||||
| Equity with Loan Value | 151,139.26 | 0.00 | 0.00 | 151,139.26 |
| Cash Value | 17,969.30 | 0.00 | 0.00 | 17,969.30 |
| Stock and Bond Value | 133,169.97 | 0.00 | 0.00 | 133,169.97 |
| Mutual Fund Value | 0.00 | 0.00 | 0.00 | 0.00 |
| Span Option Value | 0.00 | 0.00 | 0.00 | 0.00 |
| Commodities | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Payable/Receivable Value | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Payable/Receivable Value | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Liquidation Value | 151,139.26 | 0.00 | 0.00 | 151,139.26 |
| Non Span Option Value | 0.00 | 0.00 | 0.00 | 0.00 |
| Initial Margin Requirement | 58,550.45 | 0.00 | 0.00 | 58,550.45 |
| Available Funds | 92,588.82 | 0.00 | 0.00 | 92,588.82 |
| Maintenance Margin Requirement | 52,387.06 | 0.00 | 0.00 | 52,387.06 |
| Excess Liquidity | 98,752.20 | 0.00 | 0.00 | 98,752.20 |
| Margin Ratio (%) | 38.74 | 0.00 | 0.00 | 38.74 |
| Reg T Equity with Loan Value | 151,015.68 | 0.00 | 0.00 | 151,015.68 |
| Reg T Margin Requirement | 66,530.37 | 0.00 | 0.00 | 66,530.37 |
| Special Memorandum Account | 88,259.65 | 0.00 | 0.00 | 88,259.65 |
Generated: 2017-08-01, 13:58:46 EDT