Client Summary Report
July 31, 2017
Interactive Brokers LLC, Two Pickwick Plaza, Greenwich, CT 06830
Account Name |
Account ID |
Account Alias |
Net Asset Value |
Percent Change |
Cash | Deposits/ Withdrawals |
Maintenance Margin |
Excess Liquidity |
Total Commissions Earned |
Total MTM P/L |
# Trades |
---|---|---|---|---|---|---|---|---|---|---|---|
John Doe as Custodian for Alexa Ballou under the CO UTMA | UXXXXXX | Jane Doe UGMA | 207,979 | 0.60% | 385 | 0 | 0 | 385 | 0 | 1,250 | 0 |
John Doe as Custodian for Jane Doe under the NY UGMA | UXXXXXX | Jane Doe UGMA | 303,289 | 0.30% | 297 | 0 | 0 | 297 | 0 | 922 | 0 |
John Doe | UXXXXXX | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John and Jane Doe | UXXXXXX | John and Jane - joint | 197,360 | -0.44% | 39,545 | 0 | 22,656 | 174,715 | 0 | -871 | 0 |
Jane Doe | UXXXXXX | Jane - individual | 57,005 | 1.13% | 2,603 | 0 | 14,475 | 41,897 | 0 | 630 | 0 |
Jane Doe | UXXXXXX | Jane - IRA | 15,271 | -0.05% | 9,633 | 0 | 0 | 9,633 | 0 | -8 | 0 |
John Doe as Custodian for Jane Doe under the NY UTMA | UXXXXXX | Jane Doe | 213,124 | 0.14% | 389 | 0 | 0 | 389 | 0 | 298 | 0 |
John Doe | UXXXXXX | John Doe IRA RBC | 7,266,793 | 1.20% | 1,108 | 0 | 0 | 1,108 | 0 | 86,005 | 0 |
John Doe | UXXXXXX | John Doe | 210,666 | -0.30% | 102,029 | 0 | 16,969 | 193,770 | 0 | -632 | 0 |
John and Jane Doe | UXXXXXX | John and Jane Doe | 294,509 | -1.02% | -362,362 | 0 | 132,757 | 161,976 | 0 | -2,974 | 0 |
ACME INVESTMENT PARTNERS, LP | UXXXXXX | ACME Fund | 3,934,681 | -0.16% | 99,816 | 0 | 1,236,785 | 2,698,850 | 0 | -6,205 | 0 |
ACME Holding Co., Inc | UXXXXXX | ACME Inc. | 3,372,364 | 0.54% | -2,129,047 | 0 | 1,350,706 | 2,024,107 | 0 | 18,408 | 0 |
Jane Doe | UXXXXXX | Jane Doe | 150,657 | -0.69% | 10,295 | 0 | 0 | 10,295 | 0 | -1,047 | 0 |
John and Jane Doe | UXXXXXX | John and Jane Doe | 192,816 | -0.58% | -23,997 | 0 | 32,963 | 159,978 | 0 | -1,116 | 0 |
John Doe | UXXXXXX | John Doe UBS | 15,528,879 | 0.61% | -3,068,368 | 0 | 4,650,188 | 10,883,553 | 0 | 94,839 | 0 |
John Doe | UXXXXXX | John | 493,796 | -1.70% | -311,942 | 0 | 104,877 | 389,276 | 0 | -8,485 | 0 |
John Doe | UXXXXXX | John Doe | 823,333 | -0.16% | 321,213 | 0 | 78,536 | 745,048 | 0 | -1,336 | 0 |
Total | 33,262,522 | -5,308,403 | 0 | 7,640,912 | 17,495,277 | 0 | 179,680 | 0 |
Generated at: 2017-08-02, 15:04:35 EDT