CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
63.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | HVN | HARVEY NORMAN HOLDINGS LIMITED | HVN | AUD |
Share | SHL | SONIC HEALTHCARE LIMITED | SHL | AUD |
Share | RRL | REGIS RESOURCES LTD | RRL | AUD |
Share | IVC | INVOCARE LIMITED | IVC | AUD |
Share | TLC | LOTTERY CORP LTD/THE | TLC | AUD |
Share | AMI | AURELIA METALS LTD | AMI | AUD |
Share | NOU | NOUMI LTD | NOU | AUD |
Share | FMG | FORTESCUE METALS GROUP LTD | FMG | AUD |
Share | CAR | CARSALES.COM LTD | CAR | AUD |
Share | MTS | METCASH LIMITED | MTS | AUD |
Share | SXY | SENEX ENERGY LTD | SXY | AUD |
Share | COH | COCHLEAR LIMITED | COH | AUD |
Share | OGC | OCEANAGOLD CORP-CDI | OGC | AUD |
Share | HDN | HOMECO DAILY NEEDS REIT | HDN | AUD |
Share | ASX | ASX LTD | ASX | AUD |
Share | WLE | WAM LEADERS LTD | WLE | AUD |
Share | VHY | VANGUARD AUS HIGH YIELD | VHY | AUD |
Share | NVX | NOVONIX LTD | NVX | AUD |
Share | WSA | WESTERN AREAS LTD | WSA | AUD |
Share | SLR | SILVER LAKE RESOURCES LTD | SLR | AUD |
Share | ALK | ALKANE RESOURCES LTD | ALK | AUD |
Share | SCP | SHOPPING CENTRES AUSTRALASIA | SCP | AUD |
Share | ORI | ORICA LIMITED | ORI | AUD |
Share | AFI | AUSTRALIAN FOUNDATION INV CO | AFI | AUD |
Share | MFG | MAGELLAN FINANCIAL GROUP LTD | MFG | AUD |
Share | ARG | ARGO INVESTMENTS LIMITED | ARG | AUD |
Share | ORA | ORORA LTD | ORA | AUD |
Share | SVW | SEVEN GROUP HOLDINGS LTD | SVW | AUD |
Share | EVT | EVENT HOSPITALITY AND ENTERT | EVT | AUD |
Share | DMP | DOMINO'S PIZZA ENTERPRISES L | DMP | AUD |
Share | CQR | CHARTER HALL RETAIL REIT | CQR | AUD |
Share | EML | EML PAYMENTS LTD | EML | AUD |
Share | ADH | ADAIRS LTD | ADH | AUD |
Share | JLG | JOHNS LYNG GROUP LTD | JLG | AUD |
Share | KAR | KAROON ENERGY LTD | KAR | AUD |
Share | API | AUSTRALIAN PHARMA INDUS LTD | API | AUD |
Share | PPT | PERPETUAL LTD | PPT | AUD |
Share | RBL | REDBUBBLE LTD | RBL | AUD |
Share | GOR | GOLD ROAD RESOURCES LTD | GOR | AUD |
Share | CLW | CHARTER HALL LONG WALE REIT | CLW | AUD |
Share | QBE | QBE INSURANCE GROUP LIMITED | QBE | AUD |
Share | REH | REECE LTD | REH | AUD |
Share | WGX | WESTGOLD RESOURCES LTD | WGX | AUD |
Share | PME | PRO MEDICUS LIMITED | PME | AUD |
Share | YAL | YANCOAL AUSTRALIA LTD | YAL | AUD |
Share | DXS | DEXUS/AU | DXS | AUD |
Share | BGL | BELLEVUE GOLD LTD | BGL | AUD |
Share | WAF | WEST AFRICAN RESOURCES LTD | WAF | AUD |
Share | CHN | CHALICE MINING LTD | CHN | AUD |
Share | MQG | MACQUARIE GROUP LTD | MQG | AUD |
Share | TPG | TPG TELECOM LTD | TPG | AUD |
Share | VAP | VANGUARD AU PROP SEC IDX ETF | VAP | AUD |
Share | IPH | IPH LTD | IPH | AUD |
Share | ZIP | ZIP CO LTD | ZIP | AUD |
Share | MGF | MAGELLAN GB FD CLOSED CLASS | MGF | AUD |
Share | MCR | MINCOR RESOURCES NL | MCR | AUD |
Share | VAF | VANGUARD AUST FI INTERST ETF | VAF | AUD |
Share | KGN | KOGAN.COM LTD | KGN | AUD |
Share | CQE | CHARTER HALL SOCIAL INFRASTR | CQE | AUD |
Share | AUB | AUB GROUP LTD | AUB | AUD |
Share | SYA | SAYONA MINING LTD | SYA | AUD |
Share | CPU | COMPUTERSHARE LIMITED | CPU | AUD |
Share | BAP | BAPCOR LTD | BAP | AUD |
Share | CSR | CSR LIMITED | CSR | AUD |
Share | RMS | RAMELIUS RESOURCES LTD | RMS | AUD |
Share | DDR | DICKER DATA LTD | DDR | AUD |
Share | PLS | PILBARA MINERALS LTD | PLS | AUD |
Share | JDO | JUDO CAPITAL HOLDINGS LTD | JDO | AUD |
Share | NUF | NUFARM LIMITED | NUF | AUD |
Share | NEC | NINE ENTERTAINMENT CO HOLDIN | NEC | AUD |
Share | ASB | AUSTAL LIMITED | ASB | AUD |
Share | PBH | POINTSBET HOLDINGS LTD | PBH | AUD |
Share | COE | COOPER ENERGY LTD | COE | AUD |
Share | WEB | WEBJET LTD | WEB | AUD |
Share | ANN | ANSELL LTD | ANN | AUD |
Share | AZJ | AURIZON HOLDINGS LTD | AZJ | AUD |
Share | CUV | CLINUVEL PHARMACEUTICALS LTD | CUV | AUD |
Share | CHC | CHARTER HALL GROUP | CHC | AUD |
Share | GWA | GWA GROUP LTD | GWA | AUD |
Share | WHC | WHITEHAVEN COAL LTD | WHC | AUD |
Share | MAF | MA FINANCIAL GROUP LTD | MAF | AUD |
Share | SFR | SANDFIRE RESOURCES LTD | SFR | AUD |
Share | CGF | CHALLENGER LTD | CGF | AUD |
Share | IFL | INSIGNIA FINANCIAL LTD | IFL | AUD |
Share | MVW | VANECK AUSTRALIAN EQUAL WEIG | MVW | AUD |
Share | PAR | PARADIGM BIOPHARMACEUTICALS | PAR | AUD |
Share | FLT | FLIGHT CENTRE TRAVEL GROUP L | FLT | AUD |
Share | OML | OOH!MEDIA LTD | OML | AUD |
Share | NWH | NRW HOLDINGS LTD | NWH | AUD |
Share | ASM | AUSTRALIAN STRATEGIC MATERIA | ASM | AUD |
Share | WTC | WISETECH GLOBAL LTD | WTC | AUD |
Share | NMT | NEOMETALS LTD | NMT | AUD |
Share | PRN | PERENTI GLOBAL LTD | PRN | AUD |
Share | SIQ | SMARTGROUP CORP LTD | SIQ | AUD |
Share | SDA | SPEEDCAST INTERNATIONAL LTD | SDA | AUD |
Share | IAG | INSURANCE AUSTRALIA GROUP | IAG | AUD |
Share | NHF | NIB HOLDINGS LTD | NHF | AUD |
Share | DTL | DATA#3 LIMITED | DTL | AUD |
Share | PDN | PALADIN ENERGY LTD | PDN | AUD |
Share | S32 | SOUTH32 LTD | S32 | AUD |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information read the "Characteristics and Risks of Standardized Options". For a copy click here.
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, click here.