Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
Stocks trading < 1.00 CAD per share | CAD 0.00015 | CAD 0.00 |
Toronto Interlisted Stocks trading >=1.00 CAD9 per share | CAD 0.0027 | CAD (0.0023) |
Stocks trading >=1.00 CAD per share | CAD 0.0015 | CAD (0.0011) |
ETFs, TSX per share | CAD 0.0017 | CAD (0.0013) |
Toronto Only Open, Close or Reopen Auctions per share | CAD 0.003 3 | CAD 0.003 3 |
Toronto on Close > 1 | CAD 0.00225 | CAD 0.00225 |
Toronto on Close < 1 | CAD 0.0002 | CAD 0.0002 |
Venture Only Open, Close or Reopen Auctions per share | CAD 0.0012 7 | CAD 0.0012 7 |
Venture on Close > 1 | CAD 0.00225 | CAD 0.00225 |
Venture on Close < 1 | CAD 0.0002 | CAD 0.0002 |
Toronto Only Extended Trading per share | CAD 0.001 | CAD 0.001 |
Venture Extended Trading per share | CAD 0.002 | CAD 0.002 |
NEX Listed8 per share | CAD 0.0004 | CAD 0.0004 |
Notes:
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information read the "Characteristics and Risks of Standardized Options". For a copy click here.
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, click here.