Public Customer | Broker-Dealer | Firm | Away MM | Joint Back Office | Professional | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Mini-Options | USD 0.00 | USD 0.00 | USD 0.04 | USD 0.04 | USD 0.03 | USD 0.03 | USD 0.04 | USD 0.04 | USD 0.03 | USD 0.03 | USD 0.03 | USD 0.03 |
Equity | ||||||||||||
All - Penny Pilot | USD 0.00 1 | USD 0.00 | USD 0.47 | USD 0.47 | USD 0.43 | USD 0.43 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 |
All - Non-Penny Pilot | USD 0.00 1 | USD 0.00 | USD 0.75 | USD 0.75 | USD 0.70 | USD 0.70 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
ETF/HOLDRs | ||||||||||||
Penny Pilot >= 100 contracts | USD 0.18 | USD 0.00 | USD 0.47 | USD 0.47 | USD 0.43 | USD 0.43 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 |
Penny Pilot < 100 contract | USD 0.00 1 | USD 0.00 | USD 0.47 | USD 0.47 | USD 0.43 | USD 0.43 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 |
Non Penny Pilot >= 100 contracts | USD 0.18 | USD 0.00 | USD 0.75 | USD 0.75 | USD 0.70 | USD 0.70 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
Non Penny Pilot < 100 contract | USD 0.00 1 | USD 0.00 | USD 0.75 | USD 0.75 | USD 0.70 | USD 0.70 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
Index | ||||||||||||
SPX, Premium >=$1.00 | USD 0.45 | USD 0.45 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 |
SPX, Premium < $1.00 | USD 0.36 | USD 0.36 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 |
SPXW, Premium >=$1.00 | USD 0.45 | USD 0.45 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 |
SPXW, Premium < $1.00 | USD 0.36 | USD 0.36 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.40 |
OEX | USD 0.35 | USD 0.35 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
OEX - Weekly | USD 0.35 | USD 0.35 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
RUT | USD 0.18 | USD 0.18 | USD 0.65 | USD 0.65 | USD 0.25 | USD 0.25 | USD 0.65 | USD 0.65 | USD 0.65 | USD 0.65 | USD 0.65 | USD 0.65 |
XEO | USD 0.35 | USD 0.35 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
XEO - Weekly | USD 0.35 | USD 0.35 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
DIVD, DVS | USD 0.40 | USD 0.40 | USD 0.60 | USD 0.60 | USD 0.25 | USD 0.25 | USD 0.60 | USD 0.60 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
VIX, Premium > 0.00 | USD 0.10 | USD 0.10 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
VIX, Premium > $0.10 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
VIX, Premium > $1.00 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
VIX, Premium >= $2.00 | USD 0.45 | USD 0.45 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
Complex VIX, Premium > 0.00 | USD 0.05 | USD 0.05 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
Complex VIX, Premium > $0.10 | USD 0.17 | USD 0.17 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
Complex VIX, Premium > $1.00 | USD 0.30 | USD 0.30 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
Complex VIX, Premium > $2.00 | USD 0.45 | USD 0.45 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
Volatility Premium > 0.00 | USD 0.10 | USD 0.10 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
Volatility Premium > $0.10 | USD 0.27 | USD 0.27 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
Volatility Premium >= $1.00 | USD 0.48 | USD 0.48 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
SRO | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.50 | USD 0.50 | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.80 |
XSP | USD 0.04 | USD 0.04 | USD 0.08 | USD 0.08 | USD 0.06 | USD 0.06 | USD 0.08 | USD 0.08 | USD 0.08 | USD 0.08 | USD 0.08 | USD 0.08 |
XSP, < 10 contracts | USD 0.00 | USD 0.00 | USD 0.08 | USD 0.08 | USD 0.06 | USD 0.06 | USD 0.08 | USD 0.08 | USD 0.08 | USD 0.08 | USD 0.08 | USD 0.08 |
RUI,RLV and RLG 3 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
UKXM and FXTM 3 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
All Other - Penny Pilot | USD 0.18 | USD 0.18 | USD 0.47 | USD 0.47 | USD 0.43 | USD 0.43 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 |
All Other - Non- Penny Pilot | USD 0.18 | USD 0.18 | USD 0.75 | USD 0.75 | USD 0.70 | USD 0.70 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
MXEA, MXEF | USD 0.25 | USD 0.25 | USD 0.75 | USD 0.75 | USD 0.65 | USD 0.65 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
NANOS | USD 0.00 | USD 0.00 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 | USD 0.01 |
Index/ETF Surcharge | ||||||||||||
Surcharge - Volatility | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
Surcharge - OEX, XEO, DVS, DIVD, DJX, DXL, MXEA, MXEF | USD 0.00 | USD 0.00 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 |
Surcharge - SPX | USD 0.00 | USD 0.00 | USD 0.18 | USD 0.18 | USD 0.18 | USD 0.18 | USD 0.18 | USD 0.18 | USD 0.18 | USD 0.18 | USD 0.18 | USD 0.18 |
Surcharge - SRO | USD 0.00 | USD 0.00 | USD 0.26 | USD 0.26 | USD 0.26 | USD 0.26 | USD 0.26 | USD 0.26 | USD 0.26 | USD 0.26 | USD 0.26 | USD 0.26 |
Surcharge - MNX, NDX | USD 0.00 | USD 0.00 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 |
Surcharge - RUT | USD 0.00 | USD 0.00 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 |
Surcharge - VXST (maker non-turner) | USD 0.05 | USD 0.05 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
Surcharge - VIX (maker non-turner), premium > 0.10 | USD 0.20 | USD 0.20 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
Surcharge - SPXW (electronic only) | USD 0.14 | USD 0.14 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 |
Notes:
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information read the "Characteristics and Risks of Standardized Options". For a copy click here.
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, click here.