CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
63.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | 7718 | STAR MICRONICS CO LTD | 7718 | JPY |
Share | 8750 | DAI-ICHI LIFE HOLDINGS INC | 8750 | JPY |
Share | 7599 | IDOM INC | 7599 | JPY |
Share | 4825 | WEATHERNEWS INC | 4825 | JPY |
Share | 8366 | SHIGA BANK LTD/THE | 8366 | JPY |
Share | 4043 | TOKUYAMA CORP | 4043 | JPY |
Share | 5471 | DAIDO STEEL CO LTD | 5471 | JPY |
Share | 1721 | COMSYS HOLDINGS CORP | 1721 | JPY |
Share | 6929 | NIPPON CERAMIC CO LTD | 6929 | JPY |
Share | 6013 | TAKUMA CO LTD | 6013 | JPY |
Share | 5202 | NIPPON SHEET GLASS CO LTD | 5202 | JPY |
Share | 1835 | TOTETSU KOGYO CO LTD | 1835 | JPY |
Share | 1417 | MIRAIT HOLDINGS CORP | 1417 | JPY |
Share | 1379 | HOKUTO CORP | 1379 | JPY |
Share | 4934 | PREMIER ANTI-AGING CO LTD | 4934 | JPY |
Share | 6807 | JAPAN AVIATION ELECTRONICS | 6807 | JPY |
Share | 6103 | OKUMA CORP | 6103 | JPY |
Share | 4540 | TSUMURA & CO | 4540 | JPY |
Share | 2331 | SOHGO SECURITY SERVICES CO | 2331 | JPY |
Share | 8698 | MONEX GROUP INC | 8698 | JPY |
Share | 4004 | SHOWA DENKO K K | 4004 | JPY |
Share | 8803 | HEIWA REAL ESTATE CO LTD | 8803 | JPY |
Share | 4205 | ZEON CORPORATION | 4205 | JPY |
Share | 8961 | MORI TRUST SOGO REIT, INC. | 8961 | JPY |
Share | 6088 | SIGMAXYZ HOLDINGS INC | 6088 | JPY |
Share | 1662 | JAPAN PETROLEUM EXPLORATION | 1662 | JPY |
Share | 6284 | NISSEI ASB MACHINE CO LTD | 6284 | JPY |
Share | 3050 | DCM HOLDINGS CO LTD | 3050 | JPY |
Share | 8377 | HOKUHOKU FINANCIAL GROUP INC | 8377 | JPY |
Share | 7944 | ROLAND CORP | 7944 | JPY |
Share | 9684 | SQUARE ENIX HOLDINGS CO LTD | 9684 | JPY |
Share | 7817 | PARAMOUNT BED HOLDINGS CO LT | 7817 | JPY |
Share | 4613 | KANSAI PAINT CO LTD | 4613 | JPY |
Share | 4641 | ALTECH CORP | 4641 | JPY |
Share | 6770 | ALPS ALPINE CO LTD | 6770 | JPY |
Share | 8966 | HEIWA REAL ESTATE REIT INC | 8966 | JPY |
Share | 1346 | MAXIS NIKKEI 225 ETF | 1346 | JPY |
Share | 3769 | GMO PAYMENT GATEWAY INC | 3769 | JPY |
Share | 2730 | EDION CORP | 2730 | JPY |
Share | 2004 | SHOWA SANGYO CO LTD | 2004 | JPY |
Share | 4559 | ZERIA PHARMACEUTICAL CO LTD | 4559 | JPY |
Share | 2929 | PHARMA FOODS INTERNATIONAL | 2929 | JPY |
Share | 7412 | ATOM CORP | 7412 | JPY |
Share | 8098 | INABATA & CO LTD | 8098 | JPY |
Share | 8194 | LIFE CORP. | 8194 | JPY |
Share | 8609 | OKASAN SECURITIES GROUP INC | 8609 | JPY |
Share | 2602 | NISSHIN OILLIO GROUP LTD/THE | 2602 | JPY |
Share | 4970 | TOYO GOSEI CO LTD | 4970 | JPY |
Share | 4704 | TREND MICRO INC | 4704 | JPY |
Share | 6701 | NEC CORPORATION | 6701 | JPY |
Share | 6727 | WACOM CO LTD | 6727 | JPY |
Share | 7911 | TOPPAN INC | 7911 | JPY |
Share | 4563 | ANGES INC | 4563 | JPY |
Share | 3962 | CHANGE INC | 3962 | JPY |
Share | 3978 | MACROMILL INC | 3978 | JPY |
Share | 4293 | SEPTENI HOLDINGS CO LTD | 4293 | JPY |
Share | 2146 | UT GROUP CO LTD | 2146 | JPY |
Share | 6326 | KUBOTA CORP | 6326 | JPY |
Share | 5110 | SUMITOMO RUBBER INDUSTRIES | 5110 | JPY |
Share | 2212 | YAMAZAKI BAKING CO LTD | 2212 | JPY |
Share | 4449 | GIFTEE INC | 4449 | JPY |
Share | 4151 | KYOWA KIRIN CO LTD | 4151 | JPY |
Share | 4551 | TORII PHARMACEUTICAL CO LTD | 4551 | JPY |
Share | 5711 | MITSUBISHI MATERIALS CORP | 5711 | JPY |
Share | 7250 | PACIFIC INDUSTRIAL CO LTD | 7250 | JPY |
Share | 4348 | INFOCOM CORP | 4348 | JPY |
Share | 5192 | MITSUBOSHI BELTING LTD | 5192 | JPY |
Share | 8985 | JAPAN HOTEL REIT INVESTMENT | 8985 | JPY |
Share | 4194 | VISIONAL INC | 4194 | JPY |
Share | 1377 | SAKATA SEED CORP | 1377 | JPY |
Share | 4565 | SOSEI GROUP CORP | 4565 | JPY |
Share | 9303 | SUMITOMO WAREHOUSE CO LTD | 9303 | JPY |
Share | 9045 | KEIHAN HOLDINGS CO LTD | 9045 | JPY |
Share | 3863 | NIPPON PAPER INDUSTRIES CO L | 3863 | JPY |
Share | 6875 | MEGACHIPS CORP | 6875 | JPY |
Share | 7864 | FUJI SEAL INTERNATIONAL INC | 7864 | JPY |
Share | 1928 | SEKISUI HOUSE LTD | 1928 | JPY |
Share | 7839 | SHOEI CO LTD | 7839 | JPY |
Share | 9956 | VALOR HOLDINGS CO LTD | 9956 | JPY |
Share | 1801 | TAISEI CORP | 1801 | JPY |
Share | 7220 | MUSASHI SEIMITSU INDUSTRY CO | 7220 | JPY |
Share | 9302 | MITSUI-SOKO HOLDINGS CO LTD | 9302 | JPY |
Share | 9468 | KADOKAWA CORP | 9468 | JPY |
Share | 4368 | FUSO CHEMICAL CO LTD | 4368 | JPY |
Share | 2001 | NIPPN CORP | 2001 | JPY |
Share | 4634 | TOYO INK SC HOLDINGS CO LTD | 4634 | JPY |
Share | 9058 | TRANCOM CO LTD | 9058 | JPY |
Share | 2222 | KOTOBUKI SPIRITS CO LTD | 2222 | JPY |
Share | 7241 | FUTABA INDUSTRIAL CO LTD | 7241 | JPY |
Share | 4483 | JMDC INC | 4483 | JPY |
Share | 1332 | NIPPON SUISAN KAISHA LTD | 1332 | JPY |
Share | 7630 | ICHIBANYA CO LTD | 7630 | JPY |
Share | 5101 | YOKOHAMA RUBBER CO LTD | 5101 | JPY |
Share | 8399 | BANK OF THE RYUKYUS LTD | 8399 | JPY |
Share | 8227 | SHIMAMURA CO LTD | 8227 | JPY |
Share | 9997 | BELLUNA CO LTD | 9997 | JPY |
Share | 4819 | DIGITAL GARAGE INC | 4819 | JPY |
Share | 8051 | YAMAZEN CORP | 8051 | JPY |
Share | 6035 | IR JAPAN HOLDINGS LTD | 6035 | JPY |
Share | 9505 | HOKURIKU ELECTRIC POWER CO | 9505 | JPY |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information read the "Characteristics and Risks of Standardized Options". For a copy click here.
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, click here.