CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
63.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | 4901 | FUJIFILM HOLDINGS CORP | 4901 | JPY |
Share | 6632 | JVCKENWOOD CORP | 6632 | JPY |
Share | 7267 | HONDA MOTOR CO LTD | 7267 | JPY |
Share | 2160 | GNI GROUP LTD | 2160 | JPY |
Share | 9064 | YAMATO HOLDINGS CO LTD | 9064 | JPY |
Share | 5975 | TOPRE CORP | 5975 | JPY |
Share | 3288 | OPEN HOUSE GROUP CO LTD | 3288 | JPY |
Share | 8766 | TOKIO MARINE HOLDINGS INC | 8766 | JPY |
Share | 6592 | MABUCHI MOTOR CO LTD | 6592 | JPY |
Share | 6104 | SHIBAURA MACHINE CO LTD | 6104 | JPY |
Share | 7246 | PRESS KOGYO CO LTD | 7246 | JPY |
Share | 8016 | ONWARD HOLDINGS CO LTD | 8016 | JPY |
Share | 3249 | INDUSTRIAL & INFRASTRUCTURE | 3249 | JPY |
Share | 9810 | NIPPON STEEL TRADING CORP | 9810 | JPY |
Share | 3468 | STAR ASIA INVESTMENT CORPORA | 3468 | JPY |
Share | 9506 | TOHOKU ELECTRIC POWER CO INC | 9506 | JPY |
Share | 9418 | USEN-NEXT HOLDINGS CO LTD | 9418 | JPY |
Share | 1942 | KANDENKO CO LTD | 1942 | JPY |
Share | 9517 | EREX CO LTD | 9517 | JPY |
Share | 4626 | TAIYO HOLDINGS CO LTD | 4626 | JPY |
Share | 5947 | RINNAI CORP | 5947 | JPY |
Share | 9728 | NIPPON KANZAI CO LTD | 9728 | JPY |
Share | 6376 | NIKKISO CO LTD | 6376 | JPY |
Share | 8714 | SENSHU IKEDA HOLDINGS INC | 8714 | JPY |
Share | 3636 | MITSUBISHI RESEARCH INSTITUT | 3636 | JPY |
Share | 7912 | DAI NIPPON PRINTING CO LTD | 7912 | JPY |
Share | 9401 | TBS HOLDINGS INC | 9401 | JPY |
Share | 2337 | ICHIGO INC | 2337 | JPY |
Share | 7735 | SCREEN HOLDINGS CO LTD | 7735 | JPY |
Share | 6135 | MAKINO MILLING MACHINE CO | 6135 | JPY |
Share | 4028 | ISHIHARA SANGYO KAISHA LTD | 4028 | JPY |
Share | 6101 | TSUGAMI CORP | 6101 | JPY |
Share | 6095 | MEDPEER INC | 6095 | JPY |
Share | 6976 | TAIYO YUDEN CO LTD | 6976 | JPY |
Share | 1941 | CHUDENKO CORP | 1941 | JPY |
Share | 8544 | KEIYO BANK LTD/THE | 8544 | JPY |
Share | 7198 | ARUHI CORPORATION | 7198 | JPY |
Share | 2914 | JAPAN TOBACCO INC | 2914 | JPY |
Share | 4369 | TRI CHEMICAL LABORATORIES IN | 4369 | JPY |
Share | 8591 | ORIX CORP | 8591 | JPY |
Share | 5019 | IDEMITSU KOSAN CO LTD | 5019 | JPY |
Share | 8511 | JAPAN SECURITIES FINANCE CO | 8511 | JPY |
Share | 6744 | NOHMI BOSAI LTD | 6744 | JPY |
Share | 8905 | AEON MALL CO LTD | 8905 | JPY |
Share | 6564 | MIDAC HOLDINGS CO LTD | 6564 | JPY |
Share | 6995 | TOKAI RIKA CO LTD | 6995 | JPY |
Share | 6113 | AMADA CO LTD | 6113 | JPY |
Share | 7990 | GLOBERIDE INC | 7990 | JPY |
Share | 1802 | OBAYASHI CORP | 1802 | JPY |
Share | 3201 | JAPAN WOOL TEXTILE CO LTD | 3201 | JPY |
Share | 1951 | EXEO GROUP INC | 1951 | JPY |
Share | 9301 | MITSUBISHI LOGISTICS CORP | 9301 | JPY |
Share | 4726 | SB TECHNOLOGY CORP | 4726 | JPY |
Share | 1812 | KAJIMA CORP | 1812 | JPY |
Share | 8308 | RESONA HOLDINGS INC | 8308 | JPY |
Share | 4694 | BML INC | 4694 | JPY |
Share | 1911 | SUMITOMO FORESTRY CO LTD | 1911 | JPY |
Share | 4502 | TAKEDA PHARMACEUTICAL CO LTD | 4502 | JPY |
Share | 5949 | UNIPRES CORP | 5949 | JPY |
Share | 7816 | SNOW PEAK INC | 7816 | JPY |
Share | 7733 | OLYMPUS CORP | 7733 | JPY |
Share | 9831 | YAMADA HOLDINGS CO LTD | 9831 | JPY |
Share | 4922 | KOSE CORP | 4922 | JPY |
Share | 6183 | BELLSYSTEM24 HOLDINGS INC | 6183 | JPY |
Share | 5393 | NICHIAS CORP | 5393 | JPY |
Share | 6287 | SATO HOLDINGS CORP | 6287 | JPY |
Share | 3048 | BIC CAMERA INC. | 3048 | JPY |
Share | 9740 | CENTRAL SECURITY PATROLS CO | 9740 | JPY |
Share | 8306 | MITSUBISHI UFJ FINANCIAL GRO | 8306 | JPY |
Share | 3309 | SEKISUI HOUSE REIT INC | 3309 | JPY |
Share | 4739 | ITOCHU TECHNO-SOLUTIONS CORP | 4739 | JPY |
Share | 9143 | SG HOLDINGS CO LTD | 9143 | JPY |
Share | 4751 | CYBERAGENT INC | 4751 | JPY |
Share | 8802 | MITSUBISHI ESTATE CO LTD | 8802 | JPY |
Share | 3107 | DAIWABO HOLDINGS CO LTD | 3107 | JPY |
Share | 6724 | SEIKO EPSON CORP | 6724 | JPY |
Share | 3382 | SEVEN & I HOLDINGS CO LTD | 3382 | JPY |
Share | 6652 | IDEC CORP | 6652 | JPY |
Share | 5901 | TOYO SEIKAN GROUP HOLDINGS L | 5901 | JPY |
Share | 6806 | HIROSE ELECTRIC CO LTD | 6806 | JPY |
Share | 6050 | E-GUARDIAN INC | 6050 | JPY |
Share | 8968 | FUKUOKA REIT CORPORATION | 8968 | JPY |
Share | 8096 | KANEMATSU ELECTRONICS LTD | 8096 | JPY |
Share | 7012 | KAWASAKI HEAVY INDUSTRIES | 7012 | JPY |
Share | 9432 | NIPPON TELEGRAPH & TELEPHONE | 9432 | JPY |
Share | 9692 | COMPUTER ENGINEER & CONSULT | 9692 | JPY |
Share | 3279 | ACTIVIA PROPERTIES INC | 3279 | JPY |
Share | 7011 | MITSUBISHI HEAVY INDUSTRIES | 7011 | JPY |
Share | 6804 | HOSIDEN CORP | 6804 | JPY |
Share | 9107 | KAWASAKI KISEN KAISHA LTD | 9107 | JPY |
Share | 8252 | MARUI GROUP CO LTD | 8252 | JPY |
Share | 7595 | ARGO GRAPHICS INC | 7595 | JPY |
Share | 3156 | RESTAR HOLDINGS CORP | 3156 | JPY |
Share | 3182 | OISIX RA DAICHI INC | 3182 | JPY |
Share | 6674 | GS YUASA CORP | 6674 | JPY |
Share | 9119 | IINO KAIUN KAISHA LTD | 9119 | JPY |
Share | 1330 | NIKKO ETF - NKY 225 | 1330 | JPY |
Share | 6741 | NIPPON SIGNAL COMPANY LTD | 6741 | JPY |
Share | 6005 | MIURA CO LTD | 6005 | JPY |
Share | 2503 | KIRIN HOLDINGS CO LTD | 2503 | JPY |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information read the "Characteristics and Risks of Standardized Options". For a copy click here.
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, click here.