CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
63.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | EVK | EVONIK INDUSTRIES AG | EVK | EUR |
Share | HEI | HEIDELBERGCEMENT AG | HEI | EUR |
Share | 22UA | BIONTECH SE-ADR | 22UA | EUR |
Share | SAP | SAP SE | SAP | EUR |
Share | FTK | FLATEXDEGIRO AG | FTK | EUR |
Share | NB2 | NORTHERN DATA AG | NB2 | EUR |
Share | O2D | TELEFONICA DEUTSCHLAND HOLDI | O2D | EUR |
Share | AAD | AMADEUS FIRE AG | AAD | EUR |
Share | KU2 | KUKA AG | KU2 | EUR |
Share | MRK | MERCK KGAA | MRK | EUR |
Share | ISPA | ISHR STOXX GBL SELDIV100 DE | ISPA | EUR |
Share | 4GLD | XETRA-GOLD | 4GLD | EUR |
Share | WAC | WACKER NEUSON SE | WAC | EUR |
Share | ELF1 | DEKA MDAX UCITS ETF | ELF1 | EUR |
Share | RWE | RWE AG | RWE | EUR |
Share | MUV2 | MUENCHENER RUECKVER AG-REG | MUV2 | EUR |
Share | LEO | LEONI AG | LEO | EUR |
Share | KBX | KNORR-BREMSE AG | KBX | CHF |
Share | VTWR | VANTAGE TOWERS AG | VTWR | EUR |
Share | FIE | FIELMANN AG | FIE | EUR |
Share | B4B | METRO AG | B4B | EUR |
Share | PUM | PUMA SE | PUM | EUR |
Share | PAT1 | PATRIZIA AG | PAT1 | EUR |
Share | WEW | WESTWING GROUP SE | WEW | EUR |
Share | BMW | BAYERISCHE MOTOREN WERKE AG | BMW | EUR |
Share | CE2 | CROPENERGIES AG | CE2 | EUR |
Share | COP | COMPUGROUP MEDICAL SE & CO K | COP | EUR |
Share | TUI | TUI AG | TUI | GBP |
Share | HHFA | HAMBURGER HAFEN UND LOGISTIK | HHFA | EUR |
Share | EXS1 | ISHARES CORE DAX DE EUR ACC | EXS1 | EUR |
Share | 1COV | COVESTRO AG | 1COV | EUR |
Share | EXXY | ISH DIV COMDTY SWAP DE | EXXY | EUR |
Share | EXSB | ISHARES DIVDAX UCITS ETF DE | EXSB | EUR |
Share | EXH4 | ISHR EUR600 IND GDS&SERV(DE) | EXH4 | EUR |
Share | 8TRA | TRATON SE | 8TRA | SEK |
Share | EL4F | DEKA DAX AUSSCHUETTEND UCIT | EL4F | EUR |
Share | ZAL | ZALANDO SE | ZAL | EUR |
Share | SZG | SALZGITTER AG | SZG | EUR |
Share | FME | FRESENIUS MEDICAL CARE AG & | FME | EUR |
Share | EXH1 | ISHR EUROPE600 OIL & GAS DE | EXH1 | EUR |
Share | MOR | MORPHOSYS AG | MOR | EUR |
Share | SGL | SGL CARBON SE | SGL | EUR |
Share | HAG | HENSOLDT AG | HAG | EUR |
Share | MTX | MTU AERO ENGINES AG | MTX | EUR |
Share | BAYN | BAYER AG-REG | BAYN | EUR |
Share | HLAG | HAPAG-LLOYD AG | HLAG | EUR |
Share | VTSC | VITESCO TECHNOLOGIES GROUP A | VTSC | EUR |
Share | JST | JOST WERKE AG | JST | EUR |
Share | HNR1 | HANNOVER RUECK SE | HNR1 | EUR |
Index | IBDE30 | Germany 30 | IBDE30 | EUR |
Share | WCH | WACKER CHEMIE AG | WCH | EUR |
Share | AM3D | SLM SOLUTIONS GROUP AG | AM3D | EUR |
Share | BC8 | BECHTLE AG | BC8 | EUR |
Share | EUZ | ECKERT & ZIEGLER STRAHLEN UN | EUZ | EUR |
Share | OSR | OSRAM LICHT AG | OSR | EUR |
Share | AOX | ALSTRIA OFFICE REIT-AG | AOX | EUR |
Share | ADS | ADIDAS AG | ADS | EUR |
Share | EXV5 | ISHARE EUR 600 AUTO&PARTS DE | EXV5 | EUR |
Share | GIL | DMG MORI AG | GIL | EUR |
Share | JUN3 | JUNGHEINRICH - PRFD | JUN3 | EUR |
Share | BYW6 | BAYWA-BAYERISCHE WARENVERMIT | BYW6 | EUR |
Share | EXXT | ISHR NASDAQ100 UCITS ETF DE | EXXT | EUR |
Share | GFT | GFT TECHNOLOGIES SE | GFT | EUR |
Share | EOAN | E.ON SE | EOAN | EUR |
Share | KRN | KRONES AG | KRN | EUR |
Share | INH | INDUS HOLDING AG | INH | EUR |
Share | DEZ | DEUTZ AG | DEZ | EUR |
Share | TPE | PVA TEPLA AG | TPE | EUR |
Share | CBK | COMMERZBANK AG | CBK | EUR |
Share | ECV | ENCAVIS AG | ECV | EUR |
Share | FPE | FUCHS PETROLUB SE | FPE | EUR |
Share | UN01 | UNIPER SE | UN01 | EUR |
Share | SYAB | SYNLAB AG | SYAB | EUR |
Share | RHM | RHEINMETALL AG | RHM | EUR |
Share | INS1 | INSTONE REAL ESTATE GROUP SE | INS1 | EUR |
Share | NA9 | NAGARRO SE | NA9 | EUR |
Share | VOS | VOSSLOH AG | VOS | EUR |
Share | EXV2 | ISHARES EUR 600 TELECOMS DE | EXV2 | EUR |
Share | HYQ | HYPOPORT SE | HYQ | EUR |
Share | GLJ | GRENKE AG | GLJ | EUR |
Share | BSL | BASLER AG | BSL | EUR |
Share | DWS | DWS GROUP GMBH & CO KGAA | DWS | EUR |
Share | SRT3 | SARTORIUS AG-VORZUG | SRT3 | EUR |
Share | BVB | BORUSSIA DORTMUND GMBH & CO | BVB | EUR |
Share | BTCE | BTCETC BITCOIN ETP | BTCE | EUR |
Share | NDX1 | NORDEX SE | NDX1 | EUR |
Share | EL4A | DEKA DAX UCITS ETF | EL4A | EUR |
Share | LEG | LEG IMMOBILIEN SE | LEG | EUR |
Share | DMP | DERMAPHARM HOLDING SE | DMP | EUR |
Share | ARL | AAREAL BANK AG | ARL | EUR |
Share | EXV4 | ISHR EUR 600 HEALTH CARE(DE) | EXV4 | EUR |
Share | 8TRA | TRATON SE | 8TRA | EUR |
Share | HABA | HAMBORNER REIT AG | HABA | EUR |
Share | HBH | HORNBACH HOLDING AG & CO KGA | HBH | EUR |
Share | DRW3 | DRAEGERWERK AG - PREF | DRW3 | EUR |
Share | HEN | HENKEL AG & CO KGAA | HEN | EUR |
Share | ENR | SIEMENS ENERGY AG | ENR | EUR |
Share | DPW | DEUTSCHE POST AG-REG | DPW | EUR |
Share | EXI2 | ISHARES DJ GLOBALTITAN50 DE | EXI2 | EUR |
Share | COK | CANCOM SE | COK | EUR |
The risk of loss in online trading of stocks, options, futures, currencies, foreign equities, and fixed income can be substantial. Options are not suitable for all investors. For more information read the "Characteristics and Risks of Standardized Options". For a copy click here.
Your capital is at risk and your losses may exceed the value of your original investment.
Interactive Brokers (U.K.) Limited is authorised and regulated by the Financial Conduct Authority. FCA Reference Number 208159.
Interactive Brokers LLC is regulated by the US SEC and CFTC and is a member of the SIPC (www.sipc.org) compensation scheme;
products are only covered by the UK FSCS in limited circumstances.
Before trading, customers must read the relevant risk disclosure statements on our Warnings and Disclaimers page.
For a list of IBG memberships worldwide, click here.