Our transparent Tiered pricing for futures in US markets includes our low broker commission, which decreases depending on volume, plus exchange, regulatory and overnight position fees. 1
Volume (per month) 2 | USD | EUR | GBP | CAD | CHF | HKD | AUD | SEK | SGD | JPY | CNH |
---|---|---|---|---|---|---|---|---|---|---|---|
<= 1,000 Contracts | 0.85 | 0.65 | 0.60 | 0.85 | 0.95 | 7.00 | 0.95 | 6.50 | 1.20 | 85.00 | 5.50 |
1,001 - 10,000 Contracts | 0.65 | 0.50 | 0.45 | 0.65 | 0.75 | 5.50 | 0.75 | 5.00 | 1.00 | 65.00 | 4.50 |
10,001 - 20,000 Contracts | 0.45 | 0.40 | 0.30 | 0.45 | 0.55 | 4.00 | 0.55 | 3.75 | 0.65 | 45.00 | 3.00 |
> 20,000 Contracts | 0.25 | 0.20 | 0.15 | 0.25 | 0.30 | 2.00 | 0.30 | 2.00 | 0.35 | 25.00 | 2.00 |
Example
1 ES Futures Contract = IBKR Execution Fee USD 0.85 + Exchange Fee USD 1.18 + Clearing Fee USD 0.00 + Regulatory Fee USD 0.01 = USD 2.04 |
E-mini FX Futures | E-micro FX Futures | |||||
---|---|---|---|---|---|---|
Volume (per month) 2 | USD | USD | CAD | CHF | JPY | CNH |
<= 1,000 Contracts | 0.50 | 0.15 | 0.15 | 0.15 | 15.00 | 1.00 |
1,001-10,000 Contracts | 0.40 | 0.12 | 0.12 | 0.12 | 12.00 | 0.75 |
10,001-20,000 Contracts | 0.30 | 0.08 | 0.08 | 0.08 | 8.00 | 0.50 |
>20,000 Contracts | 0.15 | 0.05 | 0.05 | 0.05 | 5.00 | 0.35 |
Example
1 E7 Futures Contract = IBKR Execution Fee USD 0.5 + Exchange Fee USD 0.85 + Clearing Fee USD 0.00 + Regulatory Fee USD 0.01 = USD 1.36 |
Volume (per month) 2 | CAD |
---|---|
<= 1,000 Contracts | 1.25 |
1,001 - 10,000 Contracts | 0.80 |
10,001 - 20,000 Contracts | 0.60 |
> 20,000 Contracts | 0.30 |
Example
1 TSE60 Futures Contract = IBKR Execution Fee CAD 0.85 + Exchange Fee CAD 1.12 + Clearing Fee CAD 0.00 + Regulatory Fee CAD 0.03 = CAD 2.00 |
USD | EUR | GBP | CAD | CHF | HKD | AUD | SEK | SGD | JPY | CNH | |
---|---|---|---|---|---|---|---|---|---|---|---|
3x Margin Requirements | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2x Margin Requirements | 0.05 | 0.04 | 0.035 | 0.05 | 0.05 | 0.40 | 0.075 | 0.40 | 0.10 | 5.00 | 0.325 |
Meets Margin Requirements | 0.10 | 0.08 | 0.07 | 0.10 | 0.10 | 0.80 | 0.15 | 0.80 | 0.20 | 10.00 | 0.65 |
E-mini FX Futures | E-micro FX Futures | |||||
---|---|---|---|---|---|---|
US | USD | CAD | CHF | JPY | CNH | |
3x Margin Requirements | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2x Margin Requirements | 0.025 | 0.005 | 0.005 | 0.005 | 0.50 | 0.0325 |
Meets Margin Requirements | 0.05 | 0.01 | 0.01 | 0.01 | 1.00 | 0.065 |
Example
If held overnight, additional USD 0.01 per contract. |
USD | EUR | GBP | CAD | CHF | HKD | AUD | SEK | SGD | JPY | CNH | |
---|---|---|---|---|---|---|---|---|---|---|---|
3x Margin Requirements | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2x Margin Requirements | 0.05 | 0.04 | 0.035 | 0.05 | 0.05 | 0.40 | 0.075 | 0.40 | 0.10 | 5.00 | 0.325 |
Meets Margin Requirements | 0.10 | 0.08 | 0.07 | 0.10 | 0.10 | 0.80 | 0.15 | 0.80 | 0.20 | 10.00 | 0.65 |
Example
If held overnight, additional CAD 0.10 per contract. |
The below schedule of fees applies only to clients who execute futures trades with IBKR and then give them up for carrying by another broker.
Volume (per month) 2 | USD | EUR | GBP | CAD | CHF | HKD | AUD | SEK | SGD | JPY |
---|---|---|---|---|---|---|---|---|---|---|
<= 1,000 Contracts | 0.60 | 0.45 | 0.40 | 0.60 | 0.65 | 5.00 | 0.65 | 4.50 | 0.85 | 60.00 |
1,001 - 10,000 Contracts | 0.45 | 0.35 | 0.30 | 0.45 | 0.50 | 4.00 | 0.50 | 3.50 | 0.70 | 45.00 |
10,001 - 20,000 Contracts | 0.35 | 0.30 | 0.20 | 0.35 | 0.40 | 3.00 | 0.40 | 3.00 | 0.50 | 35.00 |
> 20,000 Contracts | 0.25 | 0.20 | 0.15 | 0.25 | 0.30 | 2.00 | 0.30 | 2.00 | 0.35 | 25.00 |
Example
One Execution Only Futures Contract = USD 0.60 |
Notes:
Our transparent Tiered pricing for futures in non-US markets includes our low broker commission, which decreases depending on volume, plus exchange, regulatory and overnight position fees. 5
Contract Volume (per month) 1 | USD | EUR | GBP | CAD | CHF | HKD | AUD | SGD | SEK | NOK | CNH |
---|---|---|---|---|---|---|---|---|---|---|---|
<= 1,000 | 1.05 | 0.90 | 0.65 6 | 1.25 | 1.40 | 8.50 | 3.55 | 2.25 | 10 | 10 | 5.50 |
1,001 - 10,000 | 0.65 | 0.60 | 0.45 | 0.80 | 0.90 | 5.00 | 2.60 | 1.50 | 8 | 8 | 4.50 |
10,001 - 20,000 | 0.45 | 0.40 | 0.30 | 0.60 | 0.60 | 3.50 | 1.80 | 1.00 | 6 | 6 | 3.00 |
> 20,000 | 0.25 | 0.25 | 0.15 | 0.30 | 0.35 | 2.00 | 1.00 | 0.65 | 4 | 4 | 2.00 |
Example
1 CAC40 Futures Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.17 + Clearing Fee EUR 0.13 + Regulatory Fee EUR 0.00 = EUR 1.20 |
Contract Volume (per month) | AEX/CAC40 Minis: EUR | DAX/IBEX Minis: EUR 4 |
---|---|---|
<= 1,000 | 0.20 | 0.50 |
1,001 - 10,000 | 0.12 | 0.35 |
10,001 - 20,000 | 0.08 | 0.30 |
> 20,000 | 0.05 | 0.28 |
Example
1 Mini CAC40 Futures Contract = IBKR Execution Fee EUR 0.20 + Exchange Fee EUR 0.03 + Clearing Fee EUR 0.015 + Regulatory Fee EUR 0.00 = EUR 0.245 |
Product Currency | US | EUR | GBP | CAD | CHF | HKD | AUD | SGD | SEK | NOK | INR | JPY 6 | CNH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x Margin Requirements | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2x Margin Requirements | 0.05 | 0.04 | 0.035 | 0.05 | 0.05 | 0.40 | 0.075 | 0.10 | 0.35 | 0.35 | 0.00 | 5.00 | 0.325 |
Meets Margin Requirements | 0.10 | 0.08 | 0.07 | 0.10 | 0.10 | 0.80 | 0.15 | 0.20 | 0.70 | 0.70 | 0.00 | 10.00 | 0.65 |
Example
If held overnight, additional EUR 0.08 per contract. |
|
Euronext.Liffe |
|
Euronext.Liffe (Matif) | Euronext.Liffe (Monep) |
|
Eurex |
|
IDEM |
|
Euronext.Liffe |
|
EDXNO |
|
MEFF |
|
Stockholm Derivatives Exchange (OMS) |
|
Eurex |
|
Intercontinental Exchange (ICEEU) | Intercontinental Exchange (ICEEUSOFT) | Intercontinental Exchange IPE | LME OTC Lookalike Platform |
The below schedule of fees applies only to clients who execute futures trades with IBKR and then give them up for carrying by another broker.
Volume (per month) 1 | USD | EUR | GBP | CAD | CHF | HKD | AUD | SGD | SEK | JPY |
---|---|---|---|---|---|---|---|---|---|---|
<= 1,000 Contracts | 0.75 | 0.65 | 0.45 | 0.90 | 1.00 | 6.00 | 2.65 | 1.60 | 7 | 130 |
1,001 - 10,000 Contracts | 0.45 | 0.40 | 0.30 | 0.55 | 0.60 | 3.50 | 2.00 | 1.00 | 6 | 90 |
10,001 - 20,000 Contracts | 0.35 | 0.30 | 0.20 | 0.45 | 0.45 | 2.75 | 1.50 | 0.75 | 5 | 70 |
> 20,000 Contracts | 0.25 | 0.25 | 0.15 | 0.30 | 0.35 | 2.00 | 1.00 | 0.65 | 4 | 60 |
Example
1 Execution Only Futures Contract = EUR 0.65 |
Notes:
Effective March 1, 2013, certain Italian stocks will be subject to a transaction tax. For additional details regarding the calculation of the tax, please refer here.
Effective September 1, 2013, derivatives on those Italian securities subject to the transaction tax will similarly become subject to a transaction tax. For additional details regarding the derivative transaction tax, please refer here.
Our transparent Tiered pricing for futures in non-US markets includes our low broker commission, which decreases depending on volume, plus exchange, regulatory and overnight position fees. 7
Contract Volume (per month) 1 | USD | EUR | GBP | CAD | CHF | HKD | AUD | SGD | SEK | NOK | CNH |
---|---|---|---|---|---|---|---|---|---|---|---|
<= 1,000 | 1.05 | 0.90 | 0.65 9 | 1.25 | 1.40 | 8.50 | 3.55 | 2.25 | 10 | 10 | 5.50 |
1,001 - 10,000 | 0.65 | 0.60 | 0.45 | 0.80 | 0.90 | 5.00 | 2.60 | 1.50 | 8 | 8 | 4.50 |
10,001 - 20,000 | 0.45 | 0.40 | 0.30 | 0.60 | 0.60 | 3.50 | 1.80 | 1.00 | 6 | 6 | 3.00 |
> 20,000 | 0.25 | 0.25 | 0.15 | 0.30 | 0.35 | 2.00 | 1.00 | 0.65 | 4 | 4 | 2.00 |
Example
1 SPI Futures Contract = IBKR Execution Fee AUD 3.55 + Exchange Fee AUD 1.10 + Clearing Fee AUD 0.20 + Regulatory Fee AUD 0.00 = AUD 4.85 |
Contract Volume (per month) 8 | SPI Minis: AUD |
---|---|
<= 1,000 | 0.75 |
1,001 - 10,000 | 0.55 |
10,001 - 20,000 | 0.35 |
> 20,000 | 0.20 |
Example
1 Mini SPI Futures Contract = IBKR Execution Fee AUD 0.75 + Exchange Fee AUD 0.275 + Clearing Fee AUD 0.04 + Regulatory Fee AUD 0.00 = AUD 1.065 |
Securities Transaction Tax, Exchange Charges, and GST
Product | Standard | Minimum | Maximum |
---|---|---|---|
Futures10 | 1 bps | INR 6 | INR 2011 |
JPY | |||||||
---|---|---|---|---|---|---|---|
Contract Volume (per month) 1 | NKVI / N225 / N225M FUT 4 | JGB | MJ / SGXNKM / SGB | TOPX | MNTPX / TPXC30 / TSEREIT / JPNK400 / TSEMOTHR | N225 OPT 5 | All Other |
<= 1,000 | 280 / 28 | 350 | 50 | 280 | 38 | 12 bps | 230 |
1,001 - 10,000 | 210 / 21 | 295 | 45 | 210 | 31 | 10 bps | 160 |
10,001 - 20,000 | 150 / 15 | 255 | 41 | 150 | 25 | 8 bps | 115 |
> 20,000 | 100 / 10 | 225 | 38 | 100 | 20 | 6 bps | 60 |
Example
1 N225 Futures Contract = IBKR Execution Fee JPY 280 + Exchange Fee JPY 110 + Clearing Fee JPY 20 + Regulatory Fee JPY 0.00 = JPY 410. If held overnight, additional JPY 10 per contract. |
Product Currency | US | EUR | GBP | CAD | CHF | HKD | AUD | SGD | SEK | NOK | INR | JPY | CNH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x Margin Requirements | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2x Margin Requirements | 0.05 | 0.04 | 0.035 | 0.05 | 0.05 | 0.40 | 0.075 | 0.10 | 0.35 | 0.35 | 0.00 | 5.00 | 0.325 |
Meets Margin Requirements | 0.10 | 0.08 | 0.07 | 0.10 | 0.10 | 0.80 | 0.15 | 0.20 | 0.70 | 0.70 | 0.00 | 10.00 | 0.65 |
Example
If held overnight, additional AUD 0.15 per contract. |
The below schedule of fees applies only to clients who execute futures trades with IBKR and then give them up for carrying by another broker.
Volume (per month) 1 | USD | EUR | GBP | CAD | CHF | HKD | AUD | SGD | SEK | JPY |
---|---|---|---|---|---|---|---|---|---|---|
<= 1,000 Contracts | 0.75 | 0.65 | 0.45 | 0.90 | 1.00 | 6.00 | 2.65 | 1.60 | 7 | 130 |
1,001 - 10,000 Contracts | 0.45 | 0.40 | 0.30 | 0.55 | 0.60 | 3.50 | 2.00 | 1.00 | 6 | 90 |
10,001 - 20,000 Contracts | 0.35 | 0.30 | 0.20 | 0.45 | 0.45 | 2.75 | 1.50 | 0.75 | 5 | 70 |
> 20,000 Contracts | 0.25 | 0.25 | 0.15 | 0.30 | 0.35 | 2.00 | 1.00 | 0.65 | 4 | 60 |
Notes:
JPY | |
3x Margin Requirements | 0.00 |
2x Margin Requirements | 0.50 |
Meets Margin Requirements | 1.00 |
Effective March 1, 2013, certain Italian stocks will be subject to a transaction tax. For additional details regarding the calculation of the tax, please refer here.
Effective September 1, 2013, derivatives on those Italian securities subject to the transaction tax will similarly become subject to a transaction tax. For additional details regarding the derivative transaction tax, please refer here.