For a list of the Investmentfonds that we offer, please click here.
Country/Region | Market Center Details | Products | Hours |
---|---|---|---|
![]() United States |
ArcaEdge (ARCAEDGE) | Aktien (OTCBB) Warrants | Monday - Friday: 7:30-16:01 |
Bats BYX (BYX) | Aktien Warrants | 8:00 - 17:00 ET | |
Bats EDGX Optionen Exchange | Optionen | Monday - Friday: 9:30-16:00 | |
Bats Global Markets (BATS) | Optionen Aktien Warrants | Monday - Friday: 9:30-16:00 | |
BondDesk | Fixed Income (Corporates, Treasuries) | 8:00 - 17:00 ET | |
BONDLARGE | Fixed Income | 8:00 - 17:00 ET | |
Boston Optionen Exchange (BOX) | Optionen (Equity) | Monday - Friday: 9:30-16:00 | |
CBOE C2 (CBOE2) | Optionen (Equity) | Monday - Friday: 8:30-15:00 | |
CBOE Futures Exchange (CFE) | Futures (Equity Index, Volatility Index) Indices | 9:30 - 16:15 ET | |
CBOT (ECBOT) | Futures (Agriculture, Equity Index, Fixed Income) Futures Optionen (Agriculture, Equity Index, Fixed Income) Indices | Monday - Sunday: 17:00-23:59 | |
CFE Cryptocurrencies | Futures | Sunday - Thursday: 15:30-23:59 | |
Chicago Board Optionen Exchange (CBOE) | Indices Optionen | Monday - Friday: 8:30-15:15 | |
Chicago Stock Exchange (CHX) | ETFs Aktien Warrants | Monday - Friday: 8:30-15:00 | |
CME (GLOBEX) | Futures (Agriculture, Currency, Energy, Equity Index, Fixed Income) Futures Optionen (Currency, Equity Index) Indices | Sunday - Friday: 1700 - 1600 | |
CME Cryptocurrencies | Futures | Sunday - Thursday: 17:00-23:59 | |
Direct Edge (DRCTEDGE) | Aktien | Monday - Friday: 930 - 1600 | |
Direct Edge (EDGEA) | Aktien Warrants | Monday - Friday: 930 - 1600 | |
ERIS Exchange | Futures | Monday - Friday: 7:00-17:00 | |
GEMINI | Optionen | 9:30 - 16:00 ET | |
IB VWAP Dealing Network (VWAP) | Aktien (VWAPs) | 0:00 - 15:00 ET | |
IBCFD ** | Contracts For Difference (Index, Share) | Share: 9:30 - 16:00 ET Index: 3:00 - 16:00 ET | |
ICE Futures U.S. (NYBOT) | Futures (Agriculture, Equity Index) Futures Optionen (Agriculture, Equity Index) | 1:30 - 15:15 - Via ICE | |
ICE Futures USA (ICEUS) | Futures | 8:00 - 16:00 ET | |
IEX | Aktien | Monday - Friday: 8:00-17:00 | |
ISE Mercury | Optionen | 9:30 - 16:00 ET | |
ISE Optionen Exchange (ISE) | Indices Optionen (Currency, Equity, Equity Index) Warrants | 9:30 - 16:00 ET | |
Knight BondPoint | Fixed Income (Corporates) | 8:00 - 17:00 ET | |
Knight BondPoint for Munis | Fixed Income (Munis) | 8:00 - 17:00 ET | |
Knight BondPoint for USA Government Securities | Fixed Income (Corporates, Treasuries) | 8:00 - 17:00 ET | |
Knight Securities | Aktien (OTCBB) Warrants | Monday - Friday: 9:30-16:00 | |
MIAX Optionen Exchange | Optionen | Monday - Friday: 9:30-16:00 | |
MIAX PEARL | Optionen | 9:30 - 16:00 ET | |
MuniCenter | Fixed Income (Munis) | 8:00 - 17:00 ET | |
NASDAQ (NASDAQ) | Indices Aktien | Monday - Friday: 9:30-16:00 | |
NASDAQ OMX (NASDAQOM) | Optionen (Equity) | 9:30 - 16:00 ET | |
NASDAQ OMX BX (BEX) | ETFs Aktien | 9:30-16:00 ET | |
NASDAQ OMX BX Optionen Exchange | Optionen | 9:30 - 16:00 ET | |
NASDAQ OMX PSX (PSX) | Aktien Warrants | 9:30-16:00 ET | |
NASDAQ/Island | Aktien Warrants | Monday - Friday: 4:00-20:00 | |
National Stock Exchange (NSX) | Indices | 9:30 - 16:00 ET | |
New York Mercantile Exchange (NYMEX) | Futures (Energy, Metalle, Soft Commodities) Futures Optionen (Energy, Metalle) Indices | Sunday 18:00 - Friday 17:15 ET | |
New York Stock Exchange (NYSE) | Indices Aktien Warrants | Monday - Friday: 9:30-16:00 | |
NFX | Indices | Monday - Friday: 8:00-17:00 | |
NYSE American (AMEX) | ETFs Indices Optionen (Equity, Equity Index) Aktien Warrants | Monday - Friday: 7:00-20:00 | |
NYSE Arca (ARCA) | ETFs Aktien Warrants | Monday - Friday: 4:00-20:00 | |
NYSE Arca (PSE) | Indices Optionen (Equity, Equity Index) | Monday - Friday: 6:30-13:00 | |
NYSE Arca Anleihen (NYSE Anleihen) | Fixed Income (Corporates) | Monday - Friday: 800 - 1700 | |
NYSE Liffe USA (NYSELIFFE) | Futures (Equity Index, Metalle) Futures Optionen (Metalle) Indices | 19:16-17:00 Sunday-Friday ET 19:18-17 Sunday-Friday ET - Gold and Silver Optionen only | |
NYSE National | Aktien Warrants | Monday - Friday: 9:30-16:00 EST | |
OneChicago (ONE) | Futures (Narrow Based Indices, Single Stock) Indices | Monday - Friday: 8:30-15:00 | |
OTC Markets Pink (PINK) | Aktien (OTC Bulletin Board) Warrants | Monday - Friday: 9:30-16:00 | |
Philadelphia Stock Exchange (PHLX) | Indices Optionen (Equity, Equity Index) | Monday - Friday: 9:30-16:00 | |
Tradeweb for Munis | Fixed Income (Munis) | 8:00 - 17:00 ET | |
Tradeweb for USA Government Securities | Bills Fixed Income (Treasuries) | Monday - Friday: 730 - 1700 | |
Tradeweb USA Corporate Anleihen | Fixed Income | Monday - Friday: 8:00 - 17:00 | |
![]() Kanada |
Alpha ATS (ALPHA) | Aktien | Monday - Friday: 800 - 1700 |
Canadian Securities Exchange | ETFs Aktien | Monday - Friday: 8:00-17:00 | |
Chi-X Kanada | ETFs Aktien | Monday - Friday: 930 - 1600 | |
Montreal Exchange (CDE) | Futures (Equity Index, Fixed Income) Indices Optionen (Equity, Equity Index) | Monday - Friday: 6:00-16:15 | |
Omega ATS (OMEGA) | ETFs Aktien | Monday - Friday: 800 - 1700 | |
Toronto Stock Exchange (TSE) | ETFs Indices (Aktien) Aktien | 9:30 - 16:00 ET | |
TSX Venture (VENTURE) | Aktien Warrants | Monday - Friday: 16:15-17:00 | |
![]() Mexiko |
Mexican Derivatives Exchange (MEXDER) | Futures (Currency, Equity Index, Interest Rate, Single Stock) Futures Optionen (Equity Index) Optionen (Equity) | Monday - Friday: 7:30-14:00 |
Mexican Stock Exchange (MEXI) | ETFs Aktien | Monday - Friday: 8:30-15:00 |
On some exchanges, different products have different trading hours.
** Legal residents of USA, Kanada, Hongkong, New Zealand and Israel are prohibited from trading IB UK-issued CFDs. Residents of Australien can trade CFDs issued by Interactive Brokers Australien PTY LTD. Residents of Japan can trade CFDs issued by IB Securities Japan (IBSJ). Singapur residents can trade CFDs except those based on underlyings traded in Singapur.