Trade Confirmation Report
July 26, 2017
Interactive Brokers LLC, Two Pickwick Plaza, Greenwich, CT 06830
| Acct ID | Symbol | Trade Date/Time | Settle Date | Exchange | Type | Quantity | Price | Notional Value | Comm | Fee | Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Futures | ||||||||||||
| USD | ||||||||||||
| UXXXXXX | ESU7 | 2017-07-26, 16:05:15 | 2017-07-27 | - | BUY | 1 | 2,474.7500 | -123,737.50 | -2.04 | 0.00 | C | |
| UXXXXXX | ESU7 | 2017-07-26, 16:05:15 | 2017-07-27 | GLOBEX | BUY | 1 | 2,474.7500 | -123,737.50 | -2.04 | 0.00 | C | |
| UXXXXXX | ESU7 | 2017-07-26, 16:06:13 | 2017-07-27 | - | BUY | 2 | 2,474.7500 | -247,475.00 | -4.08 | 0.00 | C | |
| UXXXXXX | ESU7 | 2017-07-26, 16:06:13 | 2017-07-27 | GLOBEX | BUY | 2 | 2,474.7500 | -247,475.00 | -4.08 | 0.00 | C | |
| Total ESU7 (Bought) | 3 | 2,474.7500 | -371,212.50 | -6.12 | 0.00 | |||||||
| Total | -371,212.50 | -6.12 | 0.00 | |||||||||
Notes
Fixed Income Notes
Legal Notes
SIPC Member
Generated: 2017-08-01, 10:14:47 EDT